Standings
Youth Challenge Standings, Boys / Girls
Adult Program Standings
SOCA U15 Boys Challenge - Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| AR40 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| R40 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| R41 White | 0 | 0 | 0 | 0 | 0 | 0 |
| R43 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| R44 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| R45 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| R46 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| R47 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U15 Girls Challenge- Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| F40 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| F41 White | 0 | 0 | 0 | 0 | 0 | 0 |
| F42 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
| F43 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
| F44 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| F45 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U12 Boys Challenge White Division - Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| AR30 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| AR31 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| R36 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| R37 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| R38 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
| R39 Forest Green | 0 | 0 | 0 | 0 | 0 | 0 |
| R3A Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| R3B Pink | 0 | 0 | 0 | 0 | 0 | 0 |
| R3C Black | 0 | 0 | 0 | 0 | 0 | 0 |
| R3D Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U12 Boys Challenge Blue Division - Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| R30 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| R31 White | 0 | 0 | 0 | 0 | 0 | 0 |
| R32 Navy Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| R33 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
| R34 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| R35 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U12 Girls Challenge- Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| AF30 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| F30 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| F31 White | 0 | 0 | 0 | 0 | 0 | 0 |
| F32 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| F33 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| F34 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| F35 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
| F36 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| F37 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| F38 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U10 Girls Challenge White Division- Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| AF21 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| AF22 White | 0 | 0 | 0 | 0 | 0 | 0 |
| F25 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
| F26 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| F27 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| F29 Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| F2A Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| F2B Pink | 0 | 0 | 0 | 0 | 0 | 0 |
| SF20 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| SF21 Gray | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U10 Girls Challenge Blue Division- Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| AF20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| F20 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| F21 White | 0 | 0 | 0 | 0 | 0 | 0 |
| F22 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| F23 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| F24 Black | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U10 Boys Challenge White Division- Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| R26 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| R27 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| R28 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
| R29 Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| R2A Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| R2B Pink | 0 | 0 | 0 | 0 | 0 | 0 |
| R2C Black | 0 | 0 | 0 | 0 | 0 | 0 |
| R2D Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U10 Boys Challenge Blue Division- Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| R20 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| R21 White | 0 | 0 | 0 | 0 | 0 | 0 |
| R22 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| R23 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| R24 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| R25 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
App Test Challenge Program 2025
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| Test Bears | 4 | 1 | 1 | 13 | 72 | 6 |
| Test Sharks | 2 | 2 | 2 | 8 | 44 | 6 |
| Test Crocodiles | 1 | 3 | 2 | 5 | 28 | 6 |
| Test Lions | 0 | 1 | 5 | 5 | 28 | 6 |
Spring 26 - SOCA Adult Co-Rec League 11v11 D4
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Boondoggle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Generations FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honey Badgers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerfuffle FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Life United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patchwork Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toros Sparkles D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walking Wounded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 26 - SOCA Adult Men's League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| 3NB FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOB FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Amigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Bichos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson Wildkats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Boar Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 26 - SOCA Adult Over-40 Competitive
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| 3NB FC Over-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthritico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coaches United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Veteranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zealots (white jerseys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Spring 26 Adult Women's League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose' All Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2026 - SOCA Adult Co-Rec 5v5 Futsal
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Majestic Manatees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sublime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIGRES FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| blue lightning kachow! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Spring 2026 Adult Women's Wednesday 5v5 Futsal
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Las Fenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osas-ish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose' All Day 5v5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose' Everyday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 26 - SOCA Adult Co-Rec League 11v11 D3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| En Fuego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaldiggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Momentum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monstars (Teal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PVCC Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rif Raf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivanna Riptide - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thundercats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 26 - SOCA Adult Co-Rec League 11v11 D2B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Cardiac Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENNSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Es Caliente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fake Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Firesale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nerd Immunity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offside Trap - D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toros D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 26 - SOCA Adult Co-Rec League 11v11 D2A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Barristers United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furious George (blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L&F FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offsides Trap - Net Six | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thyme & Co. FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |