Standings
Youth Challenge Standings, Boys / Girls
- Fall 2026: SOCA U10 Girls Challenge - White Division
- Fall 2026: SOCA U12 Girls Challenge
- Fall 2026: SOCA U14 Girls Challenge
- Fall 2026: SOCA U10 Boys Challenge - White Division
- Fall 2026: SOCA U12 Boys Challenge - White Division
- Fall 2026: SOCA U14 Boys Challenge
- Fall 2026: SOCA U10 Girls Challenge - Blue Division
- Fall 2026: SOCA U10 Boys Challenge - Blue Division
- Fall 2026: SOCA U12 Boys Challenge - Blue Division
Adult Program Standings
- SOCA Fall 2026 - Adult Co-Recreational League D4
- SOCA Fall 2026 - Adult Over-40 Competitive League
- SOCA Fall 2026 Adult Women's League 8v8
- SOCA Fall 2026 - Adult Unrestricted League
- SOCA Fall 2026 - Adult Premier League
- SOCA Fall 2026 - Adult Co-Recreational League D3B
- SOCA Fall 2026 - Adult Co-Recreational League D3A
- SOCA Fall 2026 - Adult Co-Recreational League D2
Fall 2026: SOCA U10 Girls Challenge - White Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F26 Royal Blue | 7 | 0 | 1 | 22 | 92 | 8 |
| F29 Purple | 4 | 3 | 1 | 13 | 54 | 8 |
| F2A Forest | 3 | 3 | 2 | 11 | 46 | 8 |
| F28 Silver | 3 | 4 | 1 | 10 | 42 | 8 |
| F27 Maroon | 1 | 4 | 3 | 6 | 25 | 8 |
| F2B Pink | 1 | 5 | 2 | 5 | 21 | 8 |
Fall 2026: SOCA U12 Girls Challenge
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F31 White | 5 | 0 | 1 | 16 | 89 | 6 |
| F33 Kelly Green | 5 | 1 | 1 | 16 | 76 | 7 |
| F38 Silver | 5 | 1 | 0 | 15 | 83 | 6 |
| F30 Orange | 5 | 2 | 0 | 15 | 71 | 7 |
| GFC U12G Challenge | 4 | 3 | 0 | 12 | 57 | 7 |
| F36 Royal Blue | 3 | 3 | 1 | 10 | 48 | 7 |
| F34 Red | 2 | 3 | 1 | 7 | 39 | 6 |
| F37 Maroon | 1 | 3 | 2 | 5 | 28 | 6 |
| F32 Navy Blue | 1 | 5 | 0 | 3 | 17 | 6 |
| F35 Yellow | 1 | 5 | 0 | 3 | 17 | 6 |
| AF30 Sky Blue | 0 | 6 | 0 | 0 | 0 | 6 |
| transfer | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2026: SOCA U14 Girls Challenge
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F41 White | 4 | 2 | 0 | 12 | 67 | 6 |
| F43 Kelly Green | 3 | 1 | 2 | 11 | 61 | 6 |
| F40 Orange | 2 | 2 | 2 | 8 | 44 | 6 |
| F44 Red | 1 | 5 | 0 | 3 | 17 | 6 |
Fall 2026: SOCA U10 Boys Challenge - White Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R27 Maroon | 8 | 0 | 0 | 24 | 100 | 8 |
| R26 Royal Blue | 6 | 3 | 0 | 18 | 67 | 9 |
| R2A Forest | 5 | 3 | 0 | 15 | 63 | 8 |
| R2C Black | 4 | 4 | 0 | 12 | 50 | 8 |
| R2B Pink | 3 | 3 | 2 | 11 | 46 | 8 |
| R29 Purple | 3 | 3 | 1 | 10 | 48 | 7 |
| R2D Sky Blue | 3 | 4 | 1 | 10 | 42 | 8 |
| R28 Silver | 1 | 6 | 0 | 3 | 14 | 7 |
| Culpeper U10 Challenge Boys | 0 | 0 | 0 | 0 | 0 | 0 |
| OFSC U10 Boys | 0 | 7 | 0 | 0 | 0 | 7 |
| Rockbridge United BR21 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| SVU U10 Challenge Boys Green | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2026: SOCA U12 Boys Challenge - White Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R37 Maroon | 5 | 1 | 1 | 16 | 76 | 7 |
| R3A Purple | 5 | 2 | 0 | 15 | 71 | 7 |
| AR30 Sky Blue | 4 | 3 | 0 | 12 | 57 | 7 |
| AR31 Black | 4 | 3 | 0 | 12 | 57 | 7 |
| R36 Royal Blue | 3 | 3 | 1 | 10 | 48 | 7 |
| R38 Silver | 3 | 4 | 0 | 9 | 43 | 7 |
| R3B Pink | 3 | 4 | 0 | 9 | 43 | 7 |
| AR31 Late Registrations | 0 | 0 | 0 | 0 | 0 | 0 |
| GFC U12B Challenge | 0 | 7 | 0 | 0 | 0 | 7 |
Fall 2026: SOCA U14 Boys Challenge
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R42 Navy Blue | 5 | 0 | 1 | 16 | 89 | 6 |
| R41 White | 4 | 4 | 0 | 12 | 50 | 8 |
| R40 Orange | 3 | 3 | 0 | 9 | 50 | 6 |
| R44 Red | 2 | 4 | 1 | 7 | 33 | 7 |
| R43 Kelly Green | 2 | 5 | 0 | 6 | 29 | 7 |
Fall 2026: SOCA U10 Girls Challenge - Blue Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F20 Orange | 5 | 1 | 2 | 17 | 71 | 8 |
| F21 White | 5 | 1 | 2 | 17 | 71 | 8 |
| F25 Yellow | 3 | 4 | 1 | 10 | 42 | 8 |
| F24 Red | 2 | 3 | 3 | 9 | 38 | 8 |
| F23 Kelly Green | 2 | 4 | 2 | 8 | 33 | 8 |
| F22 Navy | 1 | 5 | 2 | 5 | 21 | 8 |
Fall 2026: SOCA U10 Boys Challenge - Blue Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R24 Red | 6 | 1 | 0 | 18 | 86 | 7 |
| R22 Navy Blue | 5 | 2 | 0 | 15 | 71 | 7 |
| R25 Yellow | 4 | 3 | 0 | 12 | 57 | 7 |
| R20 Orange | 2 | 5 | 0 | 6 | 29 | 7 |
| R21 White | 2 | 5 | 0 | 6 | 29 | 7 |
| R23 Kelly Green | 2 | 5 | 0 | 6 | 29 | 7 |
Fall 2026: SOCA U12 Boys Challenge - Blue Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R35 Yellow | 5 | 1 | 1 | 16 | 76 | 7 |
| R34 Red | 5 | 2 | 0 | 15 | 71 | 7 |
| R32 Navy Blue | 3 | 2 | 2 | 11 | 52 | 7 |
| R31 White | 3 | 3 | 1 | 10 | 48 | 7 |
| R33 Kelly Green | 2 | 5 | 0 | 6 | 29 | 7 |
| R30 Orange | 1 | 6 | 0 | 3 | 14 | 7 |
SOCA Fall 2026 - Adult Co-Recreational League D4
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Honey Badgers FC - Teal & Yellow Tye Dye | 6 | 2 | 0 | 18 | 75 | 19 | 13 | 6 | 8 |
| The Monstars (Teal) | 5 | 2 | 1 | 16 | 67 | 26 | 19 | 7 | 8 |
| Generations FC - Royal Blue | 5 | 3 | 0 | 15 | 63 | 28 | 17 | 11 | 8 |
| Boondoggle | 4 | 3 | 1 | 13 | 54 | 24 | 23 | 1 | 8 |
| Kerfuffle FC - Pink | 4 | 4 | 0 | 12 | 50 | 21 | 16 | 5 | 8 |
| Walking Wounded | 2 | 4 | 2 | 8 | 33 | 9 | 13 | -4 | 8 |
| Mid Life United | 2 | 6 | 0 | 6 | 25 | 8 | 20 | -12 | 8 |
| Patchwork Orange | 1 | 5 | 2 | 5 | 21 | 11 | 25 | -14 | 8 |
SOCA Fall 2026 - Adult Over-40 Competitive League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Arthritico - Red | 6 | 1 | 1 | 19 | 79 | 31 | 13 | 18 | 8 |
| Lambeth Yardbirds - Pink | 6 | 2 | 0 | 18 | 75 | 42 | 23 | 19 | 8 |
| Over-40 3NB FC | 5 | 1 | 2 | 17 | 71 | 26 | 11 | 15 | 8 |
| Los veteranos | 4 | 3 | 1 | 13 | 54 | 28 | 26 | 2 | 8 |
| UNU O40 | 4 | 4 | 0 | 12 | 50 | 32 | 20 | 12 | 8 |
| Gorillas | 4 | 4 | 0 | 12 | 50 | 29 | 43 | -14 | 8 |
| Coaches United - Orange / Grey | 3 | 5 | 0 | 9 | 38 | 19 | 30 | -11 | 8 |
| Vikings - Light Blue / Orange | 2 | 6 | 0 | 6 | 25 | 29 | 35 | -6 | 8 |
| Zealots (white) | 0 | 8 | 0 | 0 | 0 | 13 | 48 | -35 | 8 |
SOCA Fall 2026 Adult Women's League 8v8
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Osas | 6 | 1 | 1 | 19 | 79 | 43 | 12 | 31 | 8 |
| Rose All Day | 5 | 3 | 0 | 15 | 63 | 26 | 12 | 14 | 8 |
| Code Red | 4 | 2 | 2 | 14 | 58 | 28 | 14 | 14 | 8 |
| Blue | 2 | 4 | 2 | 8 | 33 | 11 | 36 | -25 | 8 |
| White | 0 | 7 | 1 | 1 | 4 | 8 | 42 | -34 | 8 |
SOCA Fall 2026 - Adult Unrestricted League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Wild Boar Hunt | 7 | 0 | 0 | 21 | 100 | 36 | 6 | 30 | 7 |
| Fake Madrid - Black | 3 | 2 | 1 | 10 | 56 | 27 | 15 | 12 | 6 |
| Mi Rancho | 2 | 3 | 1 | 7 | 39 | 21 | 25 | -4 | 6 |
| UNU | 2 | 4 | 0 | 6 | 33 | 13 | 20 | -7 | 6 |
| Los Amigos FC | 1 | 6 | 0 | 3 | 14 | 10 | 41 | -31 | 7 |
| Bye Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Fall 2026 - Adult Premier League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC | 6 | 1 | 1 | 19 | 79 | 22 | 10 | 12 | 8 |
| FOB FC - Green | 6 | 2 | 0 | 18 | 75 | 25 | 12 | 13 | 8 |
| Dick’s Ballers | 5 | 3 | 0 | 15 | 63 | 23 | 24 | -1 | 8 |
| Gordo Panda FC | 4 | 4 | 0 | 12 | 50 | 28 | 16 | 12 | 8 |
| Van Yahres Tree Company FC - Red | 2 | 5 | 1 | 7 | 29 | 17 | 23 | -6 | 8 |
| Real Husaria | 0 | 8 | 0 | 0 | 0 | 11 | 41 | -30 | 8 |
SOCA Fall 2026 - Adult Co-Recreational League D3B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Toros | 6 | 2 | 0 | 18 | 75 | 25 | 11 | 14 | 8 |
| Momentum - White | 5 | 2 | 1 | 16 | 67 | 16 | 8 | 8 | 8 |
| Rif Raf - Light Blue | 4 | 1 | 3 | 15 | 63 | 20 | 15 | 5 | 8 |
| Thundercats - Maroon | 4 | 3 | 1 | 13 | 54 | 16 | 21 | -5 | 8 |
| Dyslexia Untied - Royal Blue | 3 | 3 | 2 | 11 | 46 | 18 | 18 | 0 | 8 |
| PVCC FC | 2 | 4 | 2 | 8 | 33 | 14 | 22 | -8 | 8 |
| En Fuego - Red | 1 | 5 | 2 | 5 | 21 | 13 | 18 | -5 | 8 |
| Nelson FC | 1 | 6 | 1 | 4 | 17 | 6 | 15 | -9 | 8 |
SOCA Fall 2026 - Adult Co-Recreational League D3A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Offside Trap: Flyin' Flucos - Grey | 6 | 0 | 1 | 19 | 90 | 14 | 6 | 8 | 7 |
| Goaldiggers | 4 | 1 | 2 | 14 | 67 | 22 | 10 | 12 | 7 |
| Firesale! - White | 4 | 3 | 1 | 13 | 54 | 20 | 11 | 9 | 8 |
| Rivanna Riptide | 2 | 1 | 5 | 11 | 46 | 17 | 11 | 6 | 8 |
| ENNSA - Red | 2 | 3 | 2 | 8 | 38 | 7 | 13 | -6 | 7 |
| White Coats in Cleats | 2 | 4 | 2 | 8 | 33 | 19 | 18 | 1 | 8 |
| Nerd Immunity | 2 | 5 | 1 | 7 | 29 | 8 | 18 | -10 | 8 |
| Las Aguilas FC | 0 | 5 | 0 | 0 | 0 | 5 | 25 | -20 | 5 |
SOCA Fall 2026 - Adult Co-Recreational League D2
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Barristers United FC | 6 | 2 | 0 | 18 | 75 | 13 | 9 | 4 | 8 |
| Offside Trap D2: NG's - Grey | 4 | 2 | 2 | 14 | 58 | 25 | 14 | 11 | 8 |
| Furious George - Blue/White | 4 | 3 | 1 | 13 | 54 | 24 | 8 | 16 | 8 |
| Strong and Courageous | 4 | 3 | 1 | 13 | 54 | 27 | 15 | 12 | 8 |
| L&F - Black | 3 | 2 | 3 | 12 | 50 | 27 | 17 | 10 | 8 |
| Thyme & Co. FC - Green | 3 | 3 | 2 | 11 | 46 | 24 | 14 | 10 | 8 |
| Lazy Parrot FC - White | 3 | 4 | 1 | 10 | 42 | 15 | 19 | -4 | 8 |
| The Sunday Syndicate - White / Orange | 0 | 8 | 0 | 0 | 0 | 2 | 61 | -59 | 8 |
