Standings
Youth Challenge Standings, Boys / Girls
- Fall 2026: SOCA U10 Girls Challenge - White Division
- Fall 2026: SOCA U12 Girls Challenge
- Fall 2026: SOCA U14 Girls Challenge
- Fall 2026: SOCA U10 Boys Challenge - White Division
- Fall 2026: SOCA U12 Boys Challenge - White Division
- Fall 2026: SOCA U14 Boys Challenge
- Fall 2026: SOCA U10 Girls Challenge - Blue Division
- Fall 2026: SOCA U10 Boys Challenge - Blue Division
- Fall 2026: SOCA U12 Boys Challenge - Blue Division
Adult Program Standings
- SOCA Fall 2026 - Adult Co-Recreational League D4
- SOCA Fall 2026 - Adult Over-40 Competitive League
- SOCA Fall 2026 Adult Women's League 8v8
- SOCA Fall 2026 - Adult Unrestricted League
- SOCA Fall 2026 - Adult Premier League
- SOCA Fall 2026 - Adult Co-Recreational League D3B
- SOCA Fall 2026 - Adult Co-Recreational League D3A
- SOCA Fall 2026 - Adult Co-Recreational League D2
Fall 2026: SOCA U10 Girls Challenge - White Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F26 Royal Blue | 2 | 0 | 0 | 6 | 100 | 2 |
| F2A Forest | 2 | 0 | 0 | 6 | 100 | 2 |
| F27 Maroon | 1 | 1 | 0 | 3 | 50 | 2 |
| F28 Silver | 1 | 1 | 0 | 3 | 50 | 2 |
| F29 Purple | 0 | 2 | 0 | 0 | 0 | 2 |
| F2B Pink | 0 | 2 | 0 | 0 | 0 | 2 |
Fall 2026: SOCA U12 Girls Challenge
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F30 Orange | 2 | 0 | 0 | 6 | 100 | 2 |
| F31 White | 2 | 0 | 0 | 6 | 100 | 2 |
| F33 Kelly Green | 2 | 0 | 0 | 6 | 100 | 2 |
| F38 Silver | 1 | 0 | 0 | 3 | 100 | 1 |
| F32 Navy Blue | 1 | 1 | 0 | 3 | 50 | 2 |
| F36 Royal Blue | 1 | 1 | 0 | 3 | 50 | 2 |
| F37 Maroon | 1 | 1 | 0 | 3 | 50 | 2 |
| AF30 Sky Blue | 0 | 1 | 0 | 0 | 0 | 1 |
| F34 Red | 0 | 2 | 0 | 0 | 0 | 2 |
| F35 Yellow | 0 | 2 | 0 | 0 | 0 | 2 |
| GFC U12G Challenge | 0 | 2 | 0 | 0 | 0 | 2 |
Fall 2026: SOCA U14 Girls Challenge
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F40 Orange | 1 | 0 | 1 | 4 | 67 | 2 |
| F43 Kelly Green | 1 | 0 | 1 | 4 | 67 | 2 |
| F41 White | 1 | 1 | 0 | 3 | 50 | 2 |
| F44 Red | 0 | 2 | 0 | 0 | 0 | 2 |
Fall 2026: SOCA U10 Boys Challenge - White Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R26 Royal Blue | 2 | 0 | 0 | 6 | 100 | 2 |
| R27 Maroon | 2 | 0 | 0 | 6 | 100 | 2 |
| R29 Purple | 1 | 1 | 0 | 3 | 50 | 2 |
| R2A Forest | 1 | 1 | 0 | 3 | 50 | 2 |
| R2B Pink | 1 | 1 | 0 | 3 | 50 | 2 |
| R2C Black | 1 | 1 | 0 | 3 | 50 | 2 |
| R2D Sky Blue | 1 | 1 | 0 | 3 | 50 | 2 |
| Culpeper U10 Challenge Boys | 0 | 0 | 0 | 0 | 0 | 0 |
| OFSC U10 Boys | 0 | 2 | 0 | 0 | 0 | 2 |
| R28 Silver | 0 | 2 | 0 | 0 | 0 | 2 |
| Rockbridge United BR21 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| SVU U10 Challenge Boys Green | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2026: SOCA U12 Boys Challenge - White Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| AR30 Sky Blue | 2 | 0 | 0 | 6 | 100 | 2 |
| AR31 Black | 2 | 0 | 0 | 6 | 100 | 2 |
| R3A Purple | 2 | 0 | 0 | 6 | 100 | 2 |
| R37 Maroon | 1 | 1 | 0 | 3 | 50 | 2 |
| R38 Silver | 1 | 1 | 0 | 3 | 50 | 2 |
| GFC U12B Challenge | 0 | 2 | 0 | 0 | 0 | 2 |
| R36 Royal Blue | 0 | 2 | 0 | 0 | 0 | 2 |
| R3B Pink | 0 | 2 | 0 | 0 | 0 | 2 |
Fall 2026: SOCA U14 Boys Challenge
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R42 Navy Blue | 1 | 0 | 1 | 4 | 67 | 2 |
| R44 Red | 1 | 0 | 1 | 4 | 67 | 2 |
| R40 Orange | 1 | 1 | 0 | 3 | 50 | 2 |
| R43 Kelly Green | 1 | 1 | 0 | 3 | 50 | 2 |
| R41 White | 0 | 2 | 0 | 0 | 0 | 2 |
Fall 2026: SOCA U10 Girls Challenge - Blue Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F20 Orange | 2 | 0 | 0 | 6 | 100 | 2 |
| F21 White | 1 | 1 | 0 | 3 | 50 | 2 |
| F22 Navy | 1 | 1 | 0 | 3 | 50 | 2 |
| F23 Kelly Green | 1 | 1 | 0 | 3 | 50 | 2 |
| F24 Red | 1 | 1 | 0 | 3 | 50 | 2 |
| F25 Yellow | 0 | 2 | 0 | 0 | 0 | 2 |
Fall 2026: SOCA U10 Boys Challenge - Blue Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R22 Navy Blue | 2 | 0 | 0 | 6 | 100 | 2 |
| R24 Red | 2 | 0 | 0 | 6 | 100 | 2 |
| R25 Yellow | 2 | 0 | 0 | 6 | 100 | 2 |
| R20 Orange | 0 | 2 | 0 | 0 | 0 | 2 |
| R21 White | 0 | 2 | 0 | 0 | 0 | 2 |
| R23 Kelly Green | 0 | 2 | 0 | 0 | 0 | 2 |
Fall 2026: SOCA U12 Boys Challenge - Blue Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R31 White | 2 | 0 | 0 | 6 | 100 | 2 |
| R32 Navy Blue | 1 | 1 | 0 | 3 | 50 | 2 |
| R33 Kelly Green | 1 | 1 | 0 | 3 | 50 | 2 |
| R34 Red | 1 | 1 | 0 | 3 | 50 | 2 |
| R35 Yellow | 1 | 1 | 0 | 3 | 50 | 2 |
| R30 Orange | 0 | 2 | 0 | 0 | 0 | 2 |
SOCA Fall 2026 - Adult Co-Recreational League D4
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Kerfuffle FC - Pink | 2 | 0 | 0 | 6 | 100 | 11 | 1 | 10 | 2 |
| Honey Badgers FC - Teal & Yellow Tye Dye | 2 | 0 | 0 | 6 | 100 | 5 | 1 | 4 | 2 |
| Generations FC - Royal Blue | 1 | 1 | 0 | 3 | 50 | 9 | 8 | 1 | 2 |
| The Monstars (Teal) | 1 | 1 | 0 | 3 | 50 | 6 | 6 | 0 | 2 |
| Boondoggle | 1 | 1 | 0 | 3 | 50 | 9 | 10 | -1 | 2 |
| Walking Wounded | 1 | 1 | 0 | 3 | 50 | 3 | 5 | -2 | 2 |
| Patchwork Orange | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 2 |
| Mid Life United | 0 | 2 | 0 | 0 | 0 | 2 | 11 | -9 | 2 |
SOCA Fall 2026 - Adult Over-40 Competitive League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Arthritico - Red | 2 | 0 | 0 | 6 | 100 | 9 | 4 | 5 | 2 |
| Over-40 3NB FC | 2 | 0 | 0 | 6 | 100 | 5 | 0 | 5 | 2 |
| UNU O40 | 1 | 1 | 0 | 3 | 50 | 10 | 7 | 3 | 2 |
| Vikings - Light Blue / Orange | 1 | 1 | 0 | 3 | 50 | 8 | 7 | 1 | 2 |
| Gorillas | 1 | 1 | 0 | 3 | 50 | 8 | 10 | -2 | 2 |
| Coaches United - Orange / Grey | 1 | 1 | 0 | 3 | 50 | 4 | 6 | -2 | 2 |
| Zealots (white) | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -3 | 2 |
| Lambeth Yardbirds - Pink | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 1 |
| Los veteranos | 0 | 1 | 0 | 0 | 0 | 2 | 6 | -4 | 1 |
SOCA Fall 2026 Adult Women's League 8v8
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Osas | 2 | 0 | 0 | 6 | 100 | 12 | 4 | 8 | 2 |
| Rose All Day | 1 | 0 | 0 | 3 | 100 | 6 | 0 | 6 | 1 |
| Code Red | 0 | 1 | 1 | 1 | 17 | 5 | 7 | -2 | 2 |
| Blue | 0 | 1 | 1 | 1 | 17 | 1 | 7 | -6 | 2 |
| White | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -6 | 1 |
SOCA Fall 2026 - Adult Unrestricted League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Wild Boar Hunt | 2 | 0 | 0 | 6 | 100 | 15 | 0 | 15 | 2 |
| Fake Madrid - Black | 1 | 0 | 0 | 3 | 100 | 3 | 1 | 2 | 1 |
| UNU | 1 | 1 | 0 | 3 | 50 | 5 | 5 | 0 | 2 |
| Bye Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mi Rancho | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -5 | 1 |
| Los Amigos FC | 0 | 2 | 0 | 0 | 0 | 1 | 13 | -12 | 2 |
SOCA Fall 2026 - Adult Premier League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Gordo Panda FC | 2 | 0 | 0 | 6 | 100 | 11 | 2 | 9 | 2 |
| 3NB FC | 2 | 0 | 0 | 6 | 100 | 5 | 2 | 3 | 2 |
| FOB FC - Green | 1 | 1 | 0 | 3 | 50 | 6 | 4 | 2 | 2 |
| Dick’s Ballers | 1 | 1 | 0 | 3 | 50 | 5 | 6 | -1 | 2 |
| Real Husaria | 0 | 2 | 0 | 0 | 0 | 2 | 8 | -6 | 2 |
| Van Yahres Tree Company FC - Red | 0 | 2 | 0 | 0 | 0 | 2 | 9 | -7 | 2 |
SOCA Fall 2026 - Adult Co-Recreational League D3B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Toros | 2 | 0 | 0 | 6 | 100 | 7 | 4 | 3 | 2 |
| Momentum - White | 2 | 0 | 0 | 6 | 100 | 5 | 2 | 3 | 2 |
| PVCC FC | 1 | 0 | 1 | 4 | 67 | 6 | 3 | 3 | 2 |
| Thundercats - Maroon | 1 | 1 | 0 | 3 | 50 | 3 | 3 | 0 | 2 |
| Dyslexia Untied - Royal Blue | 0 | 1 | 1 | 1 | 17 | 5 | 6 | -1 | 2 |
| Rif Raf - Light Blue | 0 | 1 | 1 | 1 | 17 | 4 | 6 | -2 | 2 |
| En Fuego - Red | 0 | 1 | 1 | 1 | 17 | 2 | 4 | -2 | 2 |
| Nelson FC | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -4 | 2 |
SOCA Fall 2026 - Adult Co-Recreational League D3A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Offside Trap: Flyin' Flucos - Grey | 2 | 0 | 0 | 6 | 100 | 4 | 2 | 2 | 2 |
| Goaldiggers | 1 | 0 | 1 | 4 | 67 | 11 | 3 | 8 | 2 |
| ENNSA - Red | 1 | 0 | 1 | 4 | 67 | 4 | 3 | 1 | 2 |
| Nerd Immunity | 1 | 1 | 0 | 3 | 50 | 4 | 3 | 1 | 2 |
| Firesale! - White | 1 | 1 | 0 | 3 | 50 | 5 | 5 | 0 | 2 |
| Rivanna Riptide | 0 | 0 | 2 | 2 | 33 | 4 | 4 | 0 | 2 |
| White Coats in Cleats | 0 | 2 | 0 | 0 | 0 | 2 | 4 | -2 | 2 |
| Las Aguilas FC | 0 | 2 | 0 | 0 | 0 | 3 | 13 | -10 | 2 |
SOCA Fall 2026 - Adult Co-Recreational League D2
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Barristers United FC | 2 | 0 | 0 | 6 | 100 | 5 | 0 | 5 | 2 |
| Lazy Parrot FC - White | 1 | 0 | 1 | 4 | 67 | 5 | 3 | 2 | 2 |
| Thyme & Co. FC - Green | 1 | 0 | 1 | 4 | 67 | 4 | 2 | 2 | 2 |
| Strong and Courageous | 1 | 1 | 0 | 3 | 50 | 5 | 2 | 3 | 2 |
| Offside Trap D2: NG's - Grey | 1 | 1 | 0 | 3 | 50 | 4 | 4 | 0 | 2 |
| L&F - Black | 0 | 0 | 2 | 2 | 33 | 4 | 4 | 0 | 2 |
| Furious George - Blue/White | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -3 | 2 |
| The Sunday Syndicate - White / Orange | 0 | 2 | 0 | 0 | 0 | 0 | 9 | -9 | 2 |