Standings
Youth Challenge Standings, Boys / Girls
Adult Program Standings
SOCA U15 Boys Challenge - Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| AR40 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| R40 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| R41 White | 0 | 0 | 0 | 0 | 0 | 0 |
| R43 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| R44 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| R45 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| R46 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| R47 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U15 Girls Challenge- Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| F40 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| F41 White | 0 | 0 | 0 | 0 | 0 | 0 |
| F42 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
| F43 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
| F44 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| F45 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U12 Boys Challenge White Division - Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| AR30 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| AR31 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| R36 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| R37 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| R38 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
| R39 Forest Green | 0 | 0 | 0 | 0 | 0 | 0 |
| R3A Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| R3B Pink | 0 | 0 | 0 | 0 | 0 | 0 |
| R3C Black | 0 | 0 | 0 | 0 | 0 | 0 |
| R3D Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U12 Boys Challenge Blue Division - Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| R30 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| R31 White | 0 | 0 | 0 | 0 | 0 | 0 |
| R32 Navy Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| R33 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
| R34 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| R35 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U12 Girls Challenge- Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| AF30 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| F30 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| F31 White | 0 | 0 | 0 | 0 | 0 | 0 |
| F32 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| F33 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| F34 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| F35 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
| F36 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| F37 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| F38 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U10 Girls Challenge White Division- Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| AF21 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| AF22 White | 0 | 0 | 0 | 0 | 0 | 0 |
| F25 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
| F26 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| F27 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| F29 Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| F2A Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| F2B Pink | 0 | 0 | 0 | 0 | 0 | 0 |
| SF20 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| SF21 Gray | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U10 Girls Challenge Blue Division- Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| AF20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| F20 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| F21 White | 0 | 0 | 0 | 0 | 0 | 0 |
| F22 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| F23 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| F24 Black | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U10 Boys Challenge White Division- Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| R26 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| R27 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| R28 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
| R29 Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| R2A Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| R2B Pink | 0 | 0 | 0 | 0 | 0 | 0 |
| R2C Black | 0 | 0 | 0 | 0 | 0 | 0 |
| R2D Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA U10 Boys Challenge Blue Division- Spring 2026
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| R20 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| R21 White | 0 | 0 | 0 | 0 | 0 | 0 |
| R22 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| R23 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| R24 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| R25 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
App Test Challenge Program 2025
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| Test Bears | 4 | 1 | 1 | 13 | 72 | 6 |
| Test Sharks | 2 | 2 | 2 | 8 | 44 | 6 |
| Test Crocodiles | 1 | 3 | 2 | 5 | 28 | 6 |
| Test Lions | 0 | 1 | 5 | 5 | 28 | 6 |
Spring 26 - SOCA Adult Co-Rec League 11v11 D4
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Generations FC | 1 | 0 | 0 | 3 | 100 | 8 | 0 | 8 | 1 |
| Honey Badgers FC | 1 | 0 | 0 | 3 | 100 | 6 | 0 | 6 | 1 |
| Walking Wounded | 1 | 0 | 0 | 3 | 100 | 3 | 1 | 2 | 1 |
| Boondoggle | 1 | 0 | 0 | 3 | 100 | 2 | 1 | 1 | 1 |
| Kerfuffle FC | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 |
| Toros Sparkles D4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 |
| Patchwork Orange | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -6 | 1 |
| Mid Life United | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -8 | 1 |
Spring 26 - SOCA Adult Men's League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Honduras | 2 | 0 | 0 | 6 | 100 | 10 | 1 | 9 | 2 |
| FOB FC | 2 | 0 | 0 | 6 | 100 | 11 | 3 | 8 | 2 |
| 3NB FC | 1 | 0 | 1 | 4 | 67 | 18 | 3 | 15 | 2 |
| Los Bichos FC | 1 | 0 | 1 | 4 | 67 | 4 | 3 | 1 | 2 |
| Los Amigos | 1 | 1 | 0 | 3 | 50 | 7 | 18 | -11 | 2 |
| Wild Boar Hunt | 0 | 2 | 0 | 0 | 0 | 1 | 6 | -5 | 2 |
| UNU | 0 | 2 | 0 | 0 | 0 | 6 | 12 | -6 | 2 |
| Stinson Wildkats | 0 | 2 | 0 | 0 | 0 | 0 | 11 | -11 | 2 |
Spring 26 - SOCA Adult Over-40 Competitive
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| FC Rage | 2 | 0 | 0 | 6 | 100 | 11 | 2 | 9 | 2 |
| Vikings | 2 | 0 | 0 | 6 | 100 | 9 | 3 | 6 | 2 |
| 3NB FC Over-40 | 2 | 0 | 0 | 6 | 100 | 6 | 2 | 4 | 2 |
| Coaches United | 1 | 1 | 0 | 3 | 50 | 4 | 4 | 0 | 2 |
| Los Veteranos | 0 | 1 | 1 | 1 | 17 | 3 | 5 | -2 | 2 |
| Zealots (white jerseys) | 0 | 1 | 1 | 1 | 17 | 2 | 9 | -7 | 2 |
| Arthritico | 0 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | 2 |
| Gorillas | 0 | 2 | 0 | 0 | 0 | 3 | 9 | -6 | 2 |
SOCA Spring 26 Adult Women's League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| White | 1 | 0 | 0 | 3 | 100 | 4 | 1 | 3 | 1 |
| Rose' All Day | 1 | 0 | 0 | 3 | 100 | 3 | 1 | 2 | 1 |
| Osas | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 |
| Blue | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | 1 |
Spring 2026 - SOCA Adult Co-Rec 5v5 Futsal
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| blue lightning kachow! | 1 | 0 | 0 | 3 | 100 | 17 | 4 | 13 | 1 |
| Sublime | 1 | 0 | 0 | 3 | 100 | 3 | 2 | 1 | 1 |
| TIGRES FC | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 1 |
| Majestic Manatees | 0 | 1 | 0 | 0 | 0 | 4 | 17 | -13 | 1 |
SOCA Spring 2026 Adult Women's Wednesday 5v5 Futsal
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Las Fenix | 1 | 0 | 0 | 3 | 100 | 11 | 3 | 8 | 1 |
| Rose' All Day 5v5 | 0 | 0 | 1 | 1 | 33 | 3 | 3 | 0 | 1 |
| Rose' Everyday | 0 | 0 | 1 | 1 | 33 | 3 | 3 | 0 | 1 |
| Osas-ish | 0 | 1 | 0 | 0 | 0 | 3 | 11 | -8 | 1 |
Spring 26 - SOCA Adult Co-Rec League 11v11 D3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Momentum | 2 | 0 | 0 | 6 | 100 | 8 | 2 | 6 | 2 |
| Rivanna Riptide - Blue | 2 | 0 | 0 | 6 | 100 | 5 | 1 | 4 | 2 |
| Goaldiggers | 2 | 0 | 0 | 6 | 100 | 4 | 1 | 3 | 2 |
| Thundercats | 1 | 1 | 0 | 3 | 50 | 8 | 4 | 4 | 2 |
| Monstars (Teal) | 1 | 1 | 0 | 3 | 50 | 2 | 2 | 0 | 2 |
| En Fuego | 0 | 2 | 0 | 0 | 0 | 1 | 5 | -4 | 2 |
| Rif Raf | 0 | 2 | 0 | 0 | 0 | 3 | 8 | -5 | 2 |
| PVCC Panthers | 0 | 2 | 0 | 0 | 0 | 2 | 10 | -8 | 2 |
Spring 26 - SOCA Adult Co-Rec League 11v11 D2B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Es Caliente | 2 | 0 | 0 | 6 | 100 | 7 | 0 | 7 | 2 |
| Toros D2 | 2 | 0 | 0 | 6 | 100 | 6 | 3 | 3 | 2 |
| Offside Trap - D2 | 1 | 0 | 0 | 3 | 100 | 1 | 0 | 1 | 1 |
| Fake Madrid | 0 | 1 | 1 | 1 | 17 | 3 | 4 | -1 | 2 |
| Nerd Immunity | 0 | 1 | 1 | 1 | 17 | 0 | 1 | -1 | 2 |
| Firesale | 0 | 1 | 1 | 1 | 17 | 2 | 5 | -3 | 2 |
| ENNSA | 0 | 1 | 1 | 1 | 17 | 0 | 4 | -4 | 2 |
| Cardiac Cavaliers | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 1 |
Spring 26 - SOCA Adult Co-Rec League 11v11 D2A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Furious George (blue) | 2 | 0 | 0 | 6 | 100 | 6 | 1 | 5 | 2 |
| L&F FC | 1 | 1 | 0 | 3 | 50 | 7 | 4 | 3 | 2 |
| Thyme & Co. FC | 1 | 1 | 0 | 3 | 50 | 5 | 3 | 2 | 2 |
| OWC | 1 | 1 | 0 | 3 | 50 | 3 | 5 | -2 | 2 |
| Barristers United | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 1 |
| Offsides Trap - Net Six | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -5 | 1 |