Standings
Youth Challenge Standings, Boys / Girls
- SOCA U10 Boys Challenge Blue Division - Fall 2024
- SOCA U10 Boys Challenge White Division - Fall 2024
- SOCA U12 Boys Challenge - Fall 2024
- SOCA U10 Girls Challenge Blue Division - Fall 2024
- SOCA U10 Girls Challenge White Division - Fall 2024
- SOCA U12 Girls Challenge - Fall 2024
- SOCA U15 Girls Challenge - Fall 2024
- SOCA U15 Boys Challenge - Fall 2024
Adult Program Standings
- SOCA Fall 2024 - Adult Co-Rec League D-1
- SOCA Fall 2024 - Adult Unrestricted League
- SOCA Fall 2024 - Adult Over-40 Competitive League
- SOCA Fall 2024 - Adult Premier League
- SOCA Fall 2024 - Adult 5v5 Women's Futsal
- SOCA Fall 2024 - Adult 5v5 Co-Rec Futsal
- SOCA Fall 2024 - Adult Co-Rec League D-4
- SOCA Fall 2024 - Adult Co-Rec League D-2
- SOCA Fall 2024 - Adult Co-Rec League D-3
SOCA U10 Boys Challenge Blue Division - Fall 2024
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
R21 White | 8 | 1 | 0 | 24 | 89 | 9 |
R23 Kelly Green | 6 | 2 | 1 | 19 | 70 | 9 |
R24 Black | 5 | 2 | 1 | 16 | 67 | 8 |
R22 Orange | 2 | 6 | 0 | 6 | 25 | 8 |
R20 Royal Blue | 1 | 5 | 2 | 5 | 21 | 8 |
R25 Sky Blue | 1 | 7 | 0 | 3 | 13 | 8 |
SOCA U10 Boys Challenge White Division - Fall 2024
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
R28 Silver | 8 | 1 | 0 | 24 | 89 | 9 |
R29 Forest Green | 7 | 1 | 1 | 22 | 81 | 9 |
R27 Yellow | 5 | 3 | 1 | 16 | 59 | 9 |
R26 Red | 3 | 6 | 0 | 9 | 33 | 9 |
R2A Navy Blue | 2 | 7 | 0 | 6 | 22 | 9 |
R2B Maroon | 1 | 8 | 0 | 3 | 11 | 9 |
SOCA U12 Boys Challenge - Fall 2024
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR31 Black | 7 | 0 | 0 | 21 | 100 | 7 |
R3A Purple | 6 | 1 | 0 | 18 | 86 | 7 |
R38 Silver | 5 | 1 | 1 | 16 | 76 | 7 |
R35 Yellow | 4 | 1 | 1 | 13 | 72 | 6 |
R37 Maroon | 4 | 3 | 0 | 12 | 57 | 7 |
R33 Kelly Green | 3 | 3 | 1 | 10 | 48 | 7 |
R39 Forest Green | 3 | 3 | 1 | 10 | 48 | 7 |
R34 Red | 2 | 2 | 3 | 9 | 43 | 7 |
R30 Royal Blue | 2 | 4 | 1 | 7 | 33 | 7 |
R36 Navy Blue | 2 | 5 | 0 | 6 | 29 | 7 |
AR30 Sky Blue | 1 | 3 | 2 | 5 | 28 | 6 |
R3B Pink | 1 | 4 | 2 | 5 | 24 | 7 |
R31 White | 1 | 6 | 0 | 3 | 14 | 7 |
R32 Orange | 0 | 5 | 2 | 2 | 10 | 7 |
SOCA U10 Girls Challenge Blue Division - Fall 2024
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
F22 Orange | 7 | 0 | 1 | 22 | 92 | 8 |
F24 Black | 4 | 2 | 2 | 14 | 58 | 8 |
F23 Kelly Green | 3 | 2 | 3 | 12 | 50 | 8 |
F25 Sky Blue | 1 | 3 | 4 | 7 | 29 | 8 |
F21 White | 1 | 4 | 3 | 6 | 25 | 8 |
AF21 Black | 1 | 0 | 0 | 3 | 100 | 1 |
F20 Royal Blue | 0 | 5 | 3 | 3 | 13 | 8 |
AF20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
AF22 White | 0 | 0 | 0 | 0 | 0 | 0 |
HF21 Navy Royals | 0 | 1 | 0 | 0 | 0 | 1 |
SOCA U10 Girls Challenge White Division - Fall 2024
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
F2A Navy Blue | 7 | 0 | 1 | 22 | 92 | 8 |
F29 Forest Green | 6 | 1 | 1 | 19 | 79 | 8 |
F27 Yellow | 3 | 4 | 1 | 10 | 42 | 8 |
F2B Maroon | 3 | 5 | 0 | 9 | 38 | 8 |
F26 Red | 2 | 4 | 2 | 8 | 33 | 8 |
F28 Silver | 0 | 7 | 1 | 1 | 4 | 8 |
SOCA U12 Girls Challenge - Fall 2024
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
F30 Royal Blue | 8 | 0 | 0 | 24 | 100 | 8 |
F34 Red | 7 | 2 | 0 | 21 | 78 | 9 |
F33 Kelly Green | 4 | 3 | 1 | 13 | 54 | 8 |
F35 Yellow | 3 | 3 | 0 | 9 | 50 | 6 |
F31 White | 2 | 2 | 2 | 8 | 44 | 6 |
AF30 Sky Blue | 0 | 7 | 1 | 1 | 4 | 8 |
F32 Orange | 0 | 7 | 0 | 0 | 0 | 7 |
SOCA U15 Girls Challenge - Fall 2024
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
F41 White | 3 | 2 | 2 | 11 | 52 | 7 |
F42 Orange | 3 | 2 | 2 | 11 | 52 | 7 |
F43 Kelly Green | 3 | 3 | 1 | 10 | 48 | 7 |
F40 Royal Blue | 1 | 3 | 3 | 6 | 29 | 7 |
SOCA U15 Boys Challenge - Fall 2024
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR40 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
R40 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
R41 White | 0 | 0 | 0 | 0 | 0 | 0 |
R42 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
R43 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
R44 Red | 0 | 0 | 0 | 0 | 0 | 0 |
R45 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
R46 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Fall 2024 - Adult Co-Rec League D-1
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Furious George - Royal Blue | 6 | 1 | 1 | 19 | 79 | 22 | 8 | 14 | 8 |
Offside Trap | 5 | 1 | 2 | 17 | 71 | 24 | 13 | 11 | 8 |
Barristers United | 4 | 3 | 1 | 13 | 54 | 19 | 15 | 4 | 8 |
Net six and chill | 3 | 4 | 1 | 10 | 42 | 21 | 22 | -1 | 8 |
Fake Madrid | 2 | 6 | 1 | 7 | 26 | 20 | 32 | -12 | 9 |
ENNSA | 1 | 6 | 2 | 5 | 19 | 15 | 31 | -16 | 9 |
Playoffs
- Furious George - Royal Blue v. Net six and chill (3-0)
- Offside Trap v. Barristers United (0-7)
- Barristers United v. Furious George - Royal Blue (1-0)
SOCA Fall 2024 - Adult Unrestricted League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Juventus | 4 | 2 | 1 | 13 | 62 | 23 | 17 | 6 | 7 |
Los Amigos FC | 4 | 2 | 1 | 13 | 62 | 21 | 21 | 0 | 7 |
Liverpool FC Orange | 4 | 3 | 0 | 12 | 57 | 26 | 19 | 7 | 7 |
Painters fc | 4 | 3 | 0 | 12 | 57 | 22 | 16 | 6 | 7 |
Firesale! | 3 | 4 | 0 | 9 | 43 | 21 | 19 | 2 | 7 |
Titans FC | 3 | 4 | 0 | 9 | 43 | 18 | 19 | -1 | 7 |
ICONS | 3 | 4 | 0 | 9 | 43 | 15 | 20 | -5 | 7 |
Olimpia FC | 1 | 4 | 2 | 5 | 24 | 23 | 38 | -15 | 7 |
Playoffs
- Juventus v. Olimpia FC (4-3)
- Los Amigos FC v. ICONS (4-3)
- Liverpool FC Orange v. Titans FC (1-2)
- Painters fc v. Firesale! (5-1)
- Juventus v. Painters fc (3-2)
- Los Amigos FC v. Titans FC (0-7)
- Titans FC v. Juventus (3-1)
SOCA Fall 2024 - Adult Over-40 Competitive League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Diamondback | 6 | 0 | 2 | 20 | 83 | 36 | 19 | 17 | 8 |
Arthritico | 4 | 2 | 2 | 14 | 58 | 20 | 14 | 6 | 8 |
Zealots - White | 0 | 0 | 8 | 8 | 33 | 22 | 22 | 0 | 8 |
Vikings - Light Blue | 2 | 4 | 2 | 8 | 33 | 15 | 22 | -7 | 8 |
GOrillas - Light Blue | 1 | 4 | 3 | 6 | 25 | 24 | 30 | -6 | 8 |
Coaches United | 1 | 4 | 3 | 6 | 25 | 16 | 26 | -10 | 8 |
Playoffs
- Zealots - White v. Coaches United (2-1)
- Vikings - Light Blue v. GOrillas - Light Blue (4-2)
- Diamondback v. Vikings - Light Blue (7-2)
- Arthritico v. Zealots - White (1-2)
- Diamondback v. Zealots - White
SOCA Fall 2024 - Adult Premier League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
3NB FC | 8 | 0 | 0 | 24 | 100 | 42 | 6 | 36 | 8 |
FOB FC | 5 | 3 | 0 | 15 | 63 | 25 | 16 | 9 | 8 |
Buns FC | 5 | 3 | 0 | 15 | 63 | 19 | 14 | 5 | 8 |
Stinson Wildkats - Orange | 2 | 5 | 1 | 7 | 29 | 12 | 36 | -24 | 8 |
Wild Boar Hunt | 1 | 5 | 2 | 5 | 21 | 8 | 23 | -15 | 8 |
UNU - White | 1 | 6 | 1 | 4 | 17 | 12 | 23 | -11 | 8 |
Playoffs
- Wild Boar Hunt v. UNU - White (2-3)
- FOB FC v. Buns FC (2-4)
- 3NB FC v. Stinson Wildkats - Orange (2-0)
- 3NB FC v. Buns FC (2-1)
SOCA Fall 2024 - Adult 5v5 Women's Futsal
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Pedro PasGALs | 6 | 0 | 0 | 18 | 100 | 39 | 13 | 26 | 6 |
Regular Bugs | 3 | 3 | 0 | 9 | 50 | 28 | 27 | 1 | 6 |
Rose' All Day - Pink | 3 | 4 | 0 | 9 | 43 | 31 | 37 | -6 | 7 |
Royals | 1 | 6 | 0 | 3 | 14 | 24 | 45 | -21 | 7 |
Playoffs
- Regular Bugs v. Rose' All Day - Pink (3-2)
- Pedro PasGALs v. Royals (3-0)
- Pedro PasGALs v. Regular Bugs (2-3)
SOCA Fall 2024 - Adult 5v5 Co-Rec Futsal
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Offside Trap Futsal | 5 | 1 | 0 | 15 | 83 | 41 | 18 | 23 | 6 |
Elastico | 4 | 1 | 1 | 13 | 72 | 35 | 23 | 12 | 6 |
Fake Madrid Futsal | 2 | 5 | 0 | 6 | 29 | 33 | 40 | -7 | 7 |
50/50 | 1 | 5 | 1 | 4 | 19 | 19 | 47 | -28 | 7 |
Playoffs
- Elastico v. 50/50 (11-2)
- Offside Trap Futsal v. Fake Madrid Futsal (9-2)
- Elastico v. Offside Trap Futsal (2-5)
SOCA Fall 2024 - Adult Co-Rec League D-4
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Rif Raf | 5 | 2 | 0 | 15 | 71 | 30 | 12 | 18 | 7 |
Kerfuffle FC | 5 | 2 | 0 | 15 | 71 | 31 | 14 | 17 | 7 |
Boondoggle | 4 | 1 | 2 | 14 | 67 | 21 | 19 | 2 | 7 |
En Fuego - Red | 4 | 2 | 1 | 13 | 62 | 22 | 16 | 6 | 7 |
Honey Badgers - Yellow | 4 | 4 | 0 | 12 | 50 | 30 | 22 | 8 | 8 |
Crutchfield | 3 | 4 | 1 | 10 | 42 | 17 | 36 | -19 | 8 |
Walking Wounded | 3 | 5 | 0 | 9 | 38 | 20 | 25 | -5 | 8 |
Patchwork Orange | 0 | 8 | 0 | 0 | 0 | 9 | 36 | -27 | 8 |
Playoffs
- Rif Raf v. En Fuego - Red (1-0)
- Kerfuffle FC v. Boondoggle (3-2)
- Rif Raf v. Kerfuffle FC (4-0)
SOCA Fall 2024 - Adult Co-Rec League D-2
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
PVCC FC | 6 | 2 | 0 | 18 | 75 | 19 | 10 | 9 | 8 |
Es Caliente | 4 | 2 | 2 | 14 | 58 | 21 | 13 | 8 | 8 |
Nerd Immunity - Dark Blue | 4 | 3 | 1 | 13 | 54 | 11 | 10 | 1 | 8 |
Disastarr FC - Maroon | 3 | 4 | 1 | 10 | 42 | 10 | 16 | -6 | 8 |
Goaldiggers | 3 | 5 | 0 | 9 | 38 | 18 | 23 | -5 | 8 |
Monstars | 2 | 6 | 0 | 6 | 25 | 6 | 13 | -7 | 8 |
Playoffs
- Goaldiggers v. Monstars (1-5)
- PVCC FC v. Disastarr FC - Maroon (2-1)
- Es Caliente v. Nerd Immunity - Dark Blue (2-0)
- Es Caliente v. PVCC FC (2-0)
SOCA Fall 2024 - Adult Co-Rec League D-3
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Trauma Llamas | 7 | 0 | 0 | 21 | 100 | 23 | 3 | 20 | 7 |
OWC | 5 | 1 | 1 | 16 | 76 | 23 | 11 | 12 | 7 |
Thundercats | 4 | 2 | 1 | 13 | 62 | 18 | 20 | -2 | 7 |
Momentum - White | 4 | 3 | 0 | 12 | 57 | 12 | 8 | 4 | 7 |
Albemarle Firefighters and Friends | 3 | 5 | 0 | 9 | 38 | 11 | 17 | -6 | 8 |
Apex predators | 3 | 5 | 0 | 9 | 38 | 10 | 16 | -6 | 8 |
Toros FC - Green | 2 | 6 | 0 | 6 | 25 | 19 | 23 | -4 | 8 |
Theatric Hat Tricks | 1 | 7 | 0 | 3 | 13 | 17 | 35 | -18 | 8 |
Playoffs
- Trauma Llamas v. Momentum - White (1-0)
- OWC v. Thundercats (6-2)
- Trauma Llamas v. OWC (3-4)