Schedules
Youth Challenge Schedules, Boys / Girls
- SOCA U15 Boys Challenge - Spring 2026
- SOCA U15 Girls Challenge- Spring 2026
- SOCA U12 Boys Challenge White Division - Spring 2026
- SOCA U12 Boys Challenge Blue Division - Spring 2026
- SOCA U12 Girls Challenge- Spring 2026
- SOCA U10 Girls Challenge White Division- Spring 2026
- SOCA U10 Girls Challenge Blue Division- Spring 2026
- SOCA U10 Boys Challenge White Division- Spring 2026
- SOCA U10 Boys Challenge Blue Division- Spring 2026
- App Test Challenge Program 2025
Youth Recreational Schedules, Coed / Girls
- Spring 2026 - SOCA U15 Girls Recreation
- Spring 2026 - SOCA U12 Girls Recreation
- Spring 2026 - SOCA U10 Girls Recreation
- Spring 2026 - SOCA U8 Girls Recreation
- Spring 2026 - SOCA U19 Co-Rec Recreation
- Spring 2026- SOCA U15 Boys Recreation
- Spring 2026 - SOCA U12 Boys Recreation
- Spring 2026 - SOCA U10 Boys Recreation
- Spring 2026 - SOCA U8 Boys Recreation
Adult Program Schedules
- Spring 26 - SOCA Adult Co-Rec League 11v11 D4
- Spring 26 - SOCA Adult Men's League
- Spring 26 - SOCA Adult Over-40 Competitive
- SOCA Spring 26 Adult Women's League
- Spring 2026 - SOCA Adult Co-Rec 5v5 Futsal
- SOCA Spring 2026 Adult Women's Wednesday 5v5 Futsal
- Spring 26 - SOCA Adult Co-Rec League 11v11 D3
- Spring 26 - SOCA Adult Co-Rec League 11v11 D2B
- Spring 26 - SOCA Adult Co-Rec League 11v11 D2A
SOCA U15 Boys Challenge - Spring 2026
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Mar 07 at 12:00 PM | Charlottesville HS Stadium Turf | R40 Orange v. R46 Royal Blue |
| Saturday, Mar 07 at 1:30 PM | Charlottesville HS Stadium Turf | R47 Maroon v. AR40 Sky Blue |
| Saturday, Mar 07 at 3:00 PM | Charlottesville HS Stadium Turf | R41 White v. R45 Navy |
| Saturday, Mar 07 at 4:30 PM | Charlottesville HS Stadium Turf | R43 Kelly v. R44 Red |
| Saturday, Mar 14 at 1:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R40 Orange v. R44 Red |
| Saturday, Mar 14 at 2:30 PM | ZA - Stuart Hall #1 | R46 Royal Blue v. AR40 Sky Blue |
| Saturday, Mar 14 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R45 Navy v. R47 Maroon |
| Saturday, Mar 14 at 4:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R41 White v. R43 Kelly |
| Saturday, Mar 21 at 12:00 PM | Charlottesville HS Stadium Turf | R40 Orange v. R41 White |
| Saturday, Mar 21 at 1:30 PM | Charlottesville HS Stadium Turf | R44 Red v. R46 Royal Blue |
| Saturday, Mar 21 at 3:00 PM | Charlottesville HS Stadium Turf | R45 Navy v. AR40 Sky Blue |
| Saturday, Mar 21 at 4:30 PM | Charlottesville HS Stadium Turf | R43 Kelly v. R47 Maroon |
| Saturday, Mar 28 at 12:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R44 Red v. AR40 Sky Blue |
| Saturday, Mar 28 at 1:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R43 Kelly v. R45 Navy |
| Saturday, Mar 28 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R41 White v. R46 Royal Blue |
| Saturday, Mar 28 at 4:30 PM | Charlottesville HS Stadium Turf | R40 Orange v. R47 Maroon |
| Saturday, Apr 11 at 1:30 PM | Charlottesville HS Stadium Turf | R41 White v. R44 Red |
| Saturday, Apr 11 at 2:30 PM | ZA - Stuart Hall #1 | R43 Kelly v. AR40 Sky Blue |
| Saturday, Apr 11 at 3:00 PM | Charlottesville HS Stadium Turf | R40 Orange v. R45 Navy |
| Saturday, Apr 11 at 4:30 PM | Charlottesville HS Stadium Turf | R46 Royal Blue v. R47 Maroon |
| Saturday, Apr 18 at 12:00 PM | Crozet Elementary School | R40 Orange v. R43 Kelly |
| Saturday, Apr 18 at 1:30 PM | Crozet Elementary School | R44 Red v. R47 Maroon |
| Saturday, Apr 18 at 2:30 PM | ZA - Stuart Hall #1 | R41 White v. AR40 Sky Blue |
| Saturday, Apr 18 at 3:00 PM | Crozet Elementary School | R45 Navy v. R46 Royal Blue |
| Saturday, Apr 25 at 1:30 PM | Charlottesville HS Stadium Turf | R41 White v. R47 Maroon |
| Saturday, Apr 25 at 2:30 PM | ZA - Stuart Hall #1 | R40 Orange v. AR40 Sky Blue |
| Saturday, Apr 25 at 3:00 PM | Charlottesville HS Stadium Turf | R43 Kelly v. R46 Royal Blue |
| Saturday, Apr 25 at 4:30 PM | Charlottesville HS Stadium Turf | R44 Red v. R45 Navy |
| Saturday, May 02 at 1:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R40 Orange v. R46 Royal Blue |
| Saturday, May 02 at 2:30 PM | ZA - Stuart Hall #1 | R47 Maroon v. AR40 Sky Blue |
| Saturday, May 02 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R41 White v. R45 Navy |
| Saturday, May 02 at 4:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R43 Kelly v. R44 Red |
| Saturday, May 09 at 12:00 PM | Charlottesville HS Stadium Turf | R46 Royal Blue v. AR40 Sky Blue |
| Saturday, May 09 at 1:30 PM | Charlottesville HS Stadium Turf | R45 Navy v. R47 Maroon |
| Saturday, May 09 at 3:00 PM | Charlottesville HS Stadium Turf | R40 Orange v. R44 Red |
| Saturday, May 09 at 4:30 PM | Charlottesville HS Stadium Turf | R41 White v. R43 Kelly |
| Saturday, May 16 at 1:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R44 Red v. R46 Royal Blue |
| Saturday, May 16 at 2:30 PM | ZA - Stuart Hall #1 | R45 Navy v. AR40 Sky Blue |
| Saturday, May 16 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R43 Kelly v. R47 Maroon |
| Saturday, May 16 at 4:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R40 Orange v. R41 White |
SOCA U15 Girls Challenge- Spring 2026
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Mar 07 at 12:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F40 Orange v. F45 Navy |
| Saturday, Mar 07 at 1:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F41 White v. F44 Red |
| Saturday, Mar 07 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F42 Yellow v. F43 Kelly Green |
| Saturday, Mar 14 at 12:00 PM | Charlottesville HS Stadium Turf | F40 Orange v. F44 Red |
| Saturday, Mar 14 at 1:30 PM | Charlottesville HS Stadium Turf | F43 Kelly Green v. F45 Navy |
| Saturday, Mar 14 at 3:00 PM | Charlottesville HS Stadium Turf | F41 White v. F42 Yellow |
| Saturday, Mar 21 at 12:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F40 Orange v. F43 Kelly Green |
| Saturday, Mar 21 at 1:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F42 Yellow v. F44 Red |
| Saturday, Mar 21 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F41 White v. F45 Navy |
| Saturday, Mar 28 at 12:00 PM | Charlottesville HS Stadium Turf | F40 Orange v. F42 Yellow |
| Saturday, Mar 28 at 1:30 PM | Charlottesville HS Stadium Turf | F41 White v. F43 Kelly Green |
| Saturday, Mar 28 at 3:00 PM | Charlottesville HS Stadium Turf | F44 Red v. F45 Navy |
| Saturday, Apr 11 at 12:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F40 Orange v. F41 White |
| Saturday, Apr 11 at 1:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F42 Yellow v. F45 Navy |
| Saturday, Apr 11 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F43 Kelly Green v. F44 Red |
| Saturday, Apr 18 at 12:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F40 Orange v. F45 Navy |
| Saturday, Apr 18 at 1:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F41 White v. F44 Red |
| Saturday, Apr 18 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F42 Yellow v. F43 Kelly Green |
| Saturday, Apr 25 at 12:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F40 Orange v. F44 Red |
| Saturday, Apr 25 at 1:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F43 Kelly Green v. F45 Navy |
| Saturday, Apr 25 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F41 White v. F42 Yellow |
| Saturday, May 02 at 12:00 PM | Charlottesville HS Grass Field | F40 Orange v. F43 Kelly Green |
| Saturday, May 02 at 1:30 PM | Charlottesville HS Grass Field | F42 Yellow v. F44 Red |
| Saturday, May 02 at 3:00 PM | Charlottesville HS Grass Field | F41 White v. F45 Navy |
| Saturday, May 09 at 12:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F40 Orange v. F42 Yellow |
| Saturday, May 09 at 1:30 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F44 Red v. F45 Navy |
| Saturday, May 09 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F41 White v. F43 Kelly Green |
| Saturday, May 16 at 12:00 PM | Charlottesville HS Stadium Turf | F40 Orange v. F41 White |
| Saturday, May 16 at 1:30 PM | Charlottesville HS Stadium Turf | F42 Yellow v. F45 Navy |
| Saturday, May 16 at 3:00 PM | Charlottesville HS Stadium Turf | F43 Kelly Green v. F44 Red |
SOCA U12 Boys Challenge White Division - Spring 2026
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Mar 07 at 10:00 AM | ZA - VSDB #1 | AR30 Sky Blue v. AR31 Black |
| Saturday, Mar 07 at 10:20 AM | Unity/Davis Field | R3C Black v. R3D Sky Blue |
| Saturday, Mar 07 at 11:40 AM | Unity/Davis Field | R36 Royal Blue v. R3B Pink |
| Saturday, Mar 07 at 11:40 AM | Tandem Friends School Grass Field #2 | R38 Silver v. R39 Forest Green |
| Saturday, Mar 07 at 1:00 PM | Unity/Davis Field | R37 Maroon v. R3A Purple |
| Saturday, Mar 14 at 9:00 AM | Tandem Friends School Grass Field #2 | R3B Pink v. R3D Sky Blue |
| Saturday, Mar 14 at 10:20 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R39 Forest Green |
| Saturday, Mar 14 at 10:20 AM | Tandem Friends School Grass Field #1 | R3C Black v. AR30 Sky Blue |
| Saturday, Mar 14 at 11:40 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R38 Silver |
| Saturday, Mar 14 at 1:00 PM | Tandem Friends School Grass Field #2 | R3A Purple v. AR31 Black |
| Saturday, Mar 21 at 9:00 AM | Tandem Friends School Grass Field #2 | R3A Purple v. R3C Black |
| Saturday, Mar 21 at 10:20 AM | Tandem Friends School Grass Field #2 | R39 Forest Green v. R3D Sky Blue |
| Saturday, Mar 21 at 10:20 AM | Tandem Friends School Grass Field #1 | R3B Pink v. AR30 Sky Blue |
| Saturday, Mar 21 at 11:40 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R37 Maroon |
| Saturday, Mar 21 at 1:00 PM | Tandem Friends School Grass Field #1 | R38 Silver v. AR31 Black |
| Saturday, Mar 28 at 10:20 AM | Unity/Davis Field | R38 Silver v. R3C Black |
| Saturday, Mar 28 at 10:20 AM | Tandem Friends School Grass Field #2 | R3A Purple v. AR30 Sky Blue |
| Saturday, Mar 28 at 11:40 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. AR31 Black |
| Saturday, Mar 28 at 11:40 AM | Unity/Davis Field | R39 Forest Green v. R3B Pink |
| Saturday, Mar 28 at 1:00 PM | Unity/Davis Field | R37 Maroon v. R3D Sky Blue |
| Saturday, Apr 11 at 10:00 AM | ZA - VSDB #1 | R3D Sky Blue v. AR31 Black |
| Saturday, Apr 11 at 10:20 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R3B Pink |
| Saturday, Apr 11 at 11:20 AM | ZA - VSDB #1 | R39 Forest Green v. AR30 Sky Blue |
| Saturday, Apr 11 at 11:40 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R3C Black |
| Saturday, Apr 11 at 1:00 PM | Tandem Friends School Grass Field #2 | R38 Silver v. R3A Purple |
| Saturday, Apr 18 at 9:00 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R39 Forest Green |
| Saturday, Apr 18 at 10:20 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R3A Purple |
| Saturday, Apr 18 at 11:40 AM | Tandem Friends School Grass Field #2 | R3B Pink v. AR31 Black |
| Saturday, Apr 18 at 1:00 PM | Tandem Friends School Grass Field #2 | R3C Black v. R3D Sky Blue |
| Saturday, Apr 18 at 2:20 PM | Tandem Friends School Grass Field #2 | R38 Silver v. AR30 Sky Blue |
| Saturday, Apr 25 at 10:20 AM | Tandem Friends School Grass Field #2 | R39 Forest Green v. AR31 Black |
| Saturday, Apr 25 at 11:20 AM | ZA - VSDB #1 | R37 Maroon v. AR30 Sky Blue |
| Saturday, Apr 25 at 11:40 AM | Tandem Friends School Grass Field #1 | R36 Royal Blue v. R38 Silver |
| Saturday, Apr 25 at 11:40 AM | Tandem Friends School Grass Field #2 | R3A Purple v. R3D Sky Blue |
| Saturday, Apr 25 at 1:00 PM | Tandem Friends School Grass Field #2 | R3B Pink v. R3C Black |
| Saturday, May 02 at 10:00 AM | ZA - VSDB #1 | R37 Maroon v. AR31 Black |
| Saturday, May 02 at 10:20 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. AR30 Sky Blue |
| Saturday, May 02 at 10:20 AM | Unity/Davis Field | R38 Silver v. R3D Sky Blue |
| Saturday, May 02 at 11:40 AM | Unity/Davis Field | R39 Forest Green v. R3C Black |
| Saturday, May 02 at 1:00 PM | Unity/Davis Field | R3A Purple v. R3B Pink |
| Saturday, May 09 at 9:00 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R3D Sky Blue |
| Saturday, May 09 at 10:00 AM | ZA - VSDB #1 | AR30 Sky Blue v. AR31 Black |
| Saturday, May 09 at 10:20 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R3C Black |
| Saturday, May 09 at 11:40 AM | Tandem Friends School Grass Field #2 | R38 Silver v. R3B Pink |
| Saturday, May 09 at 1:00 PM | Tandem Friends School Grass Field #2 | R39 Forest Green v. R3A Purple |
| Saturday, May 16 at 9:00 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R3A Purple |
| Saturday, May 16 at 11:20 AM | ZA - VSDB #1 | R3D Sky Blue v. AR30 Sky Blue |
| Saturday, May 16 at 11:40 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R3B Pink |
| Saturday, May 16 at 12:40 PM | ZA - VSDB #1 | R3C Black v. AR31 Black |
| Saturday, May 16 at 2:20 PM | Tandem Friends School Grass Field #2 | R38 Silver v. R39 Forest Green |
SOCA U12 Boys Challenge Blue Division - Spring 2026
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Mar 07 at 9:00 AM | Tandem Friends School Grass Field #2 | R32 Navy Blue v. R33 Kelly Green |
| Saturday, Mar 07 at 10:20 AM | Tandem Friends School Grass Field #2 | R31 White v. R34 Red |
| Saturday, Mar 07 at 1:00 PM | Tandem Friends School Grass Field #2 | R30 Orange v. R35 Yellow |
| Saturday, Mar 14 at 10:20 AM | Unity/Davis Field | R30 Orange v. R34 Red |
| Saturday, Mar 14 at 11:40 AM | Unity/Davis Field | R31 White v. R32 Navy Blue |
| Saturday, Mar 14 at 1:00 PM | Unity/Davis Field | R33 Kelly Green v. R35 Yellow |
| Saturday, Mar 21 at 9:00 AM | Tandem Friends School Grass Field #1 | R31 White v. R35 Yellow |
| Saturday, Mar 21 at 1:00 PM | Tandem Friends School Grass Field #2 | R32 Navy Blue v. R34 Red |
| Saturday, Mar 21 at 2:20 PM | Tandem Friends School Grass Field #2 | R30 Orange v. R33 Kelly Green |
| Saturday, Mar 28 at 9:00 AM | Tandem Friends School Grass Field #2 | R30 Orange v. R32 Navy Blue |
| Saturday, Mar 28 at 1:00 PM | Tandem Friends School Grass Field #2 | R31 White v. R33 Kelly Green |
| Saturday, Mar 28 at 2:20 PM | Tandem Friends School Grass Field #2 | R34 Red v. R35 Yellow |
| Saturday, Apr 11 at 9:00 AM | Tandem Friends School Grass Field #2 | R30 Orange v. R31 White |
| Saturday, Apr 11 at 10:20 AM | Unity/Davis Field | R33 Kelly Green v. R34 Red |
| Saturday, Apr 11 at 11:40 AM | Unity/Davis Field | R32 Navy Blue v. R35 Yellow |
| Saturday, Apr 18 at 10:20 AM | Unity/Davis Field | R30 Orange v. R35 Yellow |
| Saturday, Apr 18 at 11:40 AM | Unity/Davis Field | R31 White v. R34 Red |
| Saturday, Apr 18 at 1:00 PM | Unity/Davis Field | R32 Navy Blue v. R33 Kelly Green |
| Saturday, Apr 25 at 9:00 AM | Tandem Friends School Grass Field #2 | R30 Orange v. R34 Red |
| Saturday, Apr 25 at 10:20 AM | Tandem Friends School Grass Field #1 | R33 Kelly Green v. R35 Yellow |
| Saturday, Apr 25 at 1:00 PM | Tandem Friends School Grass Field #1 | R31 White v. R32 Navy Blue |
| Saturday, May 02 at 9:00 AM | Tandem Friends School Grass Field #2 | R32 Navy Blue v. R34 Red |
| Saturday, May 02 at 11:40 AM | Tandem Friends School Grass Field #2 | R30 Orange v. R33 Kelly Green |
| Saturday, May 02 at 1:00 PM | Tandem Friends School Grass Field #2 | R31 White v. R35 Yellow |
| Saturday, May 09 at 10:20 AM | Tandem Friends School Grass Field #1 | R30 Orange v. R32 Navy Blue |
| Saturday, May 09 at 11:40 AM | Tandem Friends School Grass Field #1 | R31 White v. R33 Kelly Green |
| Saturday, May 09 at 1:00 PM | Tandem Friends School Grass Field #1 | R34 Red v. R35 Yellow |
| Saturday, May 16 at 9:00 AM | Tandem Friends School Grass Field #1 | R33 Kelly Green v. R34 Red |
| Saturday, May 16 at 10:20 AM | Tandem Friends School Grass Field #2 | R32 Navy Blue v. R35 Yellow |
| Saturday, May 16 at 1:00 PM | Tandem Friends School Grass Field #2 | R30 Orange v. R31 White |
SOCA U12 Girls Challenge- Spring 2026
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Mar 07 at 9:00 AM | Tandem Friends School Grass Field #1 | F33 Kelly v. F36 Royal |
| Saturday, Mar 07 at 10:20 AM | Tandem Friends School Grass Field #1 | F31 White v. F38 Silver |
| Saturday, Mar 07 at 11:40 AM | Tandem Friends School Grass Field #1 | F32 Navy v. F37 Maroon |
| Saturday, Mar 07 at 1:00 PM | Tandem Friends School Grass Field #1 | F30 Orange v. AF30 Sky Blue |
| Saturday, Mar 07 at 2:20 PM | Tandem Friends School Grass Field #1 | F34 Red v. F35 Yellow |
| Saturday, Mar 14 at 9:00 AM | Tandem Friends School Grass Field #1 | F33 Kelly v. F34 Red |
| Saturday, Mar 14 at 10:00 AM | ZA - VSDB #1 | F37 Maroon v. AF30 Sky Blue |
| Saturday, Mar 14 at 11:40 AM | Tandem Friends School Grass Field #1 | F31 White v. F36 Royal |
| Saturday, Mar 14 at 1:00 PM | Tandem Friends School Grass Field #1 | F32 Navy v. F35 Yellow |
| Saturday, Mar 14 at 2:20 PM | Tandem Friends School Grass Field #1 | F30 Orange v. F38 Silver |
| Saturday, Mar 21 at 10:20 AM | Unity/Davis Field | F36 Royal v. F38 Silver |
| Saturday, Mar 21 at 11:40 AM | Unity/Davis Field | F30 Orange v. F37 Maroon |
| Saturday, Mar 21 at 11:40 AM | Tandem Friends School Grass Field #1 | F35 Yellow v. AF30 Sky Blue |
| Saturday, Mar 21 at 1:00 PM | Unity/Davis Field | F31 White v. F34 Red |
| Saturday, Mar 21 at 2:20 PM | Tandem Friends School Grass Field #1 | F32 Navy v. F33 Kelly |
| Saturday, Mar 28 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Orange v. F36 Royal |
| Saturday, Mar 28 at 10:00 AM | ZA - VSDB #1 | F33 Kelly v. AF30 Sky Blue |
| Saturday, Mar 28 at 10:20 AM | Tandem Friends School Grass Field #1 | F35 Yellow v. F37 Maroon |
| Saturday, Mar 28 at 11:40 AM | Tandem Friends School Grass Field #1 | F34 Red v. F38 Silver |
| Saturday, Mar 28 at 1:00 PM | Tandem Friends School Grass Field #1 | F31 White v. F32 Navy |
| Saturday, Apr 11 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Orange v. F35 Yellow |
| Saturday, Apr 11 at 10:20 AM | Tandem Friends School Grass Field #1 | F34 Red v. F36 Royal |
| Saturday, Apr 11 at 11:40 AM | Tandem Friends School Grass Field #1 | F33 Kelly v. F37 Maroon |
| Saturday, Apr 11 at 1:00 PM | Tandem Friends School Grass Field #1 | F32 Navy v. F38 Silver |
| Saturday, Apr 11 at 2:20 PM | Tandem Friends School Grass Field #1 | F31 White v. AF30 Sky Blue |
| Saturday, Apr 18 at 9:00 AM | Tandem Friends School Grass Field #1 | F31 White v. F37 Maroon |
| Saturday, Apr 18 at 10:00 AM | ZA - VSDB #1 | F38 Silver v. AF30 Sky Blue |
| Saturday, Apr 18 at 10:20 AM | Tandem Friends School Grass Field #1 | F33 Kelly v. F35 Yellow |
| Saturday, Apr 18 at 11:40 AM | Tandem Friends School Grass Field #1 | F32 Navy v. F36 Royal |
| Saturday, Apr 18 at 1:00 PM | Tandem Friends School Grass Field #1 | F30 Orange v. F34 Red |
| Saturday, Apr 25 at 9:00 AM | Tandem Friends School Grass Field #1 | F37 Maroon v. F38 Silver |
| Saturday, Apr 25 at 10:00 AM | ZA - VSDB #1 | F36 Royal v. AF30 Sky Blue |
| Saturday, Apr 25 at 10:20 AM | Unity/Davis Field | F30 Orange v. F33 Kelly |
| Saturday, Apr 25 at 11:40 AM | Unity/Davis Field | F31 White v. F35 Yellow |
| Saturday, Apr 25 at 1:00 PM | Unity/Davis Field | F32 Navy v. F34 Red |
| Saturday, May 02 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Orange v. F32 Navy |
| Saturday, May 02 at 10:20 AM | Tandem Friends School Grass Field #1 | F36 Royal v. F37 Maroon |
| Saturday, May 02 at 11:40 AM | Tandem Friends School Grass Field #1 | F34 Red v. AF30 Sky Blue |
| Saturday, May 02 at 1:00 PM | Tandem Friends School Grass Field #1 | F35 Yellow v. F38 Silver |
| Saturday, May 02 at 2:20 PM | Tandem Friends School Grass Field #1 | F31 White v. F33 Kelly |
| Saturday, May 09 at 9:00 AM | Tandem Friends School Grass Field #1 | F35 Yellow v. F36 Royal |
| Saturday, May 09 at 10:20 AM | Unity/Davis Field | F30 Orange v. F31 White |
| Saturday, May 09 at 11:40 AM | Unity/Davis Field | F33 Kelly v. F38 Silver |
| Saturday, May 09 at 1:00 PM | Unity/Davis Field | F34 Red v. F37 Maroon |
| Saturday, May 09 at 2:20 PM | Tandem Friends School Grass Field #1 | F32 Navy v. AF30 Sky Blue |
| Saturday, May 16 at 10:00 AM | ZA - VSDB #1 | F30 Orange v. AF30 Sky Blue |
| Saturday, May 16 at 10:20 AM | Tandem Friends School Grass Field #1 | F33 Kelly v. F36 Royal |
| Saturday, May 16 at 11:40 AM | Tandem Friends School Grass Field #1 | F32 Navy v. F37 Maroon |
| Saturday, May 16 at 1:00 PM | Tandem Friends School Grass Field #1 | F31 White v. F38 Silver |
| Saturday, May 16 at 2:20 PM | Tandem Friends School Grass Field #1 | F34 Red v. F35 Yellow |
SOCA U10 Girls Challenge White Division- Spring 2026
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Mar 07 at 3:30 PM | SOCA Field House - Full Field | F25 Yellow v. F2B Pink |
| Saturday, Mar 07 at 4:40 PM | SOCA Field House - Full Field | F26 Royal v. F2A Purple |
| Saturday, Mar 07 at 5:50 PM | SOCA Field House - Full Field | F27 Maroon v. F29 Forest |
| Saturday, Mar 14 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F25 Yellow v. F2A Purple |
| Saturday, Mar 14 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Royal v. F27 Maroon |
| Saturday, Mar 14 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F29 Forest v. F2B Pink |
| Saturday, Mar 21 at 12:20 PM | ZA - Community Fellowship Church | F25 Yellow v. AF21 Black |
| Saturday, Mar 21 at 1:30 PM | ZA - Community Fellowship Church | F29 Forest v. AF22 White |
| Saturday, Mar 21 at 4:40 PM | SOCA Field House - Full Field | F27 Maroon v. F2A Purple |
| Saturday, Mar 21 at 5:50 PM | SOCA Field House - Full Field | F26 Royal v. F2B Pink |
| Saturday, Mar 28 at 12:00 PM | SOCA Field House - Full Field | F2A Purple v. F2B Pink |
| Saturday, Mar 28 at 3:30 PM | SOCA Field House - Full Field | F27 Maroon v. SF20 Navy |
| Saturday, Mar 28 at 4:40 PM | SOCA Field House - Full Field | F25 Yellow v. SF21 Gray |
| Saturday, Mar 28 at 5:50 PM | SOCA Field House - Full Field | F26 Royal v. F29 Forest |
| Saturday, Apr 11 at 1:30 PM | ZA - Community Fellowship Church | F29 Forest v. AF21 Black |
| Saturday, Apr 11 at 2:40 PM | ZA - Community Fellowship Church | F2A Purple v. AF22 White |
| Saturday, Apr 11 at 3:30 PM | SOCA Field House - Full Field | F25 Yellow v. F26 Royal |
| Saturday, Apr 11 at 4:40 PM | SOCA Field House - Full Field | F27 Maroon v. F2B Pink |
| Saturday, Apr 18 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F27 Maroon v. F29 Forest |
| Saturday, Apr 18 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Royal v. F2A Purple |
| Saturday, Apr 18 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F25 Yellow v. F2B Pink |
| Saturday, Apr 25 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Royal v. F27 Maroon |
| Saturday, Apr 25 at 3:30 PM | SOCA Field House - Full Field | F29 Forest v. F2B Pink |
| Saturday, Apr 25 at 4:40 PM | SOCA Field House - Full Field | F25 Yellow v. F2A Purple |
| Saturday, May 02 at 1:10 PM | SOCA Field House - Full Field | F26 Royal v. AF21 Black |
| Saturday, May 02 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F2B Pink v. AF22 White |
| Saturday, May 02 at 1:30 PM | ZA - Community Fellowship Church | F27 Maroon v. SF21 Gray |
| Saturday, May 02 at 4:40 PM | SOCA Field House - Full Field | F2A Purple v. SF20 Navy |
| Saturday, May 02 at 5:50 PM | SOCA Field House - Full Field | F25 Yellow v. F29 Forest |
| Saturday, May 09 at 12:20 PM | ZA - Community Fellowship Church | F26 Royal v. AF22 White |
| Saturday, May 09 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F25 Yellow v. SF20 Navy |
| Saturday, May 09 at 3:30 PM | SOCA Field House - Full Field | F29 Forest v. F2A Purple |
| Saturday, May 09 at 4:40 PM | SOCA Field House - Full Field | F2B Pink v. SF21 Gray |
| Saturday, May 09 at 5:50 PM | SOCA Field House - Full Field | F27 Maroon v. AF21 Black |
| Saturday, May 16 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F2A Purple v. F2B Pink |
| Saturday, May 16 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Royal v. F29 Forest |
