Schedules
Youth Challenge Schedules, Boys / Girls
- SOCA U10 Boys Challenge Blue Division - Fall 2024
- SOCA U10 Boys Challenge White Division - Fall 2024
- SOCA U10 Girls Challenge Blue Division - Fall 2024
- SOCA U10 Girls Challenge White Division - Fall 2024
- SOCA U12 Boys Challenge - Fall 2024
- SOCA U12 Girls Challenge - Fall 2024
- SOCA U15 Boys Challenge - Fall 2024
- SOCA U15 Girls Challenge - Fall 2024
- Spring 24 - SOCA U10 Boys Challenge - White Div
- Spring 24 - SOCA U10 Boys Challenge - Blue Div
- Spring 24 - SOCA U10 Girls Challenge
- Spring 24 - SOCA U12 Boys Challenge
- Spring 24 - SOCA U12 Girls Challenge
- Spring 24 - SOCA U15 Boys Challenge
- Spring 24 - SOCA U15 Girls Challenge
Youth Recreational Schedules, Coed / Girls
- Fall 24 - SOCA U10 Boys Recreation
- Fall 24 - SOCA U10 Girls Recreation
- Fall 24 - SOCA U12 Boys Recreation
- Fall 24 - SOCA U12 Girls Recreation
- Fall 24 - SOCA U15 Boys Recreation
- Fall 24 - SOCA U15 Girls Recreation
- Fall 24 - SOCA U19 Boys Recreation
- Fall 24 - SOCA U8 Boys Recreation
- Fall 24 - SOCA U8 Girls Recreation
- Spring 24 - SOCA High School CoRec Recreation
- Spring 24 - SOCA Middle School Girls Recreation
- Spring 24 - SOCA Middle School Boys Recreation
- Spring 24 - SOCA U10 Boys Recreation
- Spring 24 - SOCA U10 Girls Recreation
- Spring 24 - SOCA U12 Boys Recreation
- Spring 24 - SOCA U12 Girls Recreation
- Spring 24 - SOCA U8 Boys Recreation
- Spring 24 - SOCA U8 Girls Recreation
Youth WISL Schedules, Coed
- SOCA WISL 2024 - HS Boys Intermediate
- SOCA WISL 2024 - MS Boys Intermediate
- SOCA WISL 2024 - MS Girls Intermediate
- SOCA WISL 2024 - U10 Boys Intermediate
- SOCA WISL 2024 - U10 Boys Advanced
- SOCA WISL 2024 - U10 Girls Intermediate
- SOCA WISL 2024 - U10 Girls Advanced
- SOCA WISL 2024 - U12 Boys Intermediate
- SOCA WISL 2024 - U12 Boys Adv Blue
- SOCA WISL 2024 - U12 Boys Adv White
- SOCA WISL 2024 - U12 Girls Intermediate
- SOCA WISL 2024 - U12 Girls Advanced
- SOCA WISL 2024 - U14 Boys Advanced
- SOCA WISL 2024 - U14 Girls Advanced
- SOCA WISL 2024 - U16 Boys Advanced
- SOCA WISL 2024 - U16 Girls Advanced
- SOCA WISL 2024 - U19 Boys Advanced
- SOCA WISL 2024 - U19 Girls Advanced
- SOCA WISL 2024 - U8 Boys Intermediate
- SOCA WISL 2024 - U8 Girls Intermediate
Adult Program Schedules
- SOCA Adult Winter 2024 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Adult Winter 2024 INDOOR 5v5 MENS LEAGUE D2
- SOCA Adult Winter 2024 INDOOR 5v5 PREMIER MENS LEAGUE
- SOCA Adult Winter 2024 INDOOR 5v5 CO-REC LEAGUE D2
- SOCA Adult Winter 2024 INDOOR 5v5 CO-REC LEAGUE D4
- SOCA Adult Winter 2024 INDOOR 5v5 CO-REC LEAGUE D3B
- SOCA Adult Winter 2024 INDOOR 5v5 CO-REC LEAGUE D3A
- SOCA Adult Winter 2024 INDOOR 5v5 WOMEN'S LEAGUE
- Spring 24 - SOCA Adult Co-Rec D-1
- Spring 24 - SOCA Adult Over-40 Competitive
- Spring 24 - SOCA Adult Unrestricted League
- Spring 24 - SOCA Adult Premier League
- Spring 24 - SOCA Adult Women's Futsal
- Spring 24 - SOCA Adult Co-Rec D-2
- Spring 24 - SOCA Adult Co-Rec D-3
- Spring 24 - SOCA Adult Co-Rec D-4
- SOCA SUMMER 2024 Adult 8v8 Indoor WOMENS LEAGUE
- SOCA SUMMER Adult 2024 8V8 LEAGUE - MEN Premier
- SOCA SUMMER Adult 2024 5v5 CO-REC LEAGUE
- SOCA SUMMER Adult 2024 8V8 CO-REC D-1
- SOCA SUMMER Adult 2024 8V8 UNRESTRICTED League
- SOCA SUMMER Adult 2024 8V8 CO-REC D-4
- SOCA SUMMER Adult 2024 8V8 CO-REC D-3
- SOCA SUMMER Adult 2024 8V8 CO-REC D-2
- SOCA Fall 2024 - Adult Co-Rec League D-1
- SOCA Fall 2024 - Adult Unrestricted League
- SOCA Fall 2024 - Adult Over-40 Competitive League
- SOCA Fall 2024 - Adult Premier League
- SOCA Fall 2024 - Adult 5v5 Women's Futsal
- SOCA Fall 2024 - Adult 5v5 Co-Rec Futsal
- SOCA Fall 2024 - Adult Co-Rec League D-4
- SOCA Fall 2024 - Adult Co-Rec League D-2
- SOCA Fall 2024 - Adult Co-Rec League D-3
Spring 24 - SOCA U10 Boys Challenge - White Div
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 09 at 2:20 PM | SOCA Field House - Full Field | R2A Navy v. R2D Pink |
Saturday, Mar 09 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R2B Maroon v. R2C Purple |
Saturday, Mar 09 at 3:30 PM | SOCA Field House - Full Field | R28 Silver v. R2F Royal Blue |
Saturday, Mar 09 at 4:40 PM | SOCA Field House - Full Field | R29 Forest Green v. R2E Orange |
Saturday, Mar 09 at 5:50 PM | SOCA Field House - Full Field | OFSC Boys v. R27 Yellow |
Saturday, Mar 16 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Red v. R28 Silver |
Saturday, Mar 16 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | OFSC Boys v. R29 Forest Green |
Saturday, Mar 16 at 3:30 PM | SOCA Field House - Full Field | R2C Purple v. R2D Pink |
Saturday, Mar 16 at 4:40 PM | SOCA Field House - Full Field | R2B Maroon v. R2E Orange |
Saturday, Mar 16 at 5:50 PM | SOCA Field House - Full Field | R2A Navy v. R2F Royal Blue |
Saturday, Mar 23 at 1:10 PM | SOCA Field House - Full Field | R2D Pink v. R2E Orange |
Saturday, Mar 23 at 2:20 PM | SOCA Field House - Full Field | R27 Yellow v. R29 Forest Green |
Saturday, Mar 23 at 3:30 PM | SOCA Field House - Full Field | R26 Red v. R2A Navy |
Saturday, Mar 23 at 4:40 PM | SOCA Field House - Full Field | OFSC Boys v. R2B Maroon |
Saturday, Mar 23 at 5:50 PM | SOCA Field House - Full Field | R2C Purple v. R2F Royal Blue |
Saturday, Apr 06 at 1:10 PM | SOCA Field House - Full Field | R28 Silver v. R2A Navy |
Saturday, Apr 06 at 2:20 PM | SOCA Field House - Full Field | R2E Orange v. R2F Royal Blue |
Saturday, Apr 06 at 3:30 PM | SOCA Field House - Full Field | OFSC Boys v. R2D Pink |
Saturday, Apr 06 at 4:40 PM | SOCA Field House - Full Field | R27 Yellow v. R2B Maroon |
Saturday, Apr 06 at 5:50 PM | SOCA Field House - Full Field | R26 Red v. R2C Purple |
Saturday, Apr 13 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R29 Forest Green v. R2B Maroon |
Saturday, Apr 13 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 Silver v. R2C Purple |
Saturday, Apr 13 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | OFSC Boys v. R2F Royal Blue |
Saturday, Apr 13 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R27 Yellow v. R2D Pink |
Saturday, Apr 13 at 3:30 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Red v. R2E Orange |
Sunday, Apr 14 at 2:10 PM | SOCA Field House - Full Field | OFSC Boys v. R2E Orange |
Sunday, Apr 14 at 3:20 PM | SOCA Field House - Full Field | R29 Forest Green v. R2A Navy |
Saturday, Apr 20 at 9:40 AM | SOCA Field House - Full Field | R27 Yellow v. R2F Royal Blue |
Saturday, Apr 20 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 Silver v. R2E Orange |
Saturday, Apr 20 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | OFSC Boys v. R26 Red |
Saturday, Apr 20 at 4:40 PM | SOCA Field House - Full Field | R2A Navy v. R2C Purple |
Saturday, Apr 20 at 5:50 PM | SOCA Field House - Full Field | R29 Forest Green v. R2D Pink |
Sunday, Apr 21 at 1:00 PM | SOCA Field House - Full Field | R26 Red v. R2D Pink |
Sunday, Apr 21 at 2:10 PM | SOCA Field House - Full Field | R27 Yellow v. R2C Purple |
Sunday, Apr 21 at 3:20 PM | SOCA Field House - Full Field | R28 Silver v. R2B Maroon |
Saturday, Apr 27 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | OFSC Boys v. R28 Silver |
Saturday, Apr 27 at 2:20 PM | SOCA Field House - Full Field | R2B Maroon v. R2D Pink |
Saturday, Apr 27 at 3:30 PM | SOCA Field House - Full Field | R2A Navy v. R2E Orange |
Saturday, Apr 27 at 4:40 PM | SOCA Field House - Full Field | R29 Forest Green v. R2F Royal Blue |
Saturday, Apr 27 at 5:50 PM | SOCA Field House - Full Field | R26 Red v. R27 Yellow |
Saturday, May 04 at 9:40 AM | SOCA Field House - Full Field | R26 Red v. R29 Forest Green |
Saturday, May 04 at 10:50 AM | SOCA Field House - Full Field | R27 Yellow v. R28 Silver |
Saturday, May 04 at 2:20 PM | SOCA Field House - Full Field | R2B Maroon v. R2F Royal Blue |
Saturday, May 04 at 3:30 PM | SOCA Field House - Full Field | R2C Purple v. R2E Orange |
Saturday, May 04 at 5:50 PM | SOCA Field House - Full Field | OFSC Boys v. R2A Navy |
Saturday, May 11 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R2D Pink v. R2F Royal Blue |
Saturday, May 11 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | OFSC Boys v. R2C Purple |
Saturday, May 11 at 2:20 PM | SOCA Field House - Full Field | R28 Silver v. R29 Forest Green |
Saturday, May 11 at 3:30 PM | SOCA Field House - Full Field | R27 Yellow v. R2A Navy |
Saturday, May 11 at 4:40 PM | SOCA Field House - Full Field | R26 Red v. R2B Maroon |
Saturday, May 18 at 9:40 AM | SOCA Field House - Full Field | R2A Navy v. R2B Maroon |
Saturday, May 18 at 10:50 AM | SOCA Field House - Full Field | R26 Red v. R2F Royal Blue |
Saturday, May 18 at 12:00 PM | SOCA Field House - Full Field | R27 Yellow v. R2E Orange |
Saturday, May 18 at 1:10 PM | SOCA Field House - Full Field | R28 Silver v. R2D Pink |
Saturday, May 18 at 2:20 PM | SOCA Field House - Full Field | R29 Forest Green v. R2C Purple |
Spring 24 - SOCA U12 Boys Challenge
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 09 at 9:00 AM | Tandem Friends School Grass Field #2 | R31 White v. R33 Kelly Green |
Saturday, Mar 09 at 10:20 AM | Tandem Friends School Grass Field #2 | R30 Royal Blue v. R34 Red |
Saturday, Mar 09 at 11:40 AM | Tandem Friends School Grass Field #2 | AR31 Black v. R35 Yellow |
Saturday, Mar 09 at 11:40 AM | Tandem Friends School Grass Field #1 | R37 Maroon v. RR30 Purple |
Saturday, Mar 09 at 1:00 PM | Tandem Friends School Grass Field #2 | AR30 Sky Blue v. R36 Navy Blue |
Saturday, Mar 09 at 1:00 PM | Tandem Friends School Grass Field #1 | R38 Silver v. R39 Forest Green |
Saturday, Mar 16 at 9:00 AM | Tandem Friends School Grass Field #2 | R35 Yellow v. R38 Silver |
Saturday, Mar 16 at 10:20 AM | ZA - Basic Park | AR30 Sky Blue v. R32 Orange |
Saturday, Mar 16 at 10:20 AM | Tandem Friends School Grass Field #2 | AR31 Black v. R31 White |
Saturday, Mar 16 at 11:40 AM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. RR30 Purple |
Saturday, Mar 16 at 11:40 AM | Tandem Friends School Grass Field #1 | R36 Navy Blue v. R37 Maroon |
Saturday, Mar 16 at 1:00 PM | Tandem Friends School Grass Field #2 | R34 Red v. R39 Forest Green |
Saturday, Apr 06 at 9:00 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R39 Forest Green |
Saturday, Apr 06 at 10:20 AM | Tandem Friends School Grass Field #2 | R34 Red v. R36 Navy Blue |
Saturday, Apr 06 at 11:00 AM | ZH - Rockingham Park - 3A | AR31 Black v. RR30 Purple |
Saturday, Apr 06 at 11:40 AM | Tandem Friends School Grass Field #2 | AR30 Sky Blue v. R35 Yellow |
Saturday, Apr 06 at 1:00 PM | Tandem Friends School Grass Field #1 | R30 Royal Blue v. R33 Kelly Green |
Saturday, Apr 06 at 1:00 PM | Tandem Friends School Grass Field #2 | R31 White v. R32 Orange |
Saturday, Apr 13 at 9:00 AM | Tandem Friends School Grass Field #1 | R30 Royal Blue v. R36 Navy Blue |
Saturday, Apr 13 at 9:00 AM | Tandem Friends School Grass Field #2 | R32 Orange v. R34 Red |
Saturday, Apr 13 at 10:20 AM | Tandem Friends School Grass Field #2 | R31 White v. R35 Yellow |
Saturday, Apr 13 at 11:40 AM | Tandem Friends School Grass Field #2 | AR30 Sky Blue v. R38 Silver |
Saturday, Apr 13 at 12:20 PM | ZA - Basic Park | R39 Forest Green v. RR30 Purple |
Saturday, Apr 13 at 1:00 PM | Tandem Friends School Grass Field #2 | AR31 Black v. R37 Maroon |
Saturday, Apr 20 at 9:00 AM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. R35 Yellow |
Saturday, Apr 20 at 10:20 AM | Tandem Friends School Grass Field #2 | R32 Orange v. R36 Navy Blue |
Saturday, Apr 20 at 11:00 AM | ZH - Rockingham Park - 3A | AR30 Sky Blue v. RR30 Purple |
Saturday, Apr 20 at 11:40 AM | Tandem Friends School Grass Field #2 | R31 White v. R37 Maroon |
Saturday, Apr 20 at 1:00 PM | Tandem Friends School Grass Field #1 | AR31 Black v. R39 Forest Green |
Saturday, Apr 20 at 1:00 PM | Tandem Friends School Grass Field #2 | R30 Royal Blue v. R38 Silver |
Sunday, Apr 21 at 1:00 PM | ZA - Basic Park | AR30 Sky Blue v. R34 Red |
Sunday, Apr 21 at 2:20 PM | ZA - Basic Park | AR31 Black v. R33 Kelly Green |
Saturday, Apr 27 at 9:00 AM | Tandem Friends School Grass Field #1 | R31 White v. R39 Forest Green |
Saturday, Apr 27 at 9:00 AM | Tandem Friends School Grass Field #2 | R34 Red v. R36 Navy Blue |
Saturday, Apr 27 at 10:20 AM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. R37 Maroon |
Saturday, Apr 27 at 11:40 AM | Tandem Friends School Grass Field #2 | R32 Orange v. R38 Silver |
Saturday, Apr 27 at 1:00 PM | Tandem Friends School Grass Field #2 | R30 Royal Blue v. RR30 Purple |
Saturday, Apr 27 at 2:20 PM | ZA - Basic Park | AR30 Sky Blue v. AR31 Black |
Sunday, Apr 28 at 1:00 PM | Tandem Friends School Grass Field #2 | R30 Royal Blue v. R32 Orange |
Sunday, Apr 28 at 2:20 PM | Tandem Friends School Grass Field #2 | R35 Yellow v. R36 Navy Blue |
Sunday, Apr 28 at 3:40 PM | Tandem Friends School Grass Field #2 | R37 Maroon v. R38 Silver |
Saturday, May 04 at 9:00 AM | Tandem Friends School Grass Field #2 | R35 Yellow v. R37 Maroon |
Saturday, May 04 at 10:20 AM | Tandem Friends School Grass Field #2 | R34 Red v. R38 Silver |
Saturday, May 04 at 11:40 AM | Tandem Friends School Grass Field #1 | AR31 Black v. R30 Royal Blue |
Saturday, May 04 at 11:40 AM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. R39 Forest Green |
Saturday, May 04 at 1:00 PM | ZA - Basic Park | AR30 Sky Blue v. RR30 Purple |
Saturday, May 04 at 1:00 PM | Tandem Friends School Grass Field #2 | R31 White v. R32 Orange |
Sunday, May 05 at 10:00 AM | Tandem Friends School Grass Field #2 | R35 Yellow v. R36 Navy Blue |
Sunday, May 05 at 11:20 AM | Tandem Friends School Grass Field #2 | R34 Red v. R37 Maroon |
Sunday, May 05 at 12:40 PM | Tandem Friends School Grass Field #2 | R32 Orange v. R39 Forest Green |
Sunday, May 05 at 2:00 PM | Tandem Friends School Grass Field #1 | AR30 Sky Blue v. R30 Royal Blue |
Sunday, May 05 at 2:00 PM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. R38 Silver |
Sunday, May 05 at 3:20 PM | Tandem Friends School Grass Field #2 | R31 White v. RR30 Purple |
Saturday, May 11 at 9:00 AM | ZA - Basic Park | AR30 Sky Blue v. R33 Kelly Green |
Saturday, May 11 at 9:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 3) | R36 Navy Blue v. R38 Silver |
Saturday, May 11 at 11:00 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 3) | R30 Royal Blue v. R31 White |
Saturday, May 11 at 11:40 AM | ZA - Basic Park | R34 Red v. RR30 Purple |
Saturday, May 11 at 12:30 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 3) | R35 Yellow v. R39 Forest Green |
Saturday, May 11 at 1:00 PM | ZA - Basic Park | AR31 Black v. R32 Orange |
Saturday, May 18 at 9:00 AM | Tandem Friends School Grass Field #2 | R34 Red v. R35 Yellow |
Saturday, May 18 at 10:20 AM | Tandem Friends School Grass Field #2 | R30 Royal Blue v. R39 Forest Green |
Saturday, May 18 at 11:30 AM | ZA - Basic Park | AR31 Black v. RR30 Purple |
Saturday, May 18 at 11:40 AM | Tandem Friends School Grass Field #2 | R31 White v. R38 Silver |
Saturday, May 18 at 1:00 PM | Tandem Friends School Grass Field #2 | R32 Orange v. R37 Maroon |
Saturday, May 18 at 1:00 PM | Tandem Friends School Grass Field #1 | R33 Kelly Green v. R36 Navy Blue |
Spring 24 - SOCA U15 Boys Challenge
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 09 at 11:00 AM | Crozet Elementary School | AR40 Sky Blue v. R44 Red |
Saturday, Mar 09 at 12:30 PM | Crozet Elementary School | R43 Kelly Green v. R45 Yellow |
Saturday, Mar 09 at 2:00 PM | Crozet Elementary School | R41 White v. AR41 Black |
Saturday, Mar 09 at 4:00 PM | Charlottesville HS Stadium Turf | R40 Royal Blue v. R42 Orange |
Saturday, Mar 16 at 11:00 AM | Crozet Elementary School | R40 Royal Blue v. R41 White |
Saturday, Mar 16 at 1:00 PM | ZA - VSDB #1 | AR40 Sky Blue v. R45 Yellow |
Saturday, Mar 16 at 2:30 PM | ZA - VSDB #1 | R44 Red v. AR41 Black |
Saturday, Mar 16 at 3:30 PM | Crozet Elementary School | R42 Orange v. R43 Kelly Green |
Saturday, Mar 23 at 4:00 PM | Charlottesville HS Stadium Turf | R41 White v. R43 Kelly Green |
Saturday, Apr 06 at 12:00 PM | Charlottesville HS Grass Field | AR40 Sky Blue v. R43 Kelly Green |
Saturday, Apr 06 at 1:30 PM | Charlottesville HS Grass Field | R41 White v. R44 Red |
Saturday, Apr 06 at 3:00 PM | Charlottesville HS Grass Field | R40 Royal Blue v. R45 Yellow |
Saturday, Apr 06 at 4:30 PM | Charlottesville HS Grass Field | R42 Orange v. AR41 Black |
Saturday, Apr 13 at 1:00 PM | ZA - VSDB #1 | AR40 Sky Blue v. R41 White |
Saturday, Apr 13 at 2:30 PM | ZA - VSDB #1 | R45 Yellow v. AR41 Black |
Saturday, Apr 13 at 3:00 PM | Crozet Elementary School | R42 Orange v. R44 Red |
Saturday, Apr 13 at 4:30 PM | Crozet Elementary School | R40 Royal Blue v. R43 Kelly Green |
Saturday, Apr 20 at 12:00 PM | Charlottesville HS Grass Field | AR40 Sky Blue v. R40 Royal Blue |
Saturday, Apr 20 at 1:30 PM | Charlottesville HS Grass Field | R41 White v. R42 Orange |
Saturday, Apr 20 at 3:00 PM | Charlottesville HS Grass Field | R43 Kelly Green v. AR41 Black |
Saturday, Apr 20 at 4:30 PM | Charlottesville HS Grass Field | R44 Red v. R45 Yellow |
Sunday, Apr 21 at 1:00 PM | ZA - VSDB #1 | AR40 Sky Blue v. AR41 Black |
Sunday, Apr 21 at 1:00 PM | Charlottesville HS Grass Field | R40 Royal Blue v. R44 Red |
Sunday, Apr 21 at 3:00 PM | Charlottesville HS Grass Field | R42 Orange v. R45 Yellow |
Saturday, Apr 27 at 12:30 PM | Crozet Elementary School | R40 Royal Blue v. AR41 Black |
Saturday, Apr 27 at 2:00 PM | Crozet Elementary School | R41 White v. R45 Yellow |
Saturday, Apr 27 at 3:30 PM | Crozet Elementary School | AR40 Sky Blue v. R42 Orange |
Saturday, Apr 27 at 4:00 PM | Charlottesville HS Grass Field | R43 Kelly Green v. R44 Red |
Saturday, May 04 at 1:00 PM | ZA - VSDB #1 | AR40 Sky Blue v. AR41 Black |
Saturday, May 04 at 2:00 PM | Crozet Elementary School | R40 Royal Blue v. R44 Red |
Saturday, May 04 at 3:30 PM | Crozet Elementary School | R41 White v. R43 Kelly Green |
Saturday, May 04 at 4:00 PM | Charlottesville HS Stadium Turf | R42 Orange v. R45 Yellow |
Saturday, May 11 at 12:00 PM | Charlottesville HS Grass Field | AR40 Sky Blue v. R45 Yellow |
Saturday, May 11 at 1:30 PM | Charlottesville HS Grass Field | R44 Red v. AR41 Black |
Saturday, May 11 at 3:00 PM | Charlottesville HS Grass Field | R42 Orange v. R43 Kelly Green |
Saturday, May 11 at 4:30 PM | Charlottesville HS Grass Field | R40 Royal Blue v. R41 White |
Saturday, May 18 at 1:00 PM | ZA - VSDB #1 | R40 Royal Blue v. AR41 Black |
Saturday, May 18 at 1:00 PM | Charlottesville HS Stadium Turf | R41 White v. R45 Yellow |
Saturday, May 18 at 2:30 PM | ZA - VSDB #1 | AR40 Sky Blue v. R42 Orange |
Saturday, May 18 at 2:30 PM | Charlottesville HS Stadium Turf | R43 Kelly Green v. R44 Red |
Spring 24 - SOCA U10 Girls Challenge
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 02 at 8:30 AM | SOCA Field House - Full Field | F21 White v. F24 Black |
Saturday, Mar 02 at 9:40 AM | SOCA Field House - Full Field | F22 Orange v. F25 Sky Blue |
Saturday, Mar 02 at 10:50 AM | SOCA Field House - Full Field | F20 Royal Blue v. F23 Kelly Green |
Saturday, Mar 02 at 12:00 PM | SOCA Field House - Full Field | F26 Red v. F2A Navy Blue |
Saturday, Mar 02 at 1:10 PM | SOCA Field House - Full Field | F29 Forest Green v. F2B Maroon |
Saturday, Mar 02 at 2:20 PM | SOCA Field House - Full Field | F27 Yellow v. F28 Silver |
Saturday, Mar 09 at 8:30 AM | SOCA Field House - Full Field | F26 Red v. F2B Maroon |
Saturday, Mar 09 at 9:40 AM | SOCA Field House - Full Field | F27 Yellow v. F2A Navy Blue |
Saturday, Mar 09 at 10:00 AM | ZA - Constitution Park #1 | AF21 Black v. F28 Silver |
Saturday, Mar 09 at 12:20 PM | ZA - Constitution Park #1 | F29 Forest Green v. AF22 White |
Saturday, Mar 16 at 8:30 AM | SOCA Field House - Full Field | F20 Royal Blue v. F21 White |
Saturday, Mar 16 at 9:40 AM | SOCA Field House - Full Field | F23 Kelly Green v. F25 Sky Blue |
Saturday, Mar 16 at 10:00 AM | ZA - Constitution Park #1 | AF20 Sky Blue v. AF21 Black |
Saturday, Mar 16 at 10:50 AM | SOCA Field House - Full Field | F22 Orange v. F24 Black |
Saturday, Mar 16 at 11:10 AM | ZA - Constitution Park #1 | AF22 White v. SF20 SVU |
Saturday, Mar 16 at 12:00 PM | SOCA Field House - Full Field | F26 Red v. F27 Yellow |
Saturday, Mar 16 at 1:10 PM | SOCA Field House - Full Field | F28 Silver v. F2B Maroon |
Saturday, Mar 16 at 2:20 PM | SOCA Field House - Full Field | F29 Forest Green v. F2A Navy Blue |
Saturday, Mar 23 at 8:30 AM | SOCA Field House - Full Field | F26 Red v. F29 Forest Green |
Saturday, Apr 06 at 8:30 AM | SOCA Field House - Full Field | F21 White v. F23 Kelly Green |
Saturday, Apr 06 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F2A Navy Blue v. F2B Maroon |
Saturday, Apr 06 at 9:40 AM | SOCA Field House - Full Field | F20 Royal Blue v. F22 Orange |
Saturday, Apr 06 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F27 Yellow v. F29 Forest Green |
Saturday, Apr 06 at 10:50 AM | SOCA Field House - Full Field | F24 Black v. F25 Sky Blue |
Saturday, Apr 06 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Red v. F28 Silver |
Saturday, Apr 06 at 1:00 PM | ZH - Rockingham Park - 3B | AF20 Sky Blue v. SF20 SVU |
Saturday, Apr 06 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | OFSC Girls v. AF22 White |
Saturday, Apr 13 at 8:30 AM | SOCA Field House - Full Field | F21 White v. F25 Sky Blue |
Saturday, Apr 13 at 9:40 AM | SOCA Field House - Full Field | F20 Royal Blue v. F24 Black |
Saturday, Apr 13 at 10:50 AM | SOCA Field House - Full Field | F22 Orange v. F23 Kelly Green |
Saturday, Apr 13 at 12:00 PM | SOCA Field House - Full Field | AF20 Sky Blue v. OFSC Girls |
Saturday, Apr 13 at 1:00 PM | ZH - Monger Park - U10 Field | AF21 Black v. SF20 SVU |
Saturday, Apr 13 at 1:10 PM | SOCA Field House - Full Field | F26 Red v. F2B Maroon |
Saturday, Apr 13 at 2:20 PM | SOCA Field House - Full Field | F27 Yellow v. F2A Navy Blue |
Saturday, Apr 13 at 3:30 PM | SOCA Field House - Full Field | F28 Silver v. AF22 White |
Sunday, Apr 14 at 1:00 PM | SOCA Field House - Full Field | AF20 Sky Blue v. F25 Sky Blue |
Saturday, Apr 20 at 8:30 AM | SOCA Field House - Full Field | F21 White v. F22 Orange |
Saturday, Apr 20 at 10:00 AM | ZA - Constitution Park #1 | F2A Navy Blue v. SF20 SVU |
Saturday, Apr 20 at 10:50 AM | SOCA Field House - Full Field | OFSC Girls v. F25 Sky Blue |
Saturday, Apr 20 at 11:10 AM | ZA - Constitution Park #1 | AF20 Sky Blue v. F20 Royal Blue |
Saturday, Apr 20 at 12:00 PM | SOCA Field House - Full Field | F23 Kelly Green v. F24 Black |
Saturday, Apr 20 at 1:10 PM | SOCA Field House - Full Field | F26 Red v. F29 Forest Green |
Saturday, Apr 20 at 2:20 PM | SOCA Field House - Full Field | F27 Yellow v. AF22 White |
Saturday, Apr 20 at 3:30 PM | SOCA Field House - Full Field | AF21 Black v. F28 Silver |
Saturday, Apr 27 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | AF20 Sky Blue v. F21 White |
Saturday, Apr 27 at 9:40 AM | SOCA Field House - Full Field | F2B Maroon v. AF22 White |
Saturday, Apr 27 at 10:50 AM | SOCA Field House - Full Field | F29 Forest Green v. F2A Navy Blue |
Saturday, Apr 27 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | OFSC Girls v. F20 Royal Blue |
Saturday, Apr 27 at 11:00 AM | ZA - Stuarts Draft Park #2 | AF21 Black v. F26 Red |
Saturday, Apr 27 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F23 Kelly Green v. F25 Sky Blue |
