Schedules
Youth Challenge Schedules, Boys / Girls
- 2017-18 SOCA U10 Boys Challenge White- Spring
- 2017-18 SOCA U10 Boys Challenge Blue- Spring
- 2017-18 SOCA U10 Girls Challenge- Spring
- 2017-18 SOCA U12 Boys Challenge - Spring
- 2017-18 SOCA U12 Girls Challenge- Spring
- 2017-18 SOCA U15 Boys Challenge - Spring
- 2017-18 SOCA U15 Girls Challenge - Spring
- 2018 Advanced WISL Challenge: 2006-2007 Girls
- 2018 Advanced WISL Challenge: 2004-2005 Girls
- 2018 Advanced WISL Challenge: 1999-2003 Girls
- 2018 Advanced WISL Challenge: 2006-2007 Boys
- 2018 Advanced WISL Challenge: 2004-2005 Boys
- 2018 Advanced WISL Challenge: 2002-2003 Boys
- 2018 Advanced WISL Challenge: 1999-2001 Boys
- 2018-2019 U10 Boys Challenge Program
- 2018-2019 U10 Girls Challenge Program
- 2018-2019 U12 Boys Challenge Program
- 2018-2019 U12 Girls Challenge Program
- 2018-2019 U15 Boys Challenge Program
- 2018-2019 U15 Girls Challenge Program
Youth Recreational Schedules, Coed / Girls
- 2018 - Cville - Fall High School Recreation
- 2018 - Cville - Fall Middle School Boys Recreation
- 2018 - Cville - Fall Middle School Girls Recreation
- 2018 - Cville - Fall U10 Boys Recreation
- 2018 - Cville - Fall U10 Girls Recreation
- 2018 - Cville - Fall U12 Boys Recreation
- 2018 - Cville - Fall U12 Girls Recreation
- 2018 - Cville - Fall U8 Boys Recreation
- 2018 - Cville - Fall U8 Girls Recreation
- 2018 Spring 1999-02 High School Boys Rec
- 2018 Spring Cville: 2003-05 Middle School Boys Rec
- 2018 Spring Cville: 2003-05 Middle School Girls Rec
- 2018 Spring Cville: 2006-07 (U12) Boys Rec
- 2018 Spring Cville: 2006-07 (U12) Girls Rec
- 2018 Spring Cville: 2008-09 U10 Boys Recreation Program
- 2018 Spring Cville: 2008-09 U10 Girls Recreation Program
- 2018 Spring Cville: 2010-11 (U8) Boys Rec
- 2018 Spring Cville: 2010-11 U8 Girls Rec
Youth WISL Schedules, Coed
- 2018 Advanced WISL Challenge: 2006-2007 Girls
- 2018 Advanced WISL Challenge: 2004-2005 Girls
- 2018 Advanced WISL Challenge: 1999-2003 Girls
- 2018 Advanced WISL Challenge: 2006-2007 Boys
- 2018 Advanced WISL Challenge: 2004-2005 Boys
- 2018 Advanced WISL Challenge: 2002-2003 Boys
- 2018 Advanced WISL Challenge: 1999-2001 Boys
- 2018 Advanced WISL: 2008 - 2009 Boys
Adult Program Schedules
- 2018 SOCA CoRec Futsal (SOCA Training Center)
- 2018 SOCA Men's Futsal (SOCA Training Center)
- CoRec D4 WISL (ACAC)
- CoRec D3 WISL (ACAC)
- CoRec D2 WISL (ACAC)
- CoRec D1 WISL (ACAC)
- 2018 Spring Over 40 League
- 2018 Spring CoRec D4
- 2018 Spring CoRec D3
- 2018 Spring CoRec D2
- 2018 Spring CoRec D1
- 2018 Spring Men's D2
- 2018 Spring Men's D1
- 2018 Summer CoRec D5
- 2018 Summer CoRec D4
- 2018 Summer Corec D3
- 2018 Summer CoRec D2
- 2018 Summer CoRec D1
- 2018 Summer Men's League
- 2018 Fall CoRec D4
- 2018 Fall CoRec D3
- 2018 Fall CoRec D2
- 2018 Fall CoRec D1
- 2018 Fall Men's D2
- 2018 Fall Men's D1
- 2018 Fall Over 40 Division
2017-18 SOCA U10 Girls Challenge- Spring
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 03 at 10:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F21 Orange Dash v. F29 Maroon Courage |
Saturday, Mar 03 at 11:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F25 Navy Stars v. AF20 Royal Blue Breakers |
Saturday, Mar 03 at 12:50 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Yellow Spirit v. F27 Purple Flash |
Saturday, Mar 03 at 2:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F23 Green Reign v. F26 Black Thorns |
Saturday, Mar 03 at 3:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F2A Silver Athletica v. F24 Sky FC |
Saturday, Mar 03 at 4:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F22 Red Stars v. F28 White Breakers |
Saturday, Mar 10 at 9:30 AM | Tandem Friends School Grass Field #1 | F20 Yellow Spirit v. F28 White Breakers |
Saturday, Mar 10 at 9:30 AM | Tandem Friends School Grass Field #2 | F24 Sky FC v. F27 Purple Flash |
Saturday, Mar 10 at 10:40 AM | Tandem Friends School Grass Field #1 | F22 Red Stars v. F23 Green Reign |
Saturday, Mar 10 at 10:40 AM | Tandem Friends School Grass Field #2 | F2A Silver Athletica v. AF20 Royal Blue Breakers |
Saturday, Mar 10 at 11:50 AM | Tandem Friends School Grass Field #1 | F21 Orange Dash v. F26 Black Thorns |
Saturday, Mar 10 at 11:50 AM | Tandem Friends School Grass Field #2 | F29 Maroon Courage v. F25 Navy Stars |
Saturday, Mar 17 at 10:00 AM | ZA - Basic Park | F27 Purple Flash v. AF20 Royal Blue Breakers |
Saturday, Mar 17 at 10:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F23 Green Reign v. F28 White Breakers |
Saturday, Mar 17 at 11:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Yellow Spirit v. F24 Sky FC |
Saturday, Mar 17 at 12:50 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F21 Orange Dash v. F22 Red Stars |
Saturday, Mar 17 at 2:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F25 Navy Stars v. F26 Black Thorns |
Saturday, Mar 17 at 3:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F2A Silver Athletica v. F29 Maroon Courage |
Saturday, Apr 07 at 10:00 AM | ZA - Basic Park | F24 Sky FC v. AF20 Royal Blue Breakers |
Saturday, Apr 07 at 10:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F21 Orange Dash v. F28 White Breakers |
Saturday, Apr 07 at 11:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Black Thorns v. F27 Purple Flash |
Saturday, Apr 07 at 12:50 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F22 Red Stars v. F2A Silver Athletica |
Saturday, Apr 07 at 2:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Yellow Spirit v. F29 Maroon Courage |
Saturday, Apr 07 at 3:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F23 Green Reign v. F25 Navy Stars |
Saturday, Apr 14 at 9:30 AM | Tandem Friends School Grass Field #1 | F21 Orange Dash v. F25 Navy Stars |
Saturday, Apr 14 at 9:30 AM | Tandem Friends School Grass Field #2 | F22 Red Stars v. F27 Purple Flash |
Saturday, Apr 14 at 10:40 AM | Tandem Friends School Grass Field #2 | F20 Yellow Spirit v. F26 Black Thorns |
Saturday, Apr 14 at 10:40 AM | Tandem Friends School Grass Field #1 | F28 White Breakers v. AF20 Royal Blue Breakers |
Saturday, Apr 14 at 11:50 AM | Tandem Friends School Grass Field #1 | F23 Green Reign v. F2A Silver Athletica |
Saturday, Apr 14 at 11:50 AM | Tandem Friends School Grass Field #2 | F29 Maroon Courage v. F24 Sky FC |
Saturday, Apr 21 at 10:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F27 Purple Flash v. F28 White Breakers |
Saturday, Apr 21 at 11:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F24 Sky FC v. F25 Navy Stars |
Saturday, Apr 21 at 12:50 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Yellow Spirit v. F2A Silver Athletica |
Saturday, Apr 21 at 2:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F23 Green Reign v. F29 Maroon Courage |
Saturday, Apr 21 at 3:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F22 Red Stars v. F26 Black Thorns |
Saturday, Apr 21 at 4:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F21 Orange Dash v. AF20 Royal Blue Breakers |
Saturday, Apr 28 at 9:30 AM | Tandem Friends School Grass Field #1 | F20 Yellow Spirit v. F23 Green Reign |
Saturday, Apr 28 at 9:30 AM | Tandem Friends School Grass Field #2 | F21 Orange Dash v. F27 Purple Flash |
Saturday, Apr 28 at 10:40 AM | Tandem Friends School Grass Field #1 | F29 Maroon Courage v. F28 White Breakers |
Saturday, Apr 28 at 10:40 AM | Tandem Friends School Grass Field #2 | F26 Black Thorns v. AF20 Royal Blue Breakers |
Saturday, Apr 28 at 11:50 AM | Tandem Friends School Grass Field #2 | F22 Red Stars v. F24 Sky FC |
Saturday, Apr 28 at 11:50 AM | Tandem Friends School Grass Field #1 | F2A Silver Athletica v. F25 Navy Stars |
Saturday, May 05 at 10:00 AM | ZA - Basic Park | F22 Red Stars v. AF20 Royal Blue Breakers |
Saturday, May 05 at 10:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F25 Navy Stars v. F27 Purple Flash |
Saturday, May 05 at 11:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F2A Silver Athletica v. F28 White Breakers |
Saturday, May 05 at 12:50 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F29 Maroon Courage v. F26 Black Thorns |
Saturday, May 05 at 2:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Yellow Spirit v. F21 Orange Dash |
Saturday, May 05 at 3:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F23 Green Reign v. F24 Sky FC |
Saturday, May 12 at 11:10 AM | ZA - Basic Park | F29 Maroon Courage v. AF20 Royal Blue Breakers |
Saturday, May 12 at 1:30 PM | Ivy Elementary School (Meriwether Lewis) - Front | F20 Yellow Spirit v. F22 Red Stars |
Saturday, May 12 at 1:30 PM | Davis/Unity Field - Large | F21 Orange Dash v. F2A Silver Athletica |
Saturday, May 12 at 2:40 PM | Ivy Elementary School (Meriwether Lewis) - Front | F23 Green Reign v. F27 Purple Flash |
Saturday, May 12 at 2:40 PM | Davis/Unity Field - Large | F25 Navy Stars v. F28 White Breakers |
Saturday, May 12 at 3:50 PM | Ivy Elementary School (Meriwether Lewis) - Front | F24 Sky FC v. F26 Black Thorns |
Saturday, May 19 at 9:30 AM | Tandem Friends School Grass Field #2 | F21 Orange Dash v. F23 Green Reign |
Saturday, May 19 at 9:30 AM | Tandem Friends School Grass Field #1 | F29 Maroon Courage v. F27 Purple Flash |
Saturday, May 19 at 10:40 AM | Tandem Friends School Grass Field #2 | F20 Yellow Spirit v. AF20 Royal Blue Breakers |
Saturday, May 19 at 10:40 AM | Tandem Friends School Grass Field #1 | F22 Red Stars v. F25 Navy Stars |
Saturday, May 19 at 11:50 AM | Tandem Friends School Grass Field #1 | F2A Silver Athletica v. F26 Black Thorns |
Saturday, May 19 at 11:50 AM | Tandem Friends School Grass Field #2 | F24 Sky FC v. F28 White Breakers |
2017-18 SOCA U12 Girls Challenge- Spring
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 03 at 10:00 AM | Christian Aid Mission Field | F30 Yellow Spirit v. F32 Red Stars (0-3) |
Saturday, Mar 03 at 11:20 AM | Christian Aid Mission Field | F34 Sky FC v. F36 Black Thorns (5-0) |
Saturday, Mar 03 at 12:40 PM | Christian Aid Mission Field | F33 Green Reign v. AF30 White Spirit (1-4) |
Saturday, Mar 03 at 2:00 PM | Christian Aid Mission Field | F35 Navy Pride v. F37 Maroon Courage (4-0) |
Saturday, Mar 10 at 11:00 AM | Darden Towe Memorial Park Field 5 (DTP 5) | F30 Yellow Spirit v. F37 Maroon Courage (2-1) |
Saturday, Mar 10 at 12:00 PM | ZA - VSDB #2 | F36 Black Thorns v. AF30 White Spirit (2-0) |
Saturday, Mar 10 at 12:20 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F33 Green Reign v. F34 Sky FC (0-1) |
Saturday, Mar 10 at 1:40 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F32 Red Stars v. F35 Navy Pride (2-2) |
Saturday, Mar 17 at 10:00 AM | Christian Aid Mission Field | F32 Red Stars v. F37 Maroon Courage (3-0) |
Saturday, Mar 17 at 11:20 AM | Christian Aid Mission Field | F31 Orange Dash v. F33 Green Reign (4-1) |
Saturday, Mar 17 at 12:40 PM | Christian Aid Mission Field | F30 Yellow Spirit v. AF30 White Spirit (3-0) |
Saturday, Mar 17 at 2:00 PM | Christian Aid Mission Field | F34 Sky FC v. F35 Navy Pride (0-2) |
Sunday, Mar 18 at 2:00 PM | Christian Aid Mission Field | F31 Orange Dash v. F37 Maroon Courage (6-2) |
Saturday, Apr 07 at 10:00 AM | Christian Aid Mission Field | F32 Red Stars v. F34 Sky FC (0-3) |
Saturday, Apr 07 at 11:20 AM | Christian Aid Mission Field | F30 Yellow Spirit v. F31 Orange Dash (0-6) |
Saturday, Apr 07 at 12:40 PM | Christian Aid Mission Field | F35 Navy Pride v. F36 Black Thorns (4-2) |
Saturday, Apr 14 at 11:00 AM | Darden Towe Memorial Park Field 5 (DTP 5) | F32 Red Stars v. AF30 White Spirit (1-1) |
Saturday, Apr 14 at 12:20 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F33 Green Reign v. F36 Black Thorns (0-0) |
Saturday, Apr 14 at 1:40 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F30 Yellow Spirit v. F34 Sky FC (4-0) |
Saturday, Apr 14 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F31 Orange Dash v. F35 Navy Pride (6-3) |
Sunday, Apr 15 at 2:30 PM | ZA - Ridgeview #1 | AF30 White Spirit v. F37 Maroon Courage (3-0) |
Saturday, Apr 21 at 10:00 AM | Christian Aid Mission Field | F32 Red Stars v. F36 Black Thorns (6-0) |
Saturday, Apr 21 at 11:20 AM | Christian Aid Mission Field | F34 Sky FC v. AF30 White Spirit (1-1) |
Saturday, Apr 21 at 12:40 PM | Christian Aid Mission Field | F31 Orange Dash v. F37 Maroon Courage (8-1) |
Saturday, Apr 21 at 2:00 PM | Christian Aid Mission Field | F30 Yellow Spirit v. F33 Green Reign (1-1) |
Saturday, Apr 28 at 11:00 AM | Darden Towe Memorial Park Field 5 (DTP 5) | F32 Red Stars v. F33 Green Reign (8-0) |
Saturday, Apr 28 at 12:00 PM | ZA - VSDB #2 | F31 Orange Dash v. AF30 White Spirit (2-1) |
Saturday, Apr 28 at 12:20 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F36 Black Thorns v. F37 Maroon Courage (2-1) |
Saturday, Apr 28 at 1:40 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F30 Yellow Spirit v. F35 Navy Pride (1-2) |
Sunday, Apr 29 at 1:00 PM | PVCC - Back Field (U10) | F31 Orange Dash v. F34 Sky FC (6-0) |
Sunday, Apr 29 at 2:20 PM | PVCC - Back Field (U10) | F32 Red Stars v. F35 Navy Pride (2-2) |
Sunday, Apr 29 at 3:40 PM | PVCC - Back Field (U10) | F36 Black Thorns v. AF30 White Spirit (0-0) |
Sunday, Apr 29 at 5:00 PM | PVCC - Back Field (U10) | F33 Green Reign v. F37 Maroon Courage (2-2) |
Saturday, May 05 at 10:00 AM | Christian Aid Mission Field | F33 Green Reign v. F34 Sky FC (2-1) |
Saturday, May 05 at 11:20 AM | Christian Aid Mission Field | F30 Yellow Spirit v. F37 Maroon Courage (7-1) |
Saturday, May 05 at 12:40 PM | Christian Aid Mission Field | F31 Orange Dash v. F36 Black Thorns (7-0) |
Saturday, May 05 at 1:00 PM | ZA - Ridgeview #2 | F35 Navy Pride v. AF30 White Spirit (2-0) |
Saturday, May 12 at 11:00 AM | Darden Towe Memorial Park Field 5 (DTP 5) | F31 Orange Dash v. F32 Red Stars (4-3) |
Saturday, May 12 at 12:20 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F34 Sky FC v. F35 Navy Pride (6-1) |
Saturday, May 12 at 1:40 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F30 Yellow Spirit v. AF30 White Spirit (2-0) |
Saturday, May 12 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F33 Green Reign v. F36 Black Thorns (2-2) |
Saturday, May 19 at 11:00 AM | Darden Towe Memorial Park Field 5 (DTP 5) | F30 Yellow Spirit v. F36 Black Thorns |
Saturday, May 19 at 12:20 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F34 Sky FC v. F37 Maroon Courage |
Saturday, May 19 at 1:40 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F31 Orange Dash v. F32 Red Stars |
Saturday, May 19 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F33 Green Reign v. F35 Navy Pride |
2017-18 SOCA U15 Girls Challenge - Spring
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 03 at 1:00 PM | Hollymead Elementary School - Large | F42 Red Stars v. F45 Navy Pride (2-3) |
Saturday, Mar 03 at 2:30 PM | Hollymead Elementary School - Large | F41 Orange Dash v. F43 Green Reign (1-1) |
Saturday, Mar 03 at 4:00 PM | Hollymead Elementary School - Large | F40 Yellow Spirit v. F44 Sky FC (0-1) |
Saturday, Mar 10 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | F41 Orange Dash v. F42 Red Stars (1-3) |
Saturday, Mar 10 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F43 Green Reign v. F44 Sky FC (0-4) |
Saturday, Mar 10 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Yellow Spirit v. F45 Navy Pride (0-1) |
Saturday, Mar 17 at 1:00 PM | Hollymead Elementary School - Large | F40 Yellow Spirit v. F42 Red Stars (1-1) |
Saturday, Mar 17 at 2:30 PM | Hollymead Elementary School - Large | F41 Orange Dash v. F44 Sky FC (1-4) |
Saturday, Mar 17 at 4:00 PM | Hollymead Elementary School - Large | F43 Green Reign v. F45 Navy Pride (0-4) |
Saturday, Apr 07 at 1:00 PM | Hollymead Elementary School - Large | F42 Red Stars v. F43 Green Reign (5-1) |
Saturday, Apr 07 at 2:30 PM | Hollymead Elementary School - Large | F44 Sky FC v. F45 Navy Pride (1-5) |
Saturday, Apr 07 at 4:00 PM | Hollymead Elementary School - Large | F40 Yellow Spirit v. F41 Orange Dash (0-3) |
Saturday, Apr 14 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F41 Orange Dash v. F43 Green Reign (1-1) |
Saturday, Apr 14 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F42 Red Stars v. F45 Navy Pride (3-5) |
Saturday, Apr 14 at 3:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Yellow Spirit v. F44 Sky FC (1-1) |
Saturday, Apr 21 at 1:00 PM | Hollymead Elementary School - Large | F41 Orange Dash v. F42 Red Stars (2-2) |
Saturday, Apr 21 at 2:30 PM | Hollymead Elementary School - Large | F40 Yellow Spirit v. F45 Navy Pride (3-0) |
Saturday, Apr 21 at 4:00 PM | Hollymead Elementary School - Large | F43 Green Reign v. F44 Sky FC (0-2) |
Saturday, Apr 28 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Yellow Spirit v. F42 Red Stars (1-2) |
Saturday, Apr 28 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F41 Orange Dash v. F44 Sky FC (2-0) |
Saturday, Apr 28 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F43 Green Reign v. F45 Navy Pride (1-1) |
Saturday, May 05 at 1:00 PM | Hollymead Elementary School - Large | F42 Red Stars v. F44 Sky FC (1-1) |
Saturday, May 05 at 2:30 PM | Hollymead Elementary School - Large | F40 Yellow Spirit v. F43 Green Reign (0-2) |
Saturday, May 05 at 4:00 PM | Hollymead Elementary School - Large | F41 Orange Dash v. F45 Navy Pride (1-3) |
Saturday, May 12 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | F44 Sky FC v. F45 Navy Pride (3-2) |
Saturday, May 12 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Yellow Spirit v. F41 Orange Dash (2-2) |
Saturday, May 12 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F42 Red Stars v. F43 Green Reign (4-3) |
Saturday, May 19 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | F41 Orange Dash v. F45 Navy Pride |
Saturday, May 19 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F42 Red Stars v. F44 Sky FC |
Saturday, May 19 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Yellow Spirit v. F43 Green Reign |
2017-18 SOCA U10 Boys Challenge White- Spring
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 03 at 9:30 AM | Tandem Friends School Grass Field #1 | R20 Yellow Galaxy v. R25 Navy Revolution |
Saturday, Mar 03 at 10:40 AM | Tandem Friends School Grass Field #1 | R23 Green Sounders v. R24 Sky FC |
Saturday, Mar 03 at 11:50 AM | Tandem Friends School Grass Field #1 | R21 Orange Dynamo v. R22 Red Fire |
Saturday, Mar 10 at 10:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R20 Yellow Galaxy v. R24 Sky FC |
Saturday, Mar 10 at 11:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R22 Red Fire v. R25 Navy Revolution |
Saturday, Mar 10 at 12:50 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R21 Orange Dynamo v. R23 Green Sounders |
Saturday, Mar 17 at 9:00 AM | Tandem Friends School Grass Field #1 | R20 Yellow Galaxy v. R22 Red Fire |
Saturday, Mar 17 at 9:00 AM | Tandem Friends School Grass Field #2 | R23 Green Sounders v. R25 Navy Revolution |
Saturday, Mar 17 at 10:10 AM | Tandem Friends School Grass Field #1 | R21 Orange Dynamo v. R24 Sky FC |
Saturday, Apr 07 at 9:30 AM | Tandem Friends School Grass Field #1 | R20 Yellow Galaxy v. R23 Green Sounders |
Saturday, Apr 07 at 10:40 AM | Tandem Friends School Grass Field #1 | R21 Orange Dynamo v. R25 Navy Revolution |
Saturday, Apr 07 at 11:50 AM | Tandem Friends School Grass Field #1 | R22 Red Fire v. R24 Sky FC |
Saturday, Apr 14 at 10:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R20 Yellow Galaxy v. R25 Navy Revolution |
Saturday, Apr 14 at 11:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R23 Green Sounders v. R24 Sky FC |
Saturday, Apr 14 at 12:50 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R21 Orange Dynamo v. R22 Red Fire |
Saturday, Apr 21 at 9:30 AM | Tandem Friends School Grass Field #1 | R20 Yellow Galaxy v. R24 Sky FC |
Saturday, Apr 21 at 10:40 AM | Tandem Friends School Grass Field #1 | R22 Red Fire v. R25 Navy Revolution |
Saturday, Apr 21 at 11:50 AM | Tandem Friends School Grass Field #1 | R21 Orange Dynamo v. R23 Green Sounders |
Saturday, Apr 28 at 10:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R20 Yellow Galaxy v. R22 Red Fire |
Saturday, Apr 28 at 11:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R21 Orange Dynamo v. R24 Sky FC |
Saturday, Apr 28 at 12:50 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R23 Green Sounders v. R25 Navy Revolution |
Saturday, May 05 at 9:30 AM | Tandem Friends School Grass Field #1 | R20 Yellow Galaxy v. R21 Orange Dynamo |
Saturday, May 05 at 10:40 AM | Tandem Friends School Grass Field #1 | R22 Red Fire v. R23 Green Sounders |
Saturday, May 05 at 11:50 AM | Tandem Friends School Grass Field #1 | R24 Sky FC v. R25 Navy Revolution |
Saturday, May 12 at 10:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R20 Yellow Galaxy v. R23 Green Sounders |
Saturday, May 12 at 11:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R21 Orange Dynamo v. R25 Navy Revolution |
Saturday, May 12 at 12:50 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R22 Red Fire v. R24 Sky FC |
Saturday, May 19 at 10:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R20 Yellow Galaxy v. R21 Orange Dynamo |
Saturday, May 19 at 11:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R22 Red Fire v. R23 Green Sounders |
Saturday, May 19 at 12:50 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R24 Sky FC v. R25 Navy Revolution |
2017-18 SOCA U10 Boys Challenge Blue- Spring
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 03 at 9:30 AM | Tandem Friends School Grass Field #2 | R27 Purple Lions v. R2A Silver Union |
Saturday, Mar 03 at 10:40 AM | Tandem Friends School Grass Field #2 | R26 Black United v. R28 White Bulls |
Saturday, Mar 03 at 11:00 AM | ZA - Basic Park | AR20 Red Revolution v. AR21 Yellow Crew |
Saturday, Mar 03 at 11:50 AM | Tandem Friends School Grass Field #2 | R29 Maroon Rapids v. R2B Royal Impact |
Saturday, Mar 10 at 10:00 AM | ZA - Basic Park | R26 Black United v. AR20 Red Revolution |
Saturday, Mar 10 at 2:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R2B Royal Impact v. AR21 Yellow Crew |
Saturday, Mar 10 at 3:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 White Bulls v. R2A Silver Union |
Saturday, Mar 10 at 4:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R27 Purple Lions v. R29 Maroon Rapids |
Saturday, Mar 17 at 10:10 AM | Tandem Friends School Grass Field #2 | R2B Royal Impact v. AR20 Red Revolution |
Saturday, Mar 17 at 11:10 AM | ZA - Basic Park | R2A Silver Union v. AR21 Yellow Crew |
Saturday, Mar 17 at 1:30 PM | Davis/Unity Field - Large | R26 Black United v. R29 Maroon Rapids |
Saturday, Mar 17 at 2:40 PM | Davis/Unity Field - Large | R27 Purple Lions v. R28 White Bulls |
Saturday, Apr 07 at 9:30 AM | Tandem Friends School Grass Field #2 | R27 Purple Lions v. R2B Royal Impact |
Saturday, Apr 07 at 10:40 AM | Tandem Friends School Grass Field #2 | R26 Black United v. R2A Silver Union |
Saturday, Apr 07 at 11:50 AM | Tandem Friends School Grass Field #2 | R29 Maroon Rapids v. AR20 Red Revolution |
Saturday, Apr 07 at 1:00 PM | Tandem Friends School Grass Field #2 | R28 White Bulls v. AR21 Yellow Crew |
Saturday, Apr 14 at 10:00 AM | ZA - Basic Park | R2A Silver Union v. AR20 Red Revolution |
Saturday, Apr 14 at 2:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 White Bulls v. R2B Royal Impact |
Saturday, Apr 14 at 3:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R29 Maroon Rapids v. AR21 Yellow Crew |
Saturday, Apr 14 at 4:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Black United v. R27 Purple Lions |
Saturday, Apr 21 at 9:30 AM | Tandem Friends School Grass Field #2 | R27 Purple Lions v. R28 White Bulls |
Saturday, Apr 21 at 10:40 AM | Tandem Friends School Grass Field #2 | R29 Maroon Rapids v. AR20 Red Revolution |
