Schedules
Youth Challenge Schedules, Boys / Girls
- SOCA U10 Boys Challenge Blue Division - Fall 2024
- SOCA U10 Boys Challenge White Division - Fall 2024
- SOCA U12 Boys Challenge - Fall 2024
- SOCA U10 Girls Challenge Blue Division - Fall 2024
- SOCA U10 Girls Challenge White Division - Fall 2024
- SOCA U12 Girls Challenge - Fall 2024
- SOCA U15 Girls Challenge - Fall 2024
- SOCA U15 Boys Challenge - Fall 2024
Youth Recreational Schedules, Coed / Girls
- Fall 24 - SOCA U8 Boys Recreation
- Fall 24 - SOCA U10 Boys Recreation
- Fall 24 - SOCA U12 Boys Recreation
- Fall 24 - SOCA U15 Boys Recreation
- Fall 24 - SOCA U19 Boys Recreation
- Fall 24 - SOCA U8 Girls Recreation
- Fall 24 - SOCA U10 Girls Recreation
- Fall 24 - SOCA U12 Girls Recreation
- Fall 24 - SOCA U15 Girls Recreation
Adult Program Schedules
- SOCA Fall 2024 - Adult Co-Rec League D-1
- SOCA Fall 2024 - Adult Unrestricted League
- SOCA Fall 2024 - Adult Over-40 Competitive League
- SOCA Fall 2024 - Adult Premier League
- SOCA Fall 2024 - Adult 5v5 Women's Futsal
- SOCA Fall 2024 - Adult 5v5 Co-Rec Futsal
- SOCA Fall 2024 - Adult Co-Rec League D-4
- SOCA Fall 2024 - Adult Co-Rec League D-2
- SOCA Fall 2024 - Adult Co-Rec League D-3
SOCA U10 Boys Challenge Blue Division - Fall 2024
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 14 at 8:30 AM | SOCA Field House - Full Field | R20 Royal Blue v. R25 Sky Blue (2-3) |
Saturday, Sep 14 at 9:40 AM | SOCA Field House - Full Field | R21 White v. R24 Black (4-2) |
Saturday, Sep 14 at 10:50 AM | SOCA Field House - Full Field | R22 Orange v. R23 Kelly Green (2-3) |
Saturday, Sep 21 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R20 Royal Blue v. R24 Black (3-3) |
Saturday, Sep 21 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R21 White v. R22 Orange (3-2) |
Saturday, Sep 21 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R23 Kelly Green v. R25 Sky Blue (6-5) |
Saturday, Sep 28 at 12:00 PM | SOCA Field House - Full Field | R20 Royal Blue v. R23 Kelly Green (3-5) |
Saturday, Sep 28 at 1:10 PM | SOCA Field House - Full Field | R22 Orange v. R24 Black (2-5) |
Saturday, Sep 28 at 2:20 PM | SOCA Field House - Full Field | R21 White v. R25 Sky Blue (7-0) |
Saturday, Oct 05 at 12:00 PM | SOCA Field House - Full Field | R20 Royal Blue v. R22 Orange |
Saturday, Oct 05 at 1:10 PM | SOCA Field House - Full Field | R21 White v. R23 Kelly Green (0-2) |
Saturday, Oct 12 at 8:30 AM | SOCA Field House - Full Field | R20 Royal Blue v. R21 White (2-6) |
Saturday, Oct 12 at 9:40 AM | SOCA Field House - Full Field | R22 Orange v. R25 Sky Blue (3-1) |
Saturday, Oct 12 at 10:50 AM | SOCA Field House - Full Field | R23 Kelly Green v. R24 Black (1-2) |
Saturday, Oct 19 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R22 Orange v. R23 Kelly Green (1-12) |
Saturday, Oct 19 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R20 Royal Blue v. R25 Sky Blue (2-1) |
Saturday, Oct 19 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R21 White v. R24 Black (6-1) |
Saturday, Oct 26 at 12:00 PM | SOCA Field House - Full Field | R20 Royal Blue v. R24 Black (0-7) |
Saturday, Oct 26 at 1:10 PM | SOCA Field House - Full Field | R23 Kelly Green v. R25 Sky Blue (4-0) |
Saturday, Oct 26 at 2:20 PM | SOCA Field House - Full Field | R21 White v. R22 Orange (7-0) |
Saturday, Nov 02 at 12:00 PM | SOCA Field House - Full Field | R20 Royal Blue v. R23 Kelly Green (3-3) |
Saturday, Nov 02 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R22 Orange v. R24 Black (1-7) |
Saturday, Nov 02 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R21 White v. R25 Sky Blue (9-2) |
Saturday, Nov 09 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R20 Royal Blue v. R22 Orange (4-5) |
Saturday, Nov 09 at 9:40 AM | SOCA Field House - Full Field | R21 White v. R23 Kelly Green (7-3) |
Saturday, Nov 09 at 10:50 AM | SOCA Field House - Full Field | R24 Black v. R25 Sky Blue (4-3) |
Saturday, Nov 16 at 12:00 PM | SOCA Field House - Full Field | R20 Royal Blue v. R21 White |
Saturday, Nov 16 at 1:10 PM | SOCA Field House - Full Field | R22 Orange v. R25 Sky Blue |
Saturday, Nov 16 at 2:20 PM | SOCA Field House - Full Field | R23 Kelly Green v. R24 Black |
Saturday, Nov 23 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R24 Black v. R25 Sky Blue |
SOCA U10 Boys Challenge White Division - Fall 2024
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 14 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R27 Yellow v. R2A Navy Blue (5-3) |
Saturday, Sep 14 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Red v. R2B Maroon (7-5) |
Saturday, Sep 14 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 Silver v. R29 Forest Green (10-2) |
Saturday, Sep 21 at 8:30 AM | SOCA Field House - Full Field | R26 Red v. R2A Navy Blue (4-2) |
Saturday, Sep 21 at 9:40 AM | SOCA Field House - Full Field | R29 Forest Green v. R2B Maroon (2-1) |
Saturday, Sep 21 at 10:50 AM | SOCA Field House - Full Field | R27 Yellow v. R28 Silver (0-4) |
Saturday, Sep 28 at 8:30 AM | SOCA Field House - Full Field | R28 Silver v. R2A Navy Blue (5-2) |
Saturday, Sep 28 at 9:40 AM | SOCA Field House - Full Field | R26 Red v. R29 Forest Green (3-5) |
Saturday, Sep 28 at 10:50 AM | SOCA Field House - Full Field | R27 Yellow v. R2B Maroon (7-3) |
Saturday, Oct 05 at 8:30 AM | SOCA Field House - Full Field | R26 Red v. R28 Silver (2-4) |
Saturday, Oct 05 at 9:40 AM | SOCA Field House - Full Field | R27 Yellow v. R29 Forest Green (4-4) |
Saturday, Oct 05 at 10:50 AM | SOCA Field House - Full Field | R2A Navy Blue v. R2B Maroon (6-2) |
Saturday, Oct 12 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R29 Forest Green v. R2A Navy Blue (5-4) |
Saturday, Oct 12 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 Silver v. R2B Maroon (7-0) |
Saturday, Oct 12 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Red v. R27 Yellow (2-3) |
Saturday, Oct 19 at 8:30 AM | SOCA Field House - Full Field | R27 Yellow v. R2A Navy Blue (9-2) |
Saturday, Oct 19 at 9:40 AM | SOCA Field House - Full Field | R26 Red v. R2B Maroon (5-1) |
Saturday, Oct 19 at 10:50 AM | SOCA Field House - Full Field | R28 Silver v. R29 Forest Green (1-5) |
Saturday, Oct 26 at 8:30 AM | SOCA Field House - Full Field | R26 Red v. R2A Navy Blue (1-3) |
Saturday, Oct 26 at 9:40 AM | SOCA Field House - Full Field | R29 Forest Green v. R2B Maroon (6-2) |
Saturday, Oct 26 at 10:50 AM | SOCA Field House - Full Field | R27 Yellow v. R28 Silver (1-5) |
Saturday, Nov 02 at 8:30 AM | SOCA Field House - Full Field | R26 Red v. R29 Forest Green (1-4) |
Saturday, Nov 02 at 10:50 AM | SOCA Field House - Full Field | R27 Yellow v. R2B Maroon (4-0) |
Saturday, Nov 02 at 5:50 PM | SOCA Field House - Full Field | R28 Silver v. R2A Navy Blue (5-1) |
Saturday, Nov 09 at 8:30 AM | SOCA Field House - Full Field | R2A Navy Blue v. R2B Maroon (3-5) |
Saturday, Nov 09 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Red v. R28 Silver (2-9) |
Saturday, Nov 09 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R27 Yellow v. R29 Forest Green (2-4) |
Saturday, Nov 16 at 8:30 AM | SOCA Field House - Full Field | R29 Forest Green v. R2A Navy Blue |
Saturday, Nov 16 at 9:40 AM | SOCA Field House - Full Field | R28 Silver v. R2B Maroon |
Saturday, Nov 16 at 10:50 AM | SOCA Field House - Full Field | R26 Red v. R27 Yellow |
SOCA U12 Boys Challenge - Fall 2024
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 14 at 9:00 AM | Tandem Friends School Grass Field #2 | R31 White v. R30 Royal Blue (2-6) |
Saturday, Sep 14 at 10:20 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R38 Silver (3-4) |
Saturday, Sep 14 at 11:40 AM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. AR31 Black (0-6) |
Saturday, Sep 14 at 1:00 PM | ZA - Basic Park | R32 Orange v. AR30 Sky Blue (1-1) |
Saturday, Sep 14 at 1:00 PM | Tandem Friends School Grass Field #2 | R34 Red v. R3B Pink (4-4) |
Saturday, Sep 14 at 1:00 PM | Tandem Friends School Grass Field #1 | R36 Navy Blue v. R39 Forest Green (6-5) |
Saturday, Sep 14 at 2:20 PM | Tandem Friends School Grass Field #2 | R35 Yellow v. R3A Purple (4-1) |
Saturday, Sep 21 at 9:00 AM | Tandem Friends School Grass Field #2 | R31 White v. R32 Orange (3-0) |
Saturday, Sep 21 at 10:20 AM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. R30 Royal Blue (11-2) |
Saturday, Sep 21 at 11:40 AM | Tandem Friends School Grass Field #2 | R34 Red v. AR30 Sky Blue (4-4) |
Saturday, Sep 21 at 11:40 AM | Tandem Friends School Grass Field #1 | R37 Maroon v. R3A Purple (2-3) |
Saturday, Sep 21 at 1:00 PM | Tandem Friends School Grass Field #2 | R35 Yellow v. AR31 Black (2-6) |
Saturday, Sep 21 at 1:00 PM | Tandem Friends School Grass Field #1 | R38 Silver v. R39 Forest Green (7-2) |
Saturday, Sep 21 at 2:20 PM | Tandem Friends School Grass Field #2 | R36 Navy Blue v. R3B Pink (3-8) |
Saturday, Oct 05 at 9:00 AM | Tandem Friends School Grass Field #2 | R31 White v. R34 Red |
Saturday, Oct 05 at 10:20 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R30 Royal Blue |
Saturday, Oct 05 at 11:40 AM | Tandem Friends School Grass Field #2 | R32 Orange v. R36 Navy Blue |
Saturday, Oct 05 at 11:40 AM | Tandem Friends School Grass Field #1 | R39 Forest Green v. AR31 Black |
Saturday, Oct 05 at 1:00 PM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. R35 Yellow |
Saturday, Oct 05 at 1:00 PM | Tandem Friends School Grass Field #1 | R3A Purple v. R3B Pink |
Saturday, Oct 05 at 2:20 PM | Tandem Friends School Grass Field #2 | R38 Silver v. AR30 Sky Blue |
Saturday, Oct 12 at 9:00 AM | Tandem Friends School Grass Field #2 | R39 Forest Green v. R30 Royal Blue (7-5) |
Saturday, Oct 12 at 10:20 AM | Tandem Friends School Grass Field #2 | R34 Red v. R36 Navy Blue (4-2) |
Saturday, Oct 12 at 11:40 AM | Tandem Friends School Grass Field #1 | R31 White v. R35 Yellow (0-3) |
Saturday, Oct 12 at 11:40 AM | Tandem Friends School Grass Field #2 | R3A Purple v. AR30 Sky Blue (5-1) |
Saturday, Oct 12 at 1:00 PM | Tandem Friends School Grass Field #2 | R32 Orange v. R38 Silver (0-14) |
Saturday, Oct 12 at 1:00 PM | Tandem Friends School Grass Field #1 | R33 Kelly Green v. R37 Maroon (4-8) |
Saturday, Oct 12 at 2:20 PM | ZA - Basic Park | R3B Pink v. AR31 Black (1-5) |
Saturday, Oct 19 at 9:00 AM | Tandem Friends School Grass Field #2 | R31 White v. R36 Navy Blue (2-8) |
Saturday, Oct 19 at 10:20 AM | Tandem Friends School Grass Field #1 | R32 Orange v. R3A Purple (3-4) |
Saturday, Oct 19 at 10:20 AM | Tandem Friends School Grass Field #2 | R35 Yellow v. R37 Maroon (5-1) |
Saturday, Oct 19 at 11:40 AM | Tandem Friends School Grass Field #2 | R3B Pink v. R30 Royal Blue (5-6) |
Saturday, Oct 19 at 1:00 PM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. R39 Forest Green (4-5) |
Saturday, Oct 19 at 1:00 PM | Tandem Friends School Grass Field #1 | R34 Red v. R38 Silver (1-1) |
Saturday, Oct 19 at 1:00 PM | ZA - Basic Park | AR31 Black v. AR30 Sky Blue (4-1) |
Saturday, Oct 26 at 9:00 AM | Tandem Friends School Grass Field #2 | R31 White v. R37 Maroon (0-7) |
Saturday, Oct 26 at 10:20 AM | Tandem Friends School Grass Field #2 | R36 Navy Blue v. R38 Silver (4-7) |
Saturday, Oct 26 at 11:40 AM | Tandem Friends School Grass Field #2 | R35 Yellow v. R39 Forest Green (4-4) |
Saturday, Oct 26 at 12:40 PM | ZA - VSDB #3 | AR30 Sky Blue v. R30 Royal Blue (11-3) |
Saturday, Oct 26 at 1:00 PM | Tandem Friends School Grass Field #1 | R33 Kelly Green v. R3B Pink (4-4) |
Saturday, Oct 26 at 1:00 PM | Tandem Friends School Grass Field #2 | R34 Red v. R3A Purple (0-6) |
Saturday, Oct 26 at 2:20 PM | Tandem Friends School Grass Field #1 | R32 Orange v. AR31 Black (2-5) |
Saturday, Nov 02 at 9:00 AM | Tandem Friends School Grass Field #2 | R31 White v. R38 Silver (3-6) |
Saturday, Nov 02 at 10:20 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R39 Forest Green (5-4) |
Saturday, Nov 02 at 11:40 AM | Tandem Friends School Grass Field #2 | R32 Orange v. R30 Royal Blue (4-4) |
Saturday, Nov 02 at 1:00 PM | Tandem Friends School Grass Field #1 | R33 Kelly Green v. AR30 Sky Blue (4-3) |
Saturday, Nov 02 at 1:00 PM | ZA - Eastside Speedway #4 | R34 Red v. AR31 Black (0-3) |
Saturday, Nov 02 at 1:00 PM | Tandem Friends School Grass Field #2 | R35 Yellow v. R3B Pink (3-1) |
Saturday, Nov 02 at 2:20 PM | Tandem Friends School Grass Field #2 | R36 Navy Blue v. R3A Purple (2-6) |
Saturday, Nov 09 at 9:00 AM | Tandem Friends School Grass Field #2 | R31 White v. R39 Forest Green (2-8) |
Saturday, Nov 09 at 10:20 AM | Tandem Friends School Grass Field #2 | R38 Silver v. R3A Purple (1-3) |
Saturday, Nov 09 at 11:40 AM | Tandem Friends School Grass Field #2 | R34 Red v. R30 Royal Blue (5-3) |
Saturday, Nov 09 at 1:00 PM | Tandem Friends School Grass Field #1 | R32 Orange v. R33 Kelly Green (2-5) |
Saturday, Nov 09 at 1:00 PM | ZA - Basic Park | R35 Yellow v. AR30 Sky Blue |
Saturday, Nov 09 at 1:00 PM | Tandem Friends School Grass Field #2 | R36 Navy Blue v. AR31 Black (1-4) |
Saturday, Nov 09 at 2:20 PM | Tandem Friends School Grass Field #2 | R37 Maroon v. R3B Pink (2-1) |
Saturday, Nov 16 at 9:00 AM | Tandem Friends School Grass Field #2 | R36 Navy Blue v. R30 Royal Blue |
Saturday, Nov 16 at 10:20 AM | Tandem Friends School Grass Field #1 | R33 Kelly Green v. R34 Red |
Saturday, Nov 16 at 10:20 AM | Tandem Friends School Grass Field #2 | R39 Forest Green v. R3B Pink |
Saturday, Nov 16 at 11:40 AM | Tandem Friends School Grass Field #2 | R35 Yellow v. R38 Silver |
Saturday, Nov 16 at 1:00 PM | Tandem Friends School Grass Field #1 | R31 White v. R3A Purple |
Saturday, Nov 16 at 1:00 PM | Tandem Friends School Grass Field #2 | R32 Orange v. R37 Maroon |
Saturday, Nov 16 at 1:00 PM | ZA - Basic Park | AR31 Black v. AR30 Sky Blue |
Saturday, Nov 23 at 9:00 AM | Tandem Friends School Grass Field #2 | R35 Yellow v. R30 Royal Blue |
Saturday, Nov 23 at 10:20 AM | Tandem Friends School Grass Field #2 | R32 Orange v. R34 Red |
Saturday, Nov 23 at 11:40 AM | Tandem Friends School Grass Field #2 | R31 White v. R33 Kelly Green |
Saturday, Nov 23 at 1:00 PM | Tandem Friends School Grass Field #2 | R36 Navy Blue v. AR30 Sky Blue |
Saturday, Nov 23 at 1:00 PM | ZA - Basic Park | R37 Maroon v. AR31 Black |
Saturday, Nov 23 at 1:00 PM | Tandem Friends School Grass Field #1 | R38 Silver v. R3B Pink |
Saturday, Nov 23 at 2:20 PM | Tandem Friends School Grass Field #2 | R39 Forest Green v. R3A Purple |
SOCA U10 Girls Challenge Blue Division - Fall 2024
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 14 at 12:00 PM | SOCA Field House - Full Field | F20 Royal Blue v. F24 Black (2-5) |
Saturday, Sep 14 at 1:10 PM | SOCA Field House - Full Field | F21 White v. F25 Sky Blue (2-1) |
Saturday, Sep 14 at 2:20 PM | SOCA Field House - Full Field | F22 Orange v. F23 Kelly Green (4-0) |
Saturday, Sep 21 at 12:00 PM | SOCA Field House - Full Field | F20 Royal Blue v. F25 Sky Blue (2-2) |
Saturday, Sep 21 at 1:10 PM | SOCA Field House - Full Field | F23 Kelly Green v. F24 Black (1-4) |
Saturday, Sep 21 at 2:20 PM | SOCA Field House - Full Field | F21 White v. F22 Orange (0-5) |
Saturday, Sep 28 at 3:30 PM | SOCA Field House - Full Field | F20 Royal Blue v. F23 Kelly Green (1-6) |
Saturday, Sep 28 at 4:40 PM | SOCA Field House - Full Field | F22 Orange v. F25 Sky Blue (8-0) |
Saturday, Sep 28 at 5:50 PM | SOCA Field House - Full Field | F21 White v. F24 Black (6-8) |
Saturday, Oct 12 at 12:00 PM | SOCA Field House - Full Field | F20 Royal Blue v. F21 White (5-5) |
Saturday, Oct 12 at 1:10 PM | SOCA Field House - Full Field | F22 Orange v. F24 Black (2-0) |
Saturday, Oct 12 at 2:20 PM | SOCA Field House - Full Field | F23 Kelly Green v. F25 Sky Blue (2-2) |
Saturday, Oct 19 at 12:00 PM | SOCA Field House - Full Field | F20 Royal Blue v. F24 Black (4-4) |
Saturday, Oct 19 at 1:10 PM | SOCA Field House - Full Field | F21 White v. F25 Sky Blue (2-2) |
Saturday, Oct 19 at 2:20 PM | SOCA Field House - Full Field | F22 Orange v. F23 Kelly Green (1-1) |
Saturday, Oct 26 at 3:30 PM | SOCA Field House - Full Field | F20 Royal Blue v. F25 Sky Blue (3-6) |
Saturday, Oct 26 at 4:40 PM | SOCA Field House - Full Field | F23 Kelly Green v. F24 Black (3-2) |
Saturday, Oct 26 at 5:50 PM | SOCA Field House - Full Field | F21 White v. F22 Orange (0-3) |
Saturday, Nov 02 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F21 White v. F24 Black (1-5) |
Saturday, Nov 02 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F22 Orange v. F25 Sky Blue (2-1) |
Saturday, Nov 02 at 1:10 PM | SOCA Field House - Full Field | F20 Royal Blue v. AF21 Black (2-5) |
Saturday, Nov 02 at 2:20 PM | SOCA Field House - Full Field | F23 Kelly Green v. HF21 Navy Royals (5-3) |
Saturday, Nov 09 at 12:00 PM | SOCA Field House - Full Field | F20 Royal Blue v. F22 Orange (0-6) |
Saturday, Nov 09 at 1:10 PM | SOCA Field House - Full Field | F21 White v. F23 Kelly Green (0-0) |
Saturday, Nov 09 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F25 Sky Blue v. F24 Black (4-4) |
Saturday, Nov 16 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Royal Blue v. F21 White |
Saturday, Nov 16 at 3:30 PM | SOCA Field House - Full Field | F22 Orange v. AF20 Sky Blue |
Saturday, Nov 16 at 4:40 PM | SOCA Field House - Full Field | F24 Black v. AF22 White |
Saturday, Nov 16 at 5:50 PM | SOCA Field House - Full Field | F23 Kelly Green v. F25 Sky Blue |
Saturday, Nov 23 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F21 White v. F23 Kelly Green |
Saturday, Nov 23 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Royal Blue v. F22 Orange |
Saturday, Nov 23 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F25 Sky Blue v. F24 Black |
SOCA U10 Girls Challenge White Division - Fall 2024
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 14 at 3:30 PM | SOCA Field House - Full Field | F26 Red v. F2B Maroon (1-2) |
Saturday, Sep 14 at 4:40 PM | SOCA Field House - Full Field | F27 Yellow v. F2A Navy Blue (3-4) |
Saturday, Sep 14 at 5:50 PM | SOCA Field House - Full Field | F28 Silver v. F29 Forest Green (1-6) |
Saturday, Sep 21 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Red v. F2A Navy Blue (4-6) |
Saturday, Sep 21 at 4:40 PM | SOCA Field House - Full Field | F29 Forest Green v. F2B Maroon (4-0) |
Saturday, Sep 21 at 5:50 PM | SOCA Field House - Full Field | F27 Yellow v. F28 Silver (2-0) |
Saturday, Oct 05 at 3:30 PM | SOCA Field House - Full Field | F26 Red v. F28 Silver (2-1) |
Saturday, Oct 05 at 4:40 PM | SOCA Field House - Full Field | F27 Yellow v. F29 Forest Green (2-2) |
Saturday, Oct 05 at 5:50 PM | SOCA Field House - Full Field | F2A Navy Blue v. F2B Maroon (5-1) |
Saturday, Oct 12 at 3:30 PM | SOCA Field House - Full Field | F26 Red v. F27 Yellow (3-6) |
Saturday, Oct 12 at 4:40 PM | SOCA Field House - Full Field | F28 Silver v. F2B Maroon (2-4) |
Saturday, Oct 12 at 5:50 PM | SOCA Field House - Full Field | F29 Forest Green v. F2A Navy Blue (1-4) |
Saturday, Oct 19 at 3:30 PM | SOCA Field House - Full Field | F26 Red v. F2B Maroon (9-4) |
Saturday, Oct 19 at 4:40 PM | SOCA Field House - Full Field | F27 Yellow v. F2A Navy Blue (0-3) |
Saturday, Oct 19 at 5:50 PM | SOCA Field House - Full Field | F28 Silver v. F29 Forest Green (0-3) |
Saturday, Oct 26 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F27 Yellow v. F28 Silver (5-1) |
Saturday, Oct 26 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F29 Forest Green v. F2B Maroon (3-2) |
Saturday, Oct 26 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Red v. F2A Navy Blue (2-2) |
Saturday, Nov 02 at 9:40 AM | SOCA Field House - Full Field | F28 Silver v. F2A Navy Blue (0-3) |
Saturday, Nov 02 at 3:30 PM | SOCA Field House - Full Field | F26 Red v. F29 Forest Green (0-2) |
Saturday, Nov 02 at 4:40 PM | SOCA Field House - Full Field | F27 Yellow v. F2B Maroon (1-2) |
Saturday, Nov 09 at 3:30 PM | SOCA Field House - Full Field | F26 Red v. F28 Silver (0-0) |
Saturday, Nov 09 at 4:40 PM | SOCA Field House - Full Field | F27 Yellow v. F29 Forest Green (1-3) |
Saturday, Nov 09 at 5:50 PM | SOCA Field House - Full Field | F2A Navy Blue v. F2B Maroon (3-1) |
Saturday, Nov 16 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Red v. F27 Yellow |
Saturday, Nov 16 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F28 Silver v. F2B Maroon |
Saturday, Nov 16 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F29 Forest Green v. F2A Navy Blue |
Saturday, Nov 23 at 10:50 AM | SOCA Field House - Full Field | F26 Red v. F29 Forest Green |
Saturday, Nov 23 at 12:00 PM | SOCA Field House - Full Field | F28 Silver v. F2A Navy Blue |
Saturday, Nov 23 at 1:10 PM | SOCA Field House - Full Field | F27 Yellow v. F2B Maroon |
SOCA U12 Girls Challenge - Fall 2024
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 14 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F35 Yellow (5-1) |
Saturday, Sep 14 at 10:20 AM | Tandem Friends School Grass Field #1 | F31 White v. F34 Red (0-5) |
Saturday, Sep 14 at 11:40 AM | Tandem Friends School Grass Field #1 | F32 Orange v. F33 Kelly Green (0-7) |
Saturday, Sep 21 at 9:00 AM | Tandem Friends School Grass Field #1 | F31 White v. F32 Orange (2-1) |
Saturday, Sep 21 at 10:20 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F33 Kelly Green (3-2) |
Saturday, Sep 21 at 1:00 PM | ZA - Basic Park | F34 Red v. AF30 Sky Blue (3-2) |
Saturday, Oct 05 at 9:00 AM | Tandem Friends School Grass Field #1 | F32 Orange v. F34 Red |
Saturday, Oct 05 at 10:20 AM | Tandem Friends School Grass Field #1 | F31 White v. F35 Yellow |
Saturday, Oct 05 at 1:00 PM | ZA - Basic Park | F30 Royal Blue v. AF30 Sky Blue (3-0) |
Saturday, Oct 12 at 9:00 AM | Tandem Friends School Grass Field #1 | F31 White v. F33 Kelly Green (3-3) |
Saturday, Oct 12 at 10:20 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F34 Red (4-0) |
Saturday, Oct 12 at 1:00 PM | ZA - Basic Park | F35 Yellow v. AF30 Sky Blue (5-2) |
Saturday, Oct 19 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F32 Orange (7-1) |
Saturday, Oct 19 at 11:40 AM | Tandem Friends School Grass Field #1 | F34 Red v. F35 Yellow (0-3) |
Saturday, Oct 19 at 2:20 PM | ZA - Basic Park | F33 Kelly Green v. AF30 Sky Blue (3-0) |
Sunday, Oct 20 at 12:00 PM | Tandem Friends School Grass Field #1 | F31 White v. AF30 Sky Blue (0-0) |
Sunday, Oct 20 at 1:20 PM | Tandem Friends School Grass Field #1 | F32 Orange v. F35 Yellow (2-7) |
Sunday, Oct 20 at 2:40 PM | Tandem Friends School Grass Field #1 | F33 Kelly Green v. F34 Red (1-3) |
Saturday, Oct 26 at 9:00 AM | Tandem Friends School Grass Field #1 | F31 White v. F35 Yellow |
Saturday, Oct 26 at 10:20 AM | Tandem Friends School Grass Field #1 | F32 Orange v. F34 Red (3-5) |
Saturday, Oct 26 at 11:40 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. AF30 Sky Blue (5-0) |
Saturday, Nov 02 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F35 Yellow (7-1) |
Saturday, Nov 02 at 10:20 AM | Tandem Friends School Grass Field #1 | F31 White v. F34 Red (0-5) |
Saturday, Nov 02 at 11:40 AM | Tandem Friends School Grass Field #1 | F32 Orange v. F33 Kelly Green (1-4) |
Sunday, Nov 03 at 12:00 PM | Tandem Friends School Grass Field #1 | F33 Kelly Green v. AF30 Sky Blue (6-1) |
Sunday, Nov 03 at 1:20 PM | Tandem Friends School Grass Field #1 | F34 Red v. F35 Yellow (6-3) |
Saturday, Nov 09 at 9:00 AM | Tandem Friends School Grass Field #1 | F31 White v. F32 Orange (2-0) |
Saturday, Nov 09 at 10:20 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F33 Kelly Green (2-1) |
Saturday, Nov 09 at 11:40 AM | Tandem Friends School Grass Field #1 | F34 Red v. AF30 Sky Blue (5-0) |
