Schedules
Youth Challenge Schedules, Boys / Girls
- SOCA U10 Boys Challenge Blue Div - Spring 25
- SOCA U10 Boys Challenge White Div - Spring 2025
- SOCA U10 Girls Challenge White Div - Spring 2025
- SOCA U10 Girls Challenge Blue Div - Spring 25
- SOCA U12 Boys Challenge- Spring 2025
- SOCA U12 Girls Challenge- Spring 2025
- SOCA U15 Boys Challenge- Spring 2025
- SOCA U15 Girls Challenge- Spring 2025
- Valley Challenge League - U10 Girls
Youth Recreational Schedules, Coed / Girls
- Spring 25 - SOCA HS Co-ed Recreation
- Spring 25 - SOCA HS Girls Recreation
- Spring 25 - SOCA U10 Boys Recreation
- Spring 25 - SOCA U10 Girls Recreation
- Spring 25 - SOCA U12 Boys Recreation
- Spring 25 - SOCA U12 Girls Recreation
- Spring 25 - SOCA U15 MS Boys Recreation
- Spring 25 - SOCA U15 MS Girls Recreation
- Spring 25 - SOCA U8 Boys Recreation
- Spring 25 - SOCA U8 Girls Recreation
Youth WISL Schedules, Coed
- SOCA WISL 2025 - HS Boys White Division
- SOCA WISL 2025 - Middle School Boys Intermediate
- SOCA WISL 2025 - MS Girls Intermediate
- SOCA WISL 2025 - U10 Boys Advanced
- SOCA WISL 2025 - U10 Boys Intermediate
- SOCA WISL 2025 - U10 Girls Advanced
- SOCA WISL 2025 - U10 Girls Intermediate
- SOCA WISL 2025 - U12 Boys Adv White
- SOCA WISL 2025 - U12 Boys Adv Blue Division
- SOCA WISL 2025 - U12 Boys Intermediate
- SOCA WISL 2025 - U12 Girls Advanced
- SOCA WISL 2025 - U12 Girls Intermediate
- SOCA WISL 2025 - U14 Boys Adv Blue Division
- SOCA WISL 2025 - U14 Boys Adv White Division
- SOCA WISL 2025 - U14 Girls Advanced
- SOCA WISL 2025 - U16 Boys Adv Blue Division
- SOCA WISL 2025 - U16 Boys Adv White Division
- SOCA WISL 2025 - U16 Girls Advanced
- SOCA WISL 2025 - U19 Boys Adv Blue Division
- SOCA WISL 2025 - U19 Girls Advanced
- SOCA WISL 2025 - U8 Boys Intermediate
- SOCA WISL 2025 - U8 Girls Intermediate
Adult Program Schedules
- SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
- SOCA Adult Winter 2025 INDOOR 5v5 PREMIER MENS LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-1
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-2
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4B
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4A
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D3
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2B
- Spring 25 SOCA Adult Co-Rec League 11v11 D1
- SOCA Spring 25 Adult Women's
- Spring 25 - SOCA Adult Premier League
- Spring 25 - SOCA Adult Unrestricted League
- Spring 25 - SOCA Adult Over-40 Competitive
- SOCA Spring 25 - Adult Over-40 Recreational League
- Spring 2025 - SOCA Adult Co-Rec 5v5 Futsal
- SOCA Spring 2025 Adult Women's Wednesday 5v5 Futsal
- Spring 25 - SOCA Adult Co-Rec League 11v11 D2
- Spring 25 -SOCA Adult Co-Rec League 11v11 D3
- Spring 25 - SOCA Adult Co-Rec League 11v11 D4
SOCA U10 Boys Challenge White Div - Spring 2025
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 01 at 8:30 AM | SOCA Field House - Full Field | R27 Yellow v. R2A Navy |
Saturday, Mar 01 at 9:40 AM | SOCA Field House - Full Field | R26 Red v. R2B Maroon |
Saturday, Mar 01 at 2:20 PM | SOCA Field House - Full Field | R28 Silver v. R29 Forest Green |
Saturday, Mar 08 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R2A Navy v. R2C Royal |
Saturday, Mar 08 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R27 Yellow v. R28 Silver |
Saturday, Mar 08 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Red v. R29 Forest Green |
Saturday, Mar 15 at 8:30 AM | SOCA Field House - Full Field | R29 Forest Green v. R2B Maroon |
Saturday, Mar 15 at 9:40 AM | SOCA Field House - Full Field | R28 Silver v. R2C Royal |
Saturday, Mar 15 at 10:50 AM | SOCA Field House - Full Field | R26 Red v. R27 Yellow |
Saturday, Mar 22 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 Silver v. R2A Navy |
Saturday, Mar 22 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Red v. R2C Royal |
Saturday, Mar 22 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R27 Yellow v. R2B Maroon |
Sunday, Mar 23 at 11:30 AM | SOCA Field House - Full Field | R26 Red v. R2C Royal |
Sunday, Mar 23 at 12:40 PM | SOCA Field House - Full Field | R28 Silver v. R2A Navy |
Sunday, Mar 23 at 1:50 PM | SOCA Field House - Full Field | R27 Yellow v. R2B Maroon |
Saturday, Apr 05 at 8:30 AM | SOCA Field House - Full Field | R27 Yellow v. R29 Forest Green |
Saturday, Apr 05 at 9:40 AM | SOCA Field House - Full Field | R26 Red v. R2A Navy |
Saturday, Apr 05 at 10:50 AM | SOCA Field House - Full Field | R2B Maroon v. R2C Royal |
Saturday, Apr 12 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Red v. R28 Silver |
Saturday, Apr 12 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R29 Forest Green v. R2C Royal |
Saturday, Apr 12 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R2A Navy v. R2B Maroon |
Sunday, Apr 13 at 12:00 PM | SOCA Field House - Full Field | R29 Forest Green v. R2A Navy |
Sunday, Apr 13 at 1:10 PM | SOCA Field House - Full Field | R2B Maroon v. R2C Royal |
Saturday, Apr 19 at 8:30 AM | SOCA Field House - Full Field | R29 Forest Green v. R2A Navy |
Saturday, Apr 19 at 9:40 AM | SOCA Field House - Full Field | R27 Yellow v. R2C Royal |
Saturday, Apr 19 at 5:50 PM | SOCA Field House - Full Field | R28 Silver v. R2B Maroon |
Saturday, Apr 26 at 8:30 AM | SOCA Field House - Full Field | R26 Red v. R2B Maroon |
Saturday, Apr 26 at 9:40 AM | SOCA Field House - Full Field | R27 Yellow v. R2A Navy |
Saturday, Apr 26 at 10:50 AM | SOCA Field House - Full Field | R28 Silver v. R29 Forest Green |
Saturday, May 03 at 8:30 AM | SOCA Field House - Full Field | R2A Navy v. R2C Royal |
Saturday, May 03 at 9:40 AM | SOCA Field House - Full Field | R26 Red v. R29 Forest Green |
Saturday, May 03 at 10:50 AM | SOCA Field House - Full Field | R27 Yellow v. R28 Silver |
Saturday, May 10 at 8:30 AM | SOCA Field House - Full Field | R29 Forest Green v. R2B Maroon |
Saturday, May 10 at 9:40 AM | SOCA Field House - Full Field | R28 Silver v. R2C Royal |
Saturday, May 10 at 10:50 AM | SOCA Field House - Full Field | R26 Red v. R27 Yellow |
SOCA U10 Girls Challenge White Div - Spring 2025
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 01 at 10:50 AM | SOCA Field House - Full Field | F28 Silver v. F29 Forest Green |
Saturday, Mar 01 at 12:00 PM | SOCA Field House - Full Field | F26 Red v. F2B Maroon |
Saturday, Mar 01 at 1:10 PM | SOCA Field House - Full Field | F27 Yellow v. F2A Navy |
Saturday, Mar 08 at 8:30 AM | SOCA Field House - Full Field | F26 Red v. F2A Navy |
Saturday, Mar 08 at 9:40 AM | SOCA Field House - Full Field | F29 Forest Green v. F2B Maroon |
Saturday, Mar 08 at 10:50 AM | SOCA Field House - Full Field | F27 Yellow v. F28 Silver |
Saturday, Mar 15 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F27 Yellow v. F2B Maroon |
Saturday, Mar 15 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F28 Silver v. F2A Navy |
Saturday, Mar 15 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Red v. F29 Forest Green |
Saturday, Mar 22 at 8:30 AM | SOCA Field House - Full Field | F26 Red v. F28 Silver |
Saturday, Mar 22 at 9:40 AM | SOCA Field House - Full Field | F27 Yellow v. F29 Forest Green |
Saturday, Mar 22 at 10:50 AM | SOCA Field House - Full Field | F2B Maroon v. SF21 Navy Royals |
Saturday, Mar 22 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F2A Navy v. F20 Royal Blue |
Saturday, Apr 05 at 12:00 PM | SOCA Field House - Full Field | F26 Red v. F27 Yellow |
Saturday, Apr 05 at 1:10 PM | SOCA Field House - Full Field | F28 Silver v. F2B Maroon |
Saturday, Apr 05 at 2:20 PM | SOCA Field House - Full Field | F29 Forest Green v. F2A Navy |
Saturday, Apr 12 at 8:30 AM | SOCA Field House - Full Field | F26 Red v. F2B Maroon |
Saturday, Apr 12 at 9:40 AM | SOCA Field House - Full Field | F27 Yellow v. F2A Navy |
Saturday, Apr 12 at 10:50 AM | SOCA Field House - Full Field | F28 Silver v. F29 Forest Green |
Saturday, Apr 19 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F27 Yellow v. F28 Silver |
Saturday, Apr 19 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F29 Forest Green v. F2B Maroon |
Saturday, Apr 19 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Red v. F2A Navy |
Saturday, Apr 26 at 12:00 PM | SOCA Field House - Full Field | F26 Red v. F29 Forest Green |
Saturday, Apr 26 at 1:10 PM | SOCA Field House - Full Field | F28 Silver v. F2A Navy |
Saturday, Apr 26 at 2:20 PM | SOCA Field House - Full Field | F27 Yellow v. F2B Maroon |
Saturday, May 03 at 12:00 PM | SOCA Field House - Full Field | F26 Red v. F28 Silver |
Saturday, May 03 at 2:20 PM | SOCA Field House - Full Field | F2A Navy v. F2B Maroon |
Saturday, May 03 at 3:30 PM | SOCA Field House - Full Field | F27 Yellow v. F29 Forest Green |
Saturday, May 10 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Red v. F27 Yellow |
Saturday, May 10 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F28 Silver v. F2B Maroon |
Saturday, May 10 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F29 Forest Green v. F2A Navy |
SOCA U12 Boys Challenge- Spring 2025
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 01 at 9:00 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R3A Purple |
Saturday, Mar 01 at 10:20 AM | Tandem Friends School Grass Field #2 | R32 Orange v. R3C Orange Bailey |
Saturday, Mar 01 at 11:20 AM | ZA - Basic Park | R35 Yellow v. AR30 Sky Blue |
Saturday, Mar 01 at 11:40 AM | Tandem Friends School Grass Field #1 | R38 Silver v. R39 Forest Green |
Saturday, Mar 01 at 1:00 PM | Tandem Friends School Grass Field #1 | R30 Royal Blue v. R31 White |
Saturday, Mar 01 at 1:00 PM | Tandem Friends School Grass Field #2 | R36 Navy Blue v. R3D Red Bullard |
Saturday, Mar 01 at 2:20 PM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. R3B Pink |
Saturday, Mar 08 at 9:00 AM | Darden Towe Memorial Park Field 3 (DTP 3) | R30 Royal Blue v. R37 Maroon |
Saturday, Mar 08 at 10:20 AM | Darden Towe Memorial Park Field 3 (DTP 3) | R31 White v. R36 Navy Blue |
Saturday, Mar 08 at 11:20 AM | ZA - Basic Park | R39 Forest Green v. AR30 Sky Blue |
Saturday, Mar 08 at 11:40 AM | Darden Towe Memorial Park Field 3 (DTP 3) | R33 Kelly Green v. R34 Red |
Saturday, Mar 08 at 11:40 AM | Darden Towe Memorial Park Field 1 (DTP 1) | R38 Silver v. R3C Orange Bailey |
Saturday, Mar 08 at 1:00 PM | Darden Towe Memorial Park Field 3 (DTP 3) | R32 Orange v. R35 Yellow |
Saturday, Mar 08 at 1:00 PM | Darden Towe Memorial Park Field 1 (DTP 1) | R3A Purple v. R3B Pink |
Saturday, Mar 08 at 2:20 PM | Darden Towe Memorial Park Field 1 (DTP 1) | R3D Red Bullard v. AR31 Black |
Saturday, Mar 15 at 9:00 AM | Tandem Friends School Grass Field #2 | R30 Royal Blue v. R35 Yellow |
Saturday, Mar 15 at 10:00 AM | ZA - Basic Park | R3A Purple v. AR30 Sky Blue |
Saturday, Mar 15 at 10:20 AM | Tandem Friends School Grass Field #2 | R31 White v. R34 Red |
Saturday, Mar 15 at 11:20 AM | ZA - Basic Park | R38 Silver v. AR31 Black |
Saturday, Mar 15 at 11:40 AM | Tandem Friends School Grass Field #2 | R32 Orange v. R33 Kelly Green |
Saturday, Mar 15 at 1:00 PM | Tandem Friends School Grass Field #2 | R36 Navy Blue v. R3C Orange Bailey |
Saturday, Mar 15 at 1:00 PM | Tandem Friends School Grass Field #1 | R39 Forest Green v. R3D Red Bullard |
Saturday, Mar 15 at 2:20 PM | Tandem Friends School Grass Field #1 | R37 Maroon v. R3B Pink |
Sunday, Mar 16 at 2:00 PM | ZA - Basic Park | R34 Red v. AR31 Black |
Saturday, Mar 22 at 9:00 AM | Tandem Friends School Grass Field #2 | R38 Silver v. R3D Red Bullard |
Saturday, Mar 22 at 10:00 AM | ZA - Basic Park | R37 Maroon v. AR30 Sky Blue |
Saturday, Mar 22 at 10:20 AM | Tandem Friends School Grass Field #2 | R30 Royal Blue v. R33 Kelly Green |
Saturday, Mar 22 at 11:20 AM | ZA - Basic Park | R36 Navy Blue v. AR31 Black |
Saturday, Mar 22 at 11:40 AM | Tandem Friends School Grass Field #2 | R31 White v. R32 Orange |
Saturday, Mar 22 at 1:00 PM | Tandem Friends School Grass Field #2 | R34 Red v. R3C Orange Bailey |
Saturday, Mar 22 at 1:00 PM | Tandem Friends School Grass Field #1 | R39 Forest Green v. R3A Purple |
Saturday, Mar 22 at 2:20 PM | Tandem Friends School Grass Field #1 | R35 Yellow v. R3B Pink |
Saturday, Apr 05 at 9:00 AM | Tandem Friends School Grass Field #2 | R32 Orange v. R37 Maroon |
Saturday, Apr 05 at 10:20 AM | Tandem Friends School Grass Field #2 | R31 White v. R38 Silver |
Saturday, Apr 05 at 11:40 AM | Tandem Friends School Grass Field #2 | R30 Royal Blue v. R3A Purple |
Saturday, Apr 05 at 11:40 AM | Tandem Friends School Grass Field #1 | R39 Forest Green v. AR31 Black |
Saturday, Apr 05 at 1:00 PM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. R36 Navy Blue |
Saturday, Apr 05 at 1:00 PM | Tandem Friends School Grass Field #1 | R3B Pink v. AR30 Sky Blue |
Saturday, Apr 05 at 2:20 PM | Tandem Friends School Grass Field #2 | R34 Red v. R35 Yellow |
Saturday, Apr 05 at 2:20 PM | Tandem Friends School Grass Field #1 | R3D Red Bullard v. R3C Orange Bailey |
Saturday, Apr 12 at 9:00 AM | Tandem Friends School Grass Field #2 | R36 Navy Blue v. R38 Silver |
Saturday, Apr 12 at 10:20 AM | Tandem Friends School Grass Field #2 | R35 Yellow v. R3A Purple |
Saturday, Apr 12 at 11:20 AM | ZA - Basic Park | R33 Kelly Green v. AR30 Sky Blue |
Saturday, Apr 12 at 11:40 AM | Tandem Friends School Grass Field #2 | R34 Red v. R3D Red Bullard |
Saturday, Apr 12 at 11:40 AM | Tandem Friends School Grass Field #1 | R37 Maroon v. R39 Forest Green |
Saturday, Apr 12 at 12:40 PM | ZA - Basic Park | R3C Orange Bailey v. AR31 Black |
Saturday, Apr 12 at 1:00 PM | Tandem Friends School Grass Field #2 | R30 Royal Blue v. R32 Orange |
Saturday, Apr 12 at 1:00 PM | Tandem Friends School Grass Field #1 | R31 White v. R3B Pink |
Saturday, Apr 19 at 9:00 AM | Tandem Friends School Grass Field #2 | R35 Yellow v. R37 Maroon |
Saturday, Apr 19 at 10:20 AM | Tandem Friends School Grass Field #2 | R34 Red v. R38 Silver |
Saturday, Apr 19 at 11:20 AM | ZA - Basic Park | R31 White v. AR30 Sky Blue |
Saturday, Apr 19 at 11:40 AM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. R3A Purple |
Saturday, Apr 19 at 11:40 AM | Tandem Friends School Grass Field #1 | R36 Navy Blue v. R39 Forest Green |
Saturday, Apr 19 at 12:40 PM | ZA - Basic Park | R30 Royal Blue v. AR31 Black |
Saturday, Apr 19 at 1:00 PM | Tandem Friends School Grass Field #2 | R32 Orange v. R3D Red Bullard |
Saturday, Apr 19 at 1:00 PM | Tandem Friends School Grass Field #1 | R3B Pink v. R3C Orange Bailey |
Saturday, Apr 26 at 9:00 AM | Tandem Friends School Grass Field #2 | R34 Red v. R36 Navy Blue |
Saturday, Apr 26 at 10:00 AM | ZA - Basic Park | R3C Orange Bailey v. AR30 Sky Blue |
Saturday, Apr 26 at 10:20 AM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. R37 Maroon |
Saturday, Apr 26 at 11:20 AM | ZA - Basic Park | R3B Pink v. AR31 Black |
Saturday, Apr 26 at 11:40 AM | Tandem Friends School Grass Field #2 | R32 Orange v. R38 Silver |
Saturday, Apr 26 at 1:00 PM | Tandem Friends School Grass Field #2 | R30 Royal Blue v. R3D Red Bullard |
Saturday, Apr 26 at 1:00 PM | Tandem Friends School Grass Field #1 | R35 Yellow v. R39 Forest Green |
Saturday, Apr 26 at 2:20 PM | Tandem Friends School Grass Field #2 | R31 White v. R3A Purple |
Saturday, May 03 at 9:00 AM | Tandem Friends School Grass Field #2 | R33 Kelly Green v. R35 Yellow |
Saturday, May 03 at 10:00 AM | ZA - Basic Park | AR30 Sky Blue v. AR31 Black |
Saturday, May 03 at 10:20 AM | Tandem Friends School Grass Field #2 | R32 Orange v. R36 Navy Blue |
Saturday, May 03 at 11:40 AM | Tandem Friends School Grass Field #2 | R31 White v. R37 Maroon |
Saturday, May 03 at 1:00 PM | Tandem Friends School Grass Field #1 | R34 Red v. R39 Forest Green |
Saturday, May 03 at 1:00 PM | Tandem Friends School Grass Field #2 | R3A Purple v. R3C Orange Bailey |
Saturday, May 03 at 2:20 PM | Tandem Friends School Grass Field #2 | R30 Royal Blue v. R38 Silver |
Saturday, May 03 at 2:20 PM | Tandem Friends School Grass Field #1 | R3B Pink v. R3D Red Bullard |
Saturday, May 10 at 9:00 AM | Tandem Friends School Grass Field #2 | R38 Silver v. R3B Pink |
Saturday, May 10 at 10:20 AM | Tandem Friends School Grass Field #2 | R31 White v. R35 Yellow |
Saturday, May 10 at 11:40 AM | Tandem Friends School Grass Field #2 | R30 Royal Blue v. R36 Navy Blue |
Saturday, May 10 at 11:40 AM | Tandem Friends School Grass Field #1 | R33 Kelly Green v. R39 Forest Green |
Saturday, May 10 at 1:00 PM | Tandem Friends School Grass Field #2 | R37 Maroon v. R3C Orange Bailey |
Saturday, May 10 at 1:00 PM | Tandem Friends School Grass Field #1 | R3D Red Bullard v. AR30 Sky Blue |
Saturday, May 10 at 2:20 PM | Tandem Friends School Grass Field #2 | R32 Orange v. R34 Red |
Saturday, May 10 at 2:20 PM | Tandem Friends School Grass Field #1 | R3A Purple v. AR31 Black |
SOCA U12 Girls Challenge- Spring 2025
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 01 at 9:00 AM | Tandem Friends School Grass Field #1 | F32 Orange v. F34 Red |
Saturday, Mar 01 at 10:00 AM | ZA - Basic Park | F30 Royal Blue v. AF30 Sky Blue |
Saturday, Mar 01 at 10:20 AM | Tandem Friends School Grass Field #1 | F31 White v. F35 Yellow |
Saturday, Mar 08 at 9:00 AM | Darden Towe Memorial Park Field 1 (DTP 1) | F31 White v. F32 Orange |
Saturday, Mar 08 at 10:00 AM | ZA - Basic Park | F34 Red v. AF30 Sky Blue |
Saturday, Mar 08 at 10:20 AM | Darden Towe Memorial Park Field 1 (DTP 1) | F30 Royal Blue v. F33 Kelly Green |
Saturday, Mar 15 at 9:00 AM | Tandem Friends School Grass Field #1 | F33 Kelly Green v. F35 Yellow |
Saturday, Mar 15 at 10:20 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F31 White |
Saturday, Mar 15 at 11:40 AM | Tandem Friends School Grass Field #1 | F32 Orange v. AF30 Sky Blue |
Saturday, Mar 22 at 9:00 AM | Tandem Friends School Grass Field #1 | F32 Orange v. F34 Red |
Saturday, Mar 22 at 10:20 AM | Tandem Friends School Grass Field #1 | F31 White v. F35 Yellow |
Saturday, Mar 22 at 11:40 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. AF30 Sky Blue |
Saturday, Apr 05 at 9:00 AM | Tandem Friends School Grass Field #1 | F31 White v. F33 Kelly Green |
Saturday, Apr 05 at 10:00 AM | ZA - Basic Park | F35 Yellow v. AF30 Sky Blue |
Saturday, Apr 05 at 10:20 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F34 Red |
Saturday, Apr 12 at 9:00 AM | Tandem Friends School Grass Field #1 | F34 Red v. F35 Yellow |
Saturday, Apr 12 at 10:00 AM | ZA - Basic Park | F33 Kelly Green v. AF30 Sky Blue |
Saturday, Apr 12 at 10:20 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F32 Orange |
Sunday, Apr 13 at 12:00 PM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F35 Yellow |
Sunday, Apr 13 at 1:20 PM | Tandem Friends School Grass Field #1 | F31 White v. F34 Red |
Sunday, Apr 13 at 2:40 PM | Tandem Friends School Grass Field #1 | F32 Orange v. F33 Kelly Green |
Saturday, Apr 19 at 9:00 AM | Tandem Friends School Grass Field #1 | F33 Kelly Green v. F34 Red |
Saturday, Apr 19 at 10:00 AM | ZA - Basic Park | F31 White v. AF30 Sky Blue |
Saturday, Apr 19 at 10:20 AM | Tandem Friends School Grass Field #1 | F32 Orange v. F35 Yellow |
Saturday, Apr 26 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F35 Yellow |
Saturday, Apr 26 at 10:20 AM | Tandem Friends School Grass Field #1 | F31 White v. F34 Red |
Saturday, Apr 26 at 11:40 AM | Tandem Friends School Grass Field #1 | F32 Orange v. F33 Kelly Green |
Sunday, Apr 27 at 1:00 PM | Tandem Friends School Grass Field #1 | F35 Yellow v. AF30 Sky Blue |
Sunday, Apr 27 at 2:20 PM | Tandem Friends School Grass Field #1 | F33 Kelly Green v. F34 Red |
Saturday, May 03 at 9:00 AM | Tandem Friends School Grass Field #1 | F34 Red v. AF30 Sky Blue |
Saturday, May 03 at 10:20 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F33 Kelly Green |
Saturday, May 03 at 11:40 AM | Tandem Friends School Grass Field #1 | F31 White v. F32 Orange |
Saturday, May 10 at 9:00 AM | Tandem Friends School Grass Field #1 | F33 Kelly Green v. F35 Yellow |
Saturday, May 10 at 10:00 AM | ZA - Basic Park | F32 Orange v. AF30 Sky Blue |
Saturday, May 10 at 10:20 AM | Tandem Friends School Grass Field #1 | F30 Royal Blue v. F31 White |
SOCA U15 Boys Challenge- Spring 2025
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 01 at 10:00 AM | Crozet Elementary School | R46 Navy Blue v. AR40 Sky Blue |
Saturday, Mar 01 at 11:30 AM | Crozet Elementary School | R45 Yellow v. AR41 Black |
Saturday, Mar 01 at 1:00 PM | Crozet Elementary School | R40 Royal Blue v. R43 Kelly Green |
Saturday, Mar 01 at 2:30 PM | Crozet Elementary School | R41 White v. R42 Orange |
Saturday, Mar 01 at 3:00 PM | Charlottesville HS Grass Field | R47 Maroon v. R44 Red |
Saturday, Mar 08 at 10:00 AM | ZA - Wayne Hills Baptist Church | R45 Yellow v. AR40 Sky Blue |
Saturday, Mar 08 at 11:30 AM | ZA - Wayne Hills Baptist Church | R43 Kelly Green v. AR41 Black |
Saturday, Mar 08 at 1:00 PM | Darden Towe Memorial Park Field 6 (DTP 6) | R44 Red v. R46 Navy Blue |
Saturday, Mar 08 at 2:30 PM | Darden Towe Memorial Park Field 6 (DTP 6) | R47 Maroon v. R42 Orange |
Saturday, Mar 08 at 4:00 PM | Darden Towe Memorial Park Field 6 (DTP 6) | R40 Royal Blue v. R41 White |
Saturday, Mar 15 at 10:30 AM | ZA - Wayne Hills Baptist Church | R44 Red v. AR40 Sky Blue |
Saturday, Mar 15 at 12:00 PM | ZA - Wayne Hills Baptist Church | R41 White v. AR41 Black |
Saturday, Mar 15 at 1:00 PM | Darden Towe Memorial Park Field 6 (DTP 6) | R42 Orange v. R46 Navy Blue |
Saturday, Mar 15 at 2:30 PM | Darden Towe Memorial Park Field 6 (DTP 6) | R47 Maroon v. R40 Royal Blue |
Saturday, Mar 15 at 3:00 PM | Charlottesville HS Grass Field | R43 Kelly Green v. R45 Yellow |
Saturday, Mar 22 at 12:00 PM | Charlottesville HS Grass Field | R42 Orange v. R44 Red |
Saturday, Mar 22 at 1:30 PM | Charlottesville HS Grass Field | R41 White v. R45 Yellow |
Saturday, Mar 22 at 3:00 PM | Charlottesville HS Grass Field | R47 Maroon v. AR41 Black |
Saturday, Mar 22 at 4:00 PM | Darden Towe Memorial Park Field 6 (DTP 6) | R40 Royal Blue v. R46 Navy Blue |
Saturday, Mar 22 at 4:30 PM | Charlottesville HS Grass Field | R43 Kelly Green v. AR40 Sky Blue |
Saturday, Apr 05 at 10:00 AM | ZA - Stuart Hall #1 | AR41 Black v. AR40 Sky Blue |
Saturday, Apr 05 at 1:00 PM | Darden Towe Memorial Park Field 6 (DTP 6) | R41 White v. R44 Red |
Saturday, Apr 05 at 2:30 PM | Darden Towe Memorial Park Field 6 (DTP 6) | R42 Orange v. R43 Kelly Green |
Saturday, Apr 05 at 3:00 PM | Charlottesville HS Grass Field | R47 Maroon v. R46 Navy Blue |
Saturday, Apr 05 at 4:30 PM | Charlottesville HS Grass Field | R40 Royal Blue v. R45 Yellow |
Saturday, Apr 12 at 12:00 PM | Charlottesville HS Grass Field | R40 Royal Blue v. R42 Orange |
Saturday, Apr 12 at 1:30 PM | Charlottesville HS Grass Field | R41 White v. AR40 Sky Blue |
Saturday, Apr 12 at 3:00 PM | Charlottesville HS Grass Field | R44 Red v. AR41 Black |
Saturday, Apr 12 at 4:00 PM | Darden Towe Memorial Park Field 6 (DTP 6) | R47 Maroon v. R43 Kelly Green |
Saturday, Apr 12 at 4:30 PM | Charlottesville HS Grass Field | R45 Yellow v. R46 Navy Blue |
Saturday, Apr 19 at 1:00 PM | Darden Towe Memorial Park Field 6 (DTP 6) | R42 Orange v. AR41 Black |
Saturday, Apr 19 at 2:30 PM | Darden Towe Memorial Park Field 6 (DTP 6) | R40 Royal Blue v. AR40 Sky Blue |
Saturday, Apr 19 at 3:00 PM | Charlottesville HS Grass Field | R47 Maroon v. R41 White |
