Schedules
Youth Challenge Schedules, Boys / Girls
- Fall 2026: SOCA U10 Girls Challenge - White Division
- Fall 2026: SOCA U12 Girls Challenge
- Fall 2026: SOCA U14 Girls Challenge
- Fall 2026: SOCA U10 Boys Challenge - White Division
- Fall 2026: SOCA U12 Boys Challenge - White Division
- Fall 2026: SOCA U14 Boys Challenge
- Fall 2026: SOCA U10 Girls Challenge - Blue Division
- Fall 2026: SOCA U10 Boys Challenge - Blue Division
- Fall 2026: SOCA U12 Boys Challenge - Blue Division
Youth Recreational Schedules, Coed / Girls
- Fall 2026 - SOCA U19 & U16 HS Boys Rec
- Fall 2026 - SOCA U14 Boys Rec
- Fall 2026 - SOCA U12 Boys Rec
- Fall 2026 - SOCA U10 Boys Rec
- Fall 2026 - SOCA U8 Boys Rec
- Fall 2026 - SOCA U14 & U16 Girls Rec
- Fall 2026 - SOCA U12 Girls Rec
- Fall 2026 - SOCA U10 Girls Rec
- Fall 2026 - SOCA U8 Girls Rec
Adult Program Schedules
- SOCA Fall 2026 - Adult Co-Recreational League D4
- SOCA Fall 2026 - Adult Over-40 Competitive League
- SOCA Fall 2026 Adult Women's League 8v8
- SOCA Fall 2026 - Adult Unrestricted League
- SOCA Fall 2026 - Adult Premier League
- SOCA Fall 2026 - Adult Co-Recreational League D3B
- SOCA Fall 2026 - Adult Co-Recreational League D3A
- SOCA Fall 2026 - Adult Co-Recreational League D2
Fall 2026: SOCA U10 Girls Challenge - White Division
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Sep 12 at 12:00 PM | SOCA Field House - Full Field | F28 Silver v. F27 Maroon (3-4) |
| Saturday, Sep 12 at 1:10 PM | SOCA Field House - Full Field | F26 Royal Blue v. F29 Purple (2-0) |
| Saturday, Sep 12 at 2:20 PM | SOCA Field House - Full Field | F2B Pink v. F2A Forest (0-4) |
| Saturday, Sep 19 at 12:00 PM | SOCA Field House - Full Field | F28 Silver v. F29 Purple (3-1) |
| Saturday, Sep 19 at 1:10 PM | SOCA Field House - Full Field | F2A Forest v. F27 Maroon (2-1) |
| Saturday, Sep 19 at 2:20 PM | SOCA Field House - Full Field | F26 Royal Blue v. F2B Pink (7-0) |
| Saturday, Sep 26 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Royal Blue v. F27 Maroon (3-2) |
| Saturday, Sep 26 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F2B Pink v. F29 Purple (2-7) |
| Saturday, Sep 26 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F28 Silver v. F2A Forest (8-2) |
| Saturday, Oct 03 at 8:30 AM | SOCA Field House - Full Field | F28 Silver v. F2B Pink |
| Saturday, Oct 03 at 9:40 AM | SOCA Field House - Full Field | F26 Royal Blue v. F2A Forest (2-0) |
| Saturday, Oct 03 at 12:00 PM | SOCA Field House - Full Field | F29 Purple v. F27 Maroon (4-0) |
| Saturday, Oct 10 at 12:00 PM | SOCA Field House - Full Field | F28 Silver v. F26 Royal Blue |
| Saturday, Oct 10 at 1:10 PM | SOCA Field House - Full Field | F2B Pink v. F27 Maroon |
| Saturday, Oct 10 at 2:20 PM | SOCA Field House - Full Field | F2A Forest v. F29 Purple |
| Saturday, Oct 17 at 9:40 AM | SOCA Field House - Full Field | F26 Royal Blue v. F29 Purple |
| Saturday, Oct 17 at 10:50 AM | SOCA Field House - Full Field | F28 Silver v. F27 Maroon |
| Saturday, Oct 17 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F2B Pink v. F2A Forest |
| Saturday, Oct 24 at 12:00 PM | SOCA Field House - Full Field | F28 Silver v. F29 Purple |
| Saturday, Oct 24 at 1:10 PM | SOCA Field House - Full Field | F2A Forest v. F27 Maroon |
| Saturday, Oct 24 at 2:20 PM | SOCA Field House - Full Field | F26 Royal Blue v. F2B Pink |
| Saturday, Oct 31 at 8:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F28 Silver v. F2A Forest |
| Saturday, Oct 31 at 9:40 AM | SOCA Field House - Full Field | F2B Pink v. F29 Purple |
| Saturday, Oct 31 at 10:50 AM | SOCA Field House - Full Field | F26 Royal Blue v. F27 Maroon |
| Saturday, Nov 07 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F29 Purple v. F27 Maroon |
| Saturday, Nov 07 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Royal Blue v. F2A Forest |
| Saturday, Nov 07 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F28 Silver v. F2B Pink |
| Saturday, Nov 14 at 12:00 PM | SOCA Field House - Full Field | F28 Silver v. F26 Royal Blue |
| Saturday, Nov 14 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F2B Pink v. F27 Maroon |
| Saturday, Nov 14 at 2:20 PM | SOCA Field House - Full Field | F2A Forest v. F29 Purple |
Fall 2026: SOCA U12 Girls Challenge
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Sep 12 at 9:00 AM | Tandem Friends School Grass Field #1 | GFC U12G Challenge v. F38 Silver (0-3) |
| Saturday, Sep 12 at 10:20 AM | Tandem Friends School Grass Field #1 | F30 Orange v. F37 Maroon (6-2) |
| Saturday, Sep 12 at 11:40 AM | Tandem Friends School Grass Field #1 | F31 White v. F36 Royal Blue (6-5) |
| Saturday, Sep 12 at 11:40 AM | Tandem Friends School Grass Field #2 | F33 Kelly Green v. F34 Red (7-0) |
| Saturday, Sep 12 at 1:00 PM | Tandem Friends School Grass Field #1 | F32 Navy Blue v. F35 Yellow (4-2) |
| Saturday, Sep 19 at 9:00 AM | Tandem Friends School Grass Field #1 | F32 Navy Blue v. F33 Kelly Green (0-8) |
| Saturday, Sep 19 at 10:00 AM | ZA - Wayside Baptist Church | AF30 Sky Blue v. F37 Maroon (0-1) |
| Saturday, Sep 19 at 10:20 AM | Tandem Friends School Grass Field #1 | F30 Orange v. F35 Yellow (8-3) |
| Saturday, Sep 19 at 11:40 AM | Tandem Friends School Grass Field #1 | F31 White v. F34 Red (6-1) |
| Saturday, Sep 19 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | GFC U12G Challenge v. F36 Royal Blue (0-1) |
| Saturday, Sep 26 at 10:00 AM | ZA - Wayside Baptist Church | AF30 Sky Blue v. F35 Yellow (0-2) |
| Saturday, Sep 26 at 10:20 AM | Tandem Friends School Grass Field #1 | F36 Royal Blue v. F38 Silver (0-2) |
| Saturday, Sep 26 at 11:00 AM | Darden Towe Memorial Park Field 5 (DTP 5) | GFC U12G Challenge v. F34 Red (3-0) |
| Saturday, Sep 26 at 12:20 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F31 White v. F32 Navy Blue (3-0) |
| Saturday, Sep 26 at 1:40 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F30 Orange v. F33 Kelly Green (2-4) |
| Saturday, Oct 10 at 9:00 AM | Tandem Friends School Grass Field #1 | F34 Red v. F36 Royal Blue |
| Saturday, Oct 10 at 10:20 AM | Tandem Friends School Grass Field #1 | F33 Kelly Green v. F37 Maroon |
| Saturday, Oct 10 at 11:40 AM | Tandem Friends School Grass Field #1 | F33 Kelly Green v. F38 Silver |
| Saturday, Oct 10 at 1:00 PM | Tandem Friends School Grass Field #1 | GFC U12G Challenge v. F30 Orange |
| Saturday, Oct 10 at 1:00 PM | Tandem Friends School Grass Field #2 | AF30 Sky Blue v. F31 White |
| Sunday, Oct 11 at 12:00 PM | Tandem Friends School Grass Field #1 | F30 Orange v. F34 Red |
| Sunday, Oct 11 at 1:20 PM | Tandem Friends School Grass Field #1 | AF30 Sky Blue v. F36 Royal Blue |
| Sunday, Oct 11 at 1:20 PM | Tandem Friends School Grass Field #2 | F37 Maroon v. F38 Silver |
| Sunday, Oct 11 at 2:40 PM | Tandem Friends School Grass Field #2 | GFC U12G Challenge v. F35 Yellow |
| Sunday, Oct 11 at 2:40 PM | Tandem Friends School Grass Field #1 | F31 White v. F33 Kelly Green |
| Saturday, Oct 17 at 11:00 AM | Darden Towe Memorial Park Field 5 (DTP 5) | F31 White v. F37 Maroon |
| Saturday, Oct 17 at 11:40 AM | Tandem Friends School Grass Field #1 | F33 Kelly Green v. F35 Yellow |
| Saturday, Oct 17 at 12:20 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F30 Orange v. F38 Silver |
| Saturday, Oct 17 at 1:00 PM | Tandem Friends School Grass Field #1 | F32 Navy Blue v. F36 Royal Blue |
| Saturday, Oct 17 at 1:40 PM | Darden Towe Memorial Park Field 5 (DTP 5) | GFC U12G Challenge v. AF30 Sky Blue |
| Saturday, Oct 24 at 9:00 AM | Tandem Friends School Grass Field #1 | F32 Navy Blue v. F34 Red |
| Saturday, Oct 24 at 10:20 AM | Tandem Friends School Grass Field #1 | F31 White v. F35 Yellow |
| Saturday, Oct 24 at 11:40 AM | Tandem Friends School Grass Field #1 | F30 Orange v. F36 Royal Blue |
| Saturday, Oct 24 at 1:00 PM | Tandem Friends School Grass Field #1 | GFC U12G Challenge v. F37 Maroon |
| Saturday, Oct 24 at 1:00 PM | Tandem Friends School Grass Field #2 | AF30 Sky Blue v. F38 Silver |
| Saturday, Oct 31 at 9:00 AM | Tandem Friends School Grass Field #1 | F35 Yellow v. F38 Silver |
| Saturday, Oct 31 at 10:20 AM | Tandem Friends School Grass Field #1 | GFC U12G Challenge v. F33 Kelly Green |
| Saturday, Oct 31 at 11:20 AM | ZA - Wayside Baptist Church | AF30 Sky Blue v. F34 Red |
| Saturday, Oct 31 at 11:40 AM | Tandem Friends School Grass Field #1 | F30 Orange v. F32 Navy Blue |
| Saturday, Oct 31 at 1:00 PM | Tandem Friends School Grass Field #1 | F36 Royal Blue v. F37 Maroon |
| Saturday, Nov 07 at 11:00 AM | Darden Towe Memorial Park Field 5 (DTP 5) | F31 White v. F38 Silver |
| Saturday, Nov 07 at 11:40 AM | Tandem Friends School Grass Field #1 | F32 Navy Blue v. F37 Maroon |
| Saturday, Nov 07 at 12:20 PM | Darden Towe Memorial Park Field 5 (DTP 5) | F34 Red v. F35 Yellow |
| Saturday, Nov 07 at 1:00 PM | Tandem Friends School Grass Field #1 | F33 Kelly Green v. F36 Royal Blue |
| Saturday, Nov 07 at 1:40 PM | Darden Towe Memorial Park Field 5 (DTP 5) | AF30 Sky Blue v. F30 Orange |
| Saturday, Nov 14 at 9:00 AM | Tandem Friends School Grass Field #1 | F32 Navy Blue v. F38 Silver |
| Saturday, Nov 14 at 10:20 AM | Tandem Friends School Grass Field #1 | AF30 Sky Blue v. F32 Navy Blue |
| Saturday, Nov 14 at 11:40 AM | Tandem Friends School Grass Field #1 | F35 Yellow v. F36 Royal Blue |
| Saturday, Nov 14 at 1:00 PM | Tandem Friends School Grass Field #1 | F34 Red v. F37 Maroon |
| Saturday, Nov 14 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | GFC U12G Challenge v. F31 White |
| Saturday, Nov 21 at 9:00 AM | Tandem Friends School Grass Field #2 | F30 Orange v. F31 White |
| Saturday, Nov 21 at 9:00 AM | Tandem Friends School Grass Field #1 | F35 Yellow v. F37 Maroon |
| Saturday, Nov 21 at 10:00 AM | ZA - Wayside Baptist Church | AF30 Sky Blue v. F33 Kelly Green |
| Saturday, Nov 21 at 10:20 AM | Tandem Friends School Grass Field #1 | F34 Red v. F38 Silver |
| Saturday, Nov 21 at 11:40 AM | Tandem Friends School Grass Field #1 | GFC U12G Challenge v. F32 Navy Blue |
Fall 2026: SOCA U14 Girls Challenge
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Sep 12 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F41 White v. F43 Kelly Green (1-2) |
| Saturday, Sep 12 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Orange v. F44 Red (4-1) |
| Saturday, Sep 19 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | F41 White v. F44 Red (7-0) |
| Saturday, Sep 19 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Orange v. F43 Kelly Green (2-2) |
| Saturday, Sep 26 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F43 Kelly Green v. F44 Red (3-0) |
| Saturday, Sep 26 at 3:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Orange v. F41 White (3-5) |
| Saturday, Oct 10 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Orange v. F43 Kelly Green |
| Saturday, Oct 10 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F41 White v. F44 Red |
| Saturday, Oct 17 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Orange v. F41 White |
| Saturday, Oct 17 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F43 Kelly Green v. F44 Red |
| Saturday, Oct 24 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | F41 White v. F44 Red |
| Saturday, Oct 24 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Orange v. F43 Kelly Green |
| Saturday, Nov 07 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Orange v. F41 White |
| Saturday, Nov 07 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F43 Kelly Green v. F44 Red |
| Saturday, Nov 14 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Orange v. F44 Red |
| Saturday, Nov 14 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F41 White v. F43 Kelly Green |
| Saturday, Nov 21 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | F41 White v. F43 Kelly Green |
| Saturday, Nov 21 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Orange v. F44 Red |
Fall 2026: SOCA U10 Boys Challenge - White Division
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Sep 12 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R29 Purple v. R2A Forest (3-4) |
| Saturday, Sep 12 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R27 Maroon v. R2C Black (4-1) |
| Saturday, Sep 12 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 Silver v. R2B Pink (3-6) |
| Saturday, Sep 12 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Royal Blue v. R2D Sky Blue (3-2) |
| Saturday, Sep 19 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 Silver v. R29 Purple (2-4) |
| Saturday, Sep 19 at 3:30 PM | SOCA Field House - Full Field | R2C Black v. OFSC U10 Boys (6-0) |
| Saturday, Sep 19 at 4:40 PM | SOCA Field House - Full Field | R26 Royal Blue v. R2B Pink (2-0) |
| Saturday, Sep 19 at 5:50 PM | SOCA Field House - Full Field | R27 Maroon v. R2A Forest (3-2) |
| Sunday, Sep 20 at 1:00 PM | SOCA Field House - Full Field | R2D Sky Blue v. OFSC U10 Boys (8-1) |
| Saturday, Sep 26 at 12:00 PM | SOCA Field House - Full Field | R2B Pink v. R2D Sky Blue (4-4) |
| Saturday, Sep 26 at 1:10 PM | SOCA Field House - Full Field | R27 Maroon v. R28 Silver (7-0) |
| Saturday, Sep 26 at 2:20 PM | SOCA Field House - Full Field | R26 Royal Blue v. R29 Purple (2-4) |
| Saturday, Sep 26 at 3:30 PM | SOCA Field House - Full Field | R2A Forest v. OFSC U10 Boys (8-0) |
| Saturday, Oct 03 at 10:50 AM | SOCA Field House - Full Field | R2A Forest v. R2C Black (3-2) |
| Saturday, Oct 03 at 1:10 PM | SOCA Field House - Full Field | R29 Purple v. R2D Sky Blue (3-4) |
| Saturday, Oct 03 at 3:30 PM | SOCA Field House - Full Field | R26 Royal Blue v. R27 Maroon (1-2) |
| Saturday, Oct 10 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 Silver v. R2C Black |
| Saturday, Oct 10 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R27 Maroon v. R2D Sky Blue |
| Saturday, Oct 10 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R29 Purple v. R2B Pink |
| Saturday, Oct 10 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Royal Blue v. OFSC U10 Boys |
| Saturday, Oct 17 at 12:00 PM | SOCA Field House - Full Field | R26 Royal Blue v. R2C Black |
| Saturday, Oct 17 at 2:20 PM | SOCA Field House - Full Field | R28 Silver v. R2A Forest |
| Saturday, Oct 17 at 3:30 PM | SOCA Field House - Full Field | R2D Sky Blue v. OFSC U10 Boys |
| Saturday, Oct 17 at 5:50 PM | SOCA Field House - Full Field | R27 Maroon v. R2B Pink |
| Sunday, Oct 18 at 12:00 PM | SOCA Field House - Full Field | R26 Royal Blue v. R2B Pink |
| Sunday, Oct 18 at 1:10 PM | SOCA Field House - Full Field | R27 Maroon v. R2A Forest |
| Sunday, Oct 18 at 2:20 PM | SOCA Field House - Full Field | R28 Silver v. R29 Purple |
| Sunday, Oct 18 at 3:30 PM | SOCA Field House - Full Field | R2C Black v. OFSC U10 Boys |
| Saturday, Oct 24 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R2B Pink v. OFSC U10 Boys |
| Saturday, Oct 24 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R2C Black v. R2D Sky Blue |
| Saturday, Oct 24 at 3:30 PM | SOCA Field House - Full Field | R27 Maroon v. R29 Purple |
| Saturday, Oct 24 at 4:40 PM | SOCA Field House - Full Field | R26 Royal Blue v. R2A Forest |
| Saturday, Oct 31 at 11:20 AM | ZH - Smithland Road Soccer Complex - U10 Field | R29 Purple v. SVU U10 Challenge Boys Green |
| Saturday, Oct 31 at 12:00 PM | SOCA Field House - Full Field | R26 Royal Blue v. R28 Silver |
| Saturday, Oct 31 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R2A Forest v. R2D Sky Blue |
| Saturday, Oct 31 at 1:30 PM | Culpeper Soccer Complex Field 5B | OFSC U10 Boys v. Culpeper U10 Challenge Boys |
| Saturday, Oct 31 at 3:30 PM | SOCA Field House - Full Field | R2B Pink v. R2C Black |
| Saturday, Nov 07 at 12:00 PM | SOCA Field House - Full Field | R27 Maroon v. Rockbridge United BR21 Gold |
| Saturday, Nov 07 at 1:10 PM | SOCA Field House - Full Field | R28 Silver v. R2D Sky Blue |
| Saturday, Nov 07 at 1:30 PM | Culpeper Soccer Complex Field 5B | OFSC U10 Boys v. Culpeper U10 Challenge Boys |
| Saturday, Nov 07 at 2:20 PM | SOCA Field House - Full Field | R29 Purple v. R2C Black |
| Saturday, Nov 07 at 3:30 PM | SOCA Field House - Full Field | R2A Forest v. R2B Pink |
| Saturday, Nov 14 at 1:10 PM | SOCA Field House - Full Field | R29 Purple v. R2A Forest |
| Saturday, Nov 14 at 3:30 PM | SOCA Field House - Full Field | R26 Royal Blue v. R2D Sky Blue |
| Saturday, Nov 14 at 4:40 PM | SOCA Field House - Full Field | R27 Maroon v. R2C Black |
| Saturday, Nov 14 at 5:50 PM | SOCA Field House - Full Field | R28 Silver v. R2B Pink |
| Saturday, Nov 21 at 1:10 PM | SOCA Field House - Full Field | R28 Silver v. OFSC U10 Boys |
Fall 2026: SOCA U12 Boys Challenge - White Division
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Sep 12 at 10:00 AM | Darden Towe Memorial Park Field 5 (DTP 5) | AR30 Sky Blue v. R36 Royal Blue (3-2) |
| Saturday, Sep 12 at 11:20 AM | Darden Towe Memorial Park Field 5 (DTP 5) | R37 Maroon v. R3B Pink (2-1) |
| Saturday, Sep 12 at 12:40 PM | Darden Towe Memorial Park Field 5 (DTP 5) | R38 Silver v. R3A Purple (1-3) |
| Saturday, Sep 12 at 2:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | GFC U12B Challenge v. AR31 Black (1-8) |
| Saturday, Sep 19 at 9:00 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R3A Purple (1-4) |
| Saturday, Sep 19 at 10:20 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R38 Silver (1-2) |
| Saturday, Sep 19 at 11:20 AM | ZA - Wayside Baptist Church | AR31 Black v. R3B Pink (2-1) |
| Saturday, Sep 19 at 11:40 AM | Tandem Friends School Grass Field #2 | GFC U12B Challenge v. AR30 Sky Blue (3-5) |
| Saturday, Sep 26 at 9:00 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R37 Maroon (1-2) |
| Saturday, Sep 26 at 11:20 AM | ZA - Wayside Baptist Church | AR30 Sky Blue v. R3A Purple (1-5) |
| Saturday, Sep 26 at 11:40 AM | Tandem Friends School Grass Field #1 | GFC U12B Challenge v. R3B Pink (0-1) |
| Saturday, Sep 26 at 12:40 PM | ZA - Wayside Baptist Church | AR31 Black v. R38 Silver (2-1) |
| Saturday, Oct 10 at 9:00 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R3A Purple |
| Saturday, Oct 10 at 10:20 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R3B Pink |
| Saturday, Oct 10 at 11:20 AM | ZA - Wayside Baptist Church | AR30 Sky Blue v. AR31 Black |
| Saturday, Oct 10 at 11:40 AM | Tandem Friends School Grass Field #2 | GFC U12B Challenge v. R38 Silver |
| Saturday, Oct 17 at 9:00 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R38 Silver |
| Saturday, Oct 17 at 10:20 AM | Tandem Friends School Grass Field #2 | AR31 Black v. R3A Purple |
| Saturday, Oct 17 at 11:40 AM | Tandem Friends School Grass Field #2 | AR30 Sky Blue v. R3B Pink |
| Saturday, Oct 17 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | GFC U12B Challenge v. R37 Maroon |
| Saturday, Oct 24 at 9:00 AM | Tandem Friends School Grass Field #2 | R3A Purple v. R3B Pink |
| Saturday, Oct 24 at 11:00 AM | Darden Towe Memorial Park Field 5 (DTP 5) | AR31 Black v. R37 Maroon |
| Saturday, Oct 24 at 12:20 PM | Darden Towe Memorial Park Field 5 (DTP 5) | AR30 Sky Blue v. R38 Silver |
| Saturday, Oct 24 at 3:00 PM | Darden Towe Memorial Park Field 5 (DTP 5) | GFC U12B Challenge v. R36 Royal Blue |
| Saturday, Oct 31 at 9:00 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R37 Maroon |
| Saturday, Oct 31 at 10:00 AM | ZA - Wayside Baptist Church | AR30 Sky Blue v. AR31 Black |
| Saturday, Oct 31 at 10:20 AM | Tandem Friends School Grass Field #2 | R38 Silver v. R3A Purple |
| Saturday, Oct 31 at 11:40 AM | Tandem Friends School Grass Field #2 | GFC U12B Challenge v. R3B Pink |
| Saturday, Nov 07 at 9:00 AM | Tandem Friends School Grass Field #2 | AR31 Black v. R3B Pink |
| Saturday, Nov 07 at 10:20 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R3A Purple |
| Saturday, Nov 07 at 11:20 AM | ZA - Wayside Baptist Church | GFC U12B Challenge v. AR30 Sky Blue |
| Saturday, Nov 07 at 11:40 AM | Tandem Friends School Grass Field #2 | R37 Maroon v. R38 Silver |
| Saturday, Nov 14 at 11:00 AM | Darden Towe Memorial Park Field 5 (DTP 5) | AR30 Sky Blue v. R3A Purple |
| Saturday, Nov 14 at 11:40 AM | Tandem Friends School Grass Field #2 | R36 Royal Blue v. R3B Pink |
| Saturday, Nov 14 at 12:20 PM | Darden Towe Memorial Park Field 5 (DTP 5) | AR31 Black v. R38 Silver |
| Saturday, Nov 14 at 1:40 PM | Darden Towe Memorial Park Field 5 (DTP 5) | GFC U12B Challenge v. R37 Maroon |
| Saturday, Nov 21 at 11:00 AM | Darden Towe Memorial Park Field 5 (DTP 5) | R38 Silver v. R3B Pink |
| Saturday, Nov 21 at 11:20 AM | ZA - Wayside Baptist Church | AR30 Sky Blue v. R37 Maroon |
| Saturday, Nov 21 at 12:40 PM | ZA - Wayside Baptist Church | AR31 Black v. R36 Royal Blue |
| Saturday, Nov 21 at 1:40 PM | Darden Towe Memorial Park Field 5 (DTP 5) | GFC U12B Challenge v. R3A Purple |
Fall 2026: SOCA U14 Boys Challenge
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Sep 12 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | R40 Orange v. R43 Kelly Green (2-5) |
| Saturday, Sep 12 at 3:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R41 White v. R42 Navy Blue (2-3) |
| Saturday, Sep 19 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R42 Navy Blue v. R44 Red (2-2) |
| Saturday, Sep 19 at 3:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R40 Orange v. R41 White (7-2) |
| Sunday, Sep 20 at 1:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R43 Kelly Green v. R44 Red (3-5) |
| Saturday, Sep 26 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | R40 Orange v. R44 Red (4-3) |
| Saturday, Sep 26 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R41 White v. R43 Kelly Green (4-3) |
| Sunday, Oct 04 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R41 White v. R42 Navy Blue |
| Sunday, Oct 04 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R40 Orange v. R43 Kelly Green |
| Saturday, Oct 10 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R41 White v. R44 Red |
| Saturday, Oct 10 at 3:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R42 Navy Blue v. R43 Kelly Green |
| Saturday, Oct 17 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | R40 Orange v. R43 Kelly Green |
| Saturday, Oct 17 at 3:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R41 White v. R42 Navy Blue |
| Sunday, Oct 18 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R42 Navy Blue v. R44 Red |
| Sunday, Oct 18 at 3:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R40 Orange v. R41 White |
| Saturday, Oct 24 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R41 White v. R44 Red |
| Saturday, Oct 24 at 3:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R42 Navy Blue v. R43 Kelly Green |
| Saturday, Oct 31 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R41 White v. R43 Kelly Green |
| Saturday, Oct 31 at 3:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R40 Orange v. R44 Red |
| Saturday, Nov 07 at 2:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R43 Kelly Green v. R44 Red |
| Saturday, Nov 07 at 3:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R40 Orange v. R42 Navy Blue |
