Schedules
Youth Challenge Schedules, Boys / Girls
Youth WISL Schedules, Coed
- SOCA WISL 2026 - U8/U7 Boys WISL Intermediate
- SOCA WISL 2026 - U8/U7 Girls WISL Intermediate
- SOCA WISL - U10/U9 Boys WISL Intermediate
- SOCA WISL - U10/U9 Boys WISL Advanced White
- SOCA WISL - U10/U9 Boys WISL Advanced Blue
- SOCA WISL - U10/U9 Girls WISL Intermediate
- SOCA WISL - U10/U9 Girls WISL Advanced
- SOCA WISL - U12/U11 Boys WISL Intermediate
- SOCA WISL - U12/U11 Boys WISL Advanced White
- SOCA WISL - U12/U11 Boys WISL Advanced Blue
- SOCA WISL - U12/U11 Girls WISL Intermediate
- SOCA WISL -U12/U11 Girls WISL Advanced
- SOCA WISL - MS Boys WISL Intermediate
- SOCA WISL - U14/U13 Boys WISL Advanced White
- SOCA WISL - U14/U13 Boys WISL Advanced Blue
- SOCA WISL - MS Girls WISL Intermediate
- SOCA WISL 2026 - U14/U13 Girls WISL Advanced
- SOCA WISL 2026 - HS Boys WISL Intermediate
- SOCA WISL 2026 - U16/U15 Boys WISL Advanced White
- SOCA WISL 2026 - U16/U15 Boys WISL Advanced Blue
- SOCA WISL 2026 - U19/U17 Boys Advanced
- SOCA WISL 2026 - U18/U15 HS Girls WISL Advanced
Adult Program Schedules
- SOCA ADULT WISL 2026 - PREMIER LEAGUE
- SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
- SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
- SOCA ADULT WISL 2026 - OVER-40 LEAGUE
- SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
- SOCA ADULT WISL 2026 CO-REC LEAGUE D3
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
- SOCA Adult WISL 2026 CO-REC LEAGUE D2B
App Test Challenge Program 2025
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Mar 07 at 11:00 AM | SOCA Training Center - Turf Field | Test Bears v. Test Crocodiles (1-3) |
| Saturday, Mar 07 at 12:30 PM | SOCA Training Center - Turf Field | Test Lions v. Test Sharks (2-2) |
| Saturday, Mar 14 at 11:00 AM | SOCA Training Center - Turf Field | Test Bears v. Test Sharks (5-4) |
| Saturday, Mar 14 at 12:30 PM | SOCA Training Center - Turf Field | Test Lions v. Test Crocodiles (3-3) |
| Saturday, Mar 21 at 11:00 AM | SOCA Training Center - Turf Field | Test Bears v. Test Lions (1-1) |
| Saturday, Mar 21 at 12:30 PM | SOCA Training Center - Turf Field | Test Sharks v. Test Crocodiles (1-0) |
| Saturday, Mar 28 at 11:00 AM | SOCA Training Center - Turf Field | Test Bears v. Test Crocodiles (3-0) |
| Saturday, Mar 28 at 12:30 PM | SOCA Training Center - Turf Field | Test Lions v. Test Sharks (4-4) |
| Saturday, Apr 04 at 11:00 AM | SOCA Training Center - Turf Field | Test Bears v. Test Sharks (2-1) |
| Saturday, Apr 04 at 12:30 PM | SOCA Training Center - Turf Field | Test Lions v. Test Crocodiles (1-1) |
| Saturday, Apr 11 at 11:00 AM | SOCA Training Center - Turf Field | Test Bears v. Test Lions (2-1) |
| Saturday, Apr 11 at 12:30 PM | SOCA Training Center - Turf Field | Test Sharks v. Test Crocodiles (3-2) |
SOCA WISL 2026 - U8/U7 Boys WISL Intermediate
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Jan 03 at 8:00 AM | SOCA Field House - Field 1A | WBI-106 Black v. WBI-103 Orange |
| Saturday, Jan 03 at 8:30 AM | SOCA Field House - Field 2B | WBI-101 White v. WBI-105 Maroon |
| Saturday, Jan 03 at 8:45 AM | SOCA Field House - Field 2A | WBI-104 Navy v. WBI-102 Kelly |
| Saturday, Jan 10 at 8:00 AM | SOCA Field House - Field 1A | WBI-102 Kelly v. WBI-103 Orange |
| Saturday, Jan 10 at 8:30 AM | SOCA Field House - Field 2B | WBI-104 Navy v. WBI-101 White |
| Saturday, Jan 10 at 8:45 AM | SOCA Field House - Field 2A | WBI-106 Black v. WBI-105 Maroon |
| Saturday, Jan 17 at 8:00 AM | SOCA Field House - Field 1A | WBI-106 Black v. WBI-102 Kelly |
| Saturday, Jan 17 at 8:30 AM | SOCA Field House - Field 2B | WBI-104 Navy v. WBI-105 Maroon |
| Saturday, Jan 17 at 8:45 AM | SOCA Field House - Field 2A | WBI-101 White v. WBI-103 Orange |
| Saturday, Jan 24 at 8:00 AM | SOCA Field House - Field 1A | WBI-105 Maroon v. WBI-103 Orange |
| Saturday, Jan 24 at 8:30 AM | SOCA Field House - Field 2B | WBI-106 Black v. WBI-104 Navy |
| Saturday, Jan 24 at 8:45 AM | SOCA Field House - Field 2A | WBI-101 White v. WBI-102 Kelly |
| Saturday, Jan 31 at 8:00 AM | SOCA Field House - Field 1A | WBI-104 Navy v. WBI-103 Orange |
| Saturday, Jan 31 at 8:30 AM | SOCA Field House - Field 2B | WBI-106 Black v. WBI-101 White |
| Saturday, Jan 31 at 8:45 AM | SOCA Field House - Field 2A | WBI-105 Maroon v. WBI-102 Kelly |
| Saturday, Feb 07 at 8:00 AM | SOCA Field House - Field 1A | WBI-104 Navy v. WBI-102 Kelly |
| Saturday, Feb 07 at 8:30 AM | SOCA Field House - Field 2B | WBI-101 White v. WBI-105 Maroon |
| Saturday, Feb 07 at 8:45 AM | SOCA Field House - Field 2A | WBI-106 Black v. WBI-103 Orange |
| Saturday, Feb 14 at 8:00 AM | SOCA Field House - Field 1A | WBI-102 Kelly v. WBI-103 Orange |
| Saturday, Feb 14 at 8:30 AM | SOCA Field House - Field 2B | WBI-106 Black v. WBI-105 Maroon |
| Saturday, Feb 14 at 8:45 AM | SOCA Field House - Field 2A | WBI-104 Navy v. WBI-101 White |
SOCA WISL 2026 - U8/U7 Girls WISL Intermediate
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Jan 03 at 8:15 AM | SOCA Field House - Field 1B | WGI-103 White v. WGI-104 Kelly |
| Saturday, Jan 03 at 9:15 AM | SOCA Field House - Field 1B | WGI-102 Royal v. WGI-101 Red |
| Saturday, Jan 10 at 8:15 AM | SOCA Field House - Field 1B | WGI-102 Royal v. WGI-104 Kelly |
| Saturday, Jan 10 at 9:15 AM | SOCA Field House - Field 1B | WGI-103 White v. WGI-101 Red |
| Saturday, Jan 17 at 8:15 AM | SOCA Field House - Field 1B | WGI-104 Kelly v. WGI-101 Red |
| Saturday, Jan 17 at 9:15 AM | SOCA Field House - Field 1B | WGI-102 Royal v. WGI-103 White |
| Saturday, Jan 24 at 8:15 AM | SOCA Field House - Field 1B | WGI-103 White v. WGI-104 Kelly |
| Saturday, Jan 24 at 9:15 AM | SOCA Field House - Field 1B | WGI-102 Royal v. WGI-101 Red |
| Saturday, Jan 31 at 8:15 AM | SOCA Field House - Field 1B | WGI-102 Royal v. WGI-104 Kelly |
| Saturday, Jan 31 at 9:15 AM | SOCA Field House - Field 1B | WGI-103 White v. WGI-101 Red |
| Saturday, Feb 07 at 8:15 AM | SOCA Field House - Field 1B | WGI-104 Kelly v. WGI-101 Red |
| Saturday, Feb 07 at 9:15 AM | SOCA Field House - Field 1B | WGI-102 Royal v. WGI-103 White |
| Saturday, Feb 14 at 8:15 AM | SOCA Field House - Field 1B | WGI-103 White v. WGI-104 Kelly |
| Saturday, Feb 14 at 9:15 AM | SOCA Field House - Field 1B | WGI-102 Royal v. WGI-101 Red |
SOCA WISL - U10/U9 Boys WISL Intermediate
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Jan 03 at 9:00 AM | SOCA Field House - Field 1A | WBI-208 Black v. WBI-207 Maroon |
| Saturday, Jan 03 at 10:00 AM | SOCA Field House - Field 1A | WBI-203 White v. WBI-209 Purple |
| Saturday, Jan 03 at 10:45 AM | SOCA Field House - Field 2A | WBI-204 Kelly v. WBI-206 Navy |
| Saturday, Jan 03 at 11:00 AM | SOCA Field House - Field 1A | WBI-201 Red v. WBI-200 Gold |
| Saturday, Jan 03 at 12:00 PM | SOCA Field House - Field 1A | WBI-205 Orange v. WBI-202 Royal |
| Saturday, Jan 10 at 9:00 AM | SOCA Field House - Field 1A | WBI-208 Black v. WBI-209 Purple |
| Saturday, Jan 10 at 10:00 AM | SOCA Field House - Field 1A | WBI-200 Gold v. WBI-207 Maroon |
| Saturday, Jan 10 at 10:45 AM | SOCA Field House - Field 2A | WBI-205 Orange v. WBI-204 Kelly |
| Saturday, Jan 10 at 11:00 AM | SOCA Field House - Field 1A | WBI-203 White v. WBI-202 Royal |
| Saturday, Jan 10 at 12:00 PM | SOCA Field House - Field 1A | WBI-201 Red v. WBI-206 Navy |
| Saturday, Jan 17 at 9:00 AM | SOCA Field House - Field 1A | WBI-208 Black v. WBI-200 Gold |
| Saturday, Jan 17 at 10:00 AM | SOCA Field House - Field 1A | WBI-202 Royal v. WBI-209 Purple |
| Saturday, Jan 17 at 10:45 AM | SOCA Field House - Field 2A | WBI-201 Red v. WBI-205 Orange |
| Saturday, Jan 17 at 11:00 AM | SOCA Field House - Field 1A | WBI-206 Navy v. WBI-207 Maroon |
| Saturday, Jan 17 at 12:00 PM | SOCA Field House - Field 1A | WBI-203 White v. WBI-204 Kelly |
| Saturday, Jan 24 at 9:00 AM | SOCA Field House - Field 1A | WBI-203 White v. WBI-201 Red |
| Saturday, Jan 24 at 10:00 AM | SOCA Field House - Field 1A | WBI-206 Navy v. WBI-200 Gold |
| Saturday, Jan 24 at 10:45 AM | SOCA Field House - Field 2A | WBI-208 Black v. WBI-202 Royal |
| Saturday, Jan 24 at 11:00 AM | SOCA Field House - Field 1A | WBI-204 Kelly v. WBI-209 Purple |
| Saturday, Jan 24 at 12:00 PM | SOCA Field House - Field 1A | WBI-205 Orange v. WBI-207 Maroon |
| Saturday, Jan 31 at 9:00 AM | SOCA Field House - Field 1A | WBI-208 Black v. WBI-206 Navy |
| Saturday, Jan 31 at 10:00 AM | SOCA Field House - Field 1A | WBI-204 Kelly v. WBI-202 Royal |
| Saturday, Jan 31 at 10:45 AM | SOCA Field House - Field 2A | WBI-203 White v. WBI-207 Maroon |
| Saturday, Jan 31 at 11:00 AM | SOCA Field House - Field 1A | WBI-205 Orange v. WBI-200 Gold |
| Saturday, Jan 31 at 12:00 PM | SOCA Field House - Field 1A | WBI-201 Red v. WBI-209 Purple |
| Saturday, Feb 07 at 9:00 AM | SOCA Field House - Field 1A | WBI-208 Black v. WBI-204 Kelly |
| Saturday, Feb 07 at 10:00 AM | SOCA Field House - Field 1A | WBI-205 Orange v. WBI-206 Navy |
| Saturday, Feb 07 at 10:45 AM | SOCA Field House - Field 2A | WBI-209 Purple v. WBI-207 Maroon |
| Saturday, Feb 07 at 11:00 AM | SOCA Field House - Field 1A | WBI-201 Red v. WBI-202 Royal |
| Saturday, Feb 07 at 12:00 PM | SOCA Field House - Field 1A | WBI-203 White v. WBI-200 Gold |
| Saturday, Feb 14 at 9:00 AM | SOCA Field House - Field 1A | WBI-200 Gold v. WBI-209 Purple |
| Saturday, Feb 14 at 10:00 AM | SOCA Field House - Field 1A | WBI-201 Red v. WBI-204 Kelly |
| Saturday, Feb 14 at 10:45 AM | SOCA Field House - Field 2A | WBI-208 Black v. WBI-205 Orange |
| Saturday, Feb 14 at 11:00 AM | SOCA Field House - Field 1A | WBI-203 White v. WBI-206 Navy |
| Saturday, Feb 14 at 12:00 PM | SOCA Field House - Field 1A | WBI-202 Royal v. WBI-207 Maroon |
SOCA WISL - U10/U9 Boys WISL Advanced White
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Jan 03 at 9:45 AM | SOCA Field House - Field 2A | WBAW201 Orange v. WBAW203 Maroon |
| Saturday, Jan 03 at 10:15 AM | SOCA Field House - Field 1B | WBAW202 Navy v. WBAW205 Purple |
| Saturday, Jan 03 at 11:15 AM | SOCA Field House - Field 1B | WBAW204 Black v. WBAW207 Sky |
| Saturday, Jan 03 at 12:15 PM | SOCA Field House - Field 1B | WBAW206 Gold v. WBAW208 Silver |
| Saturday, Jan 10 at 9:45 AM | SOCA Field House - Field 2A | WBAW204 Black v. WBAW208 Silver |
| Saturday, Jan 10 at 10:15 AM | SOCA Field House - Field 1B | WBAW201 Orange v. WBAW207 Sky |
| Saturday, Jan 10 at 11:15 AM | SOCA Field House - Field 1B | WBAW205 Purple v. WBAW203 Maroon |
| Saturday, Jan 10 at 12:15 PM | SOCA Field House - Field 1B | WBAW202 Navy v. WBAW206 Gold |
| Saturday, Jan 17 at 9:45 AM | SOCA Field House - Field 2A | WBAW206 Gold v. WBAW203 Maroon |
| Saturday, Jan 17 at 10:15 AM | SOCA Field House - Field 1B | WBAW201 Orange v. WBAW205 Purple |
| Saturday, Jan 17 at 11:15 AM | SOCA Field House - Field 1B | WBAW204 Black v. WBAW202 Navy |
| Saturday, Jan 17 at 12:15 PM | SOCA Field House - Field 1B | WBAW208 Silver v. WBAW207 Sky |
| Saturday, Jan 24 at 9:45 AM | SOCA Field House - Field 2A | WBAW202 Navy v. WBAW207 Sky |
| Saturday, Jan 24 at 10:15 AM | SOCA Field House - Field 1B | WBAW204 Black v. WBAW203 Maroon |
| Saturday, Jan 24 at 11:15 AM | SOCA Field House - Field 1B | WBAW206 Gold v. WBAW205 Purple |
| Saturday, Jan 24 at 12:15 PM | SOCA Field House - Field 1B | WBAW201 Orange v. WBAW208 Silver |
| Saturday, Jan 31 at 9:45 AM | SOCA Field House - Field 2A | WBAW202 Navy v. WBAW208 Silver |
| Saturday, Jan 31 at 10:15 AM | SOCA Field House - Field 1B | WBAW201 Orange v. WBAW206 Gold |
| Saturday, Jan 31 at 11:15 AM | SOCA Field House - Field 1B | WBAW207 Sky v. WBAW203 Maroon |
| Saturday, Jan 31 at 12:15 PM | SOCA Field House - Field 1B | WBAW204 Black v. WBAW205 Purple |
| Saturday, Feb 07 at 9:45 AM | SOCA Field House - Field 2A | WBAW205 Purple v. WBAW207 Sky |
| Saturday, Feb 07 at 10:15 AM | SOCA Field House - Field 1B | WBAW201 Orange v. WBAW202 Navy |
| Saturday, Feb 07 at 11:15 AM | SOCA Field House - Field 1B | WBAW204 Black v. WBAW206 Gold |
| Saturday, Feb 07 at 12:15 PM | SOCA Field House - Field 1B | WBAW208 Silver v. WBAW203 Maroon |
| Saturday, Feb 14 at 9:45 AM | SOCA Field House - Field 2A | WBAW201 Orange v. WBAW204 Black |
| Saturday, Feb 14 at 10:15 AM | SOCA Field House - Field 1B | WBAW202 Navy v. WBAW203 Maroon |
| Saturday, Feb 14 at 11:15 AM | SOCA Field House - Field 1B | WBAW208 Silver v. WBAW205 Purple |
| Saturday, Feb 14 at 12:15 PM | SOCA Field House - Field 1B | WBAW206 Gold v. WBAW207 Sky |
SOCA WISL - U10/U9 Boys WISL Advanced Blue
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Jan 03 at 9:30 AM | SOCA Field House - Field 2B | WBAB202 Royal v. WBAB204 Kelly |
| Saturday, Jan 03 at 10:30 AM | SOCA Field House - Field 2B | WBAB201 Red v. WBAB203 White |
| Saturday, Jan 10 at 9:30 AM | SOCA Field House - Field 2B | WBAB201 Red v. WBAB204 Kelly |
| Saturday, Jan 10 at 10:30 AM | SOCA Field House - Field 2B | WBAB202 Royal v. WBAB203 White |
| Saturday, Jan 17 at 9:30 AM | SOCA Field House - Field 2B | WBAB201 Red v. WBAB202 Royal |
| Saturday, Jan 17 at 10:30 AM | SOCA Field House - Field 2B | WBAB204 Kelly v. WBAB203 White |
| Saturday, Jan 24 at 9:30 AM | SOCA Field House - Field 2B | WBAB201 Red v. WBAB203 White |
| Saturday, Jan 24 at 10:30 AM | SOCA Field House - Field 2B | WBAB202 Royal v. WBAB204 Kelly |
| Saturday, Jan 31 at 9:30 AM | SOCA Field House - Field 2B | WBAB201 Red v. WBAB204 Kelly |
| Saturday, Jan 31 at 10:30 AM | SOCA Field House - Field 2B | WBAB202 Royal v. WBAB203 White |
| Saturday, Feb 07 at 9:30 AM | SOCA Field House - Field 2B | WBAB201 Red v. WBAB202 Royal |
| Saturday, Feb 07 at 10:30 AM | SOCA Field House - Field 2B | WBAB204 Kelly v. WBAB203 White |
| Saturday, Feb 14 at 9:30 AM | SOCA Field House - Field 2B | WBAB201 Red v. WBAB203 White |
| Saturday, Feb 14 at 10:30 AM | SOCA Field House - Field 2B | WBAB202 Royal v. WBAB204 Kelly |
SOCA WISL - U10/U9 Girls WISL Intermediate
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Jan 03 at 1:00 PM | SOCA Field House - Field 1A | WGI-201 Red v. WGI-204 Kelly |
| Saturday, Jan 03 at 2:00 PM | SOCA Field House - Field 1A | WGI-203 White v. WGI-202 Royal |
| Saturday, Jan 10 at 1:00 PM | SOCA Field House - Field 1A | WGI-201 Red v. WGI-202 Royal |
| Saturday, Jan 10 at 2:00 PM | SOCA Field House - Field 1A | WGI-203 White v. WGI-204 Kelly |
| Saturday, Jan 17 at 1:00 PM | SOCA Field House - Field 1A | WGI-201 Red v. WGI-203 White |
| Saturday, Jan 17 at 2:00 PM | SOCA Field House - Field 1A | WGI-202 Royal v. WGI-204 Kelly |
| Saturday, Jan 24 at 1:00 PM | SOCA Field House - Field 1A | WGI-201 Red v. WGI-204 Kelly |
| Saturday, Jan 24 at 2:00 PM | SOCA Field House - Field 1A | WGI-203 White v. WGI-202 Royal |
| Saturday, Jan 31 at 1:00 PM | SOCA Field House - Field 1A | WGI-201 Red v. WGI-202 Royal |
| Saturday, Jan 31 at 2:00 PM | SOCA Field House - Field 1A | WGI-203 White v. WGI-204 Kelly |
| Saturday, Feb 07 at 1:00 PM | SOCA Field House - Field 1A | WGI-201 Red v. WGI-203 White |
| Saturday, Feb 07 at 2:00 PM | SOCA Field House - Field 1A | WGI-202 Royal v. WGI-204 Kelly |
| Saturday, Feb 14 at 1:00 PM | SOCA Field House - Field 1A | WGI-201 Red v. WGI-204 Kelly |
| Saturday, Feb 14 at 2:00 PM | SOCA Field House - Field 1A | WGI-203 White v. WGI-202 Royal |
SOCA WISL - U10/U9 Girls WISL Advanced
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Jan 03 at 11:30 AM | SOCA Field House - Field 2B | WGA205 Maroon v. WGA208 Gold |
| Saturday, Jan 03 at 11:45 AM | SOCA Field House - Field 2A | WGA206 Black v. WGA204 Navy |
| Saturday, Jan 03 at 12:30 PM | SOCA Field House - Field 2B | WGA207 Purple v. WGA203 Orange |
| Saturday, Jan 03 at 1:30 PM | SOCA Field House - Field 2B | WGA202 Royal v. WGA201 Red |
| Saturday, Jan 10 at 11:30 AM | SOCA Field House - Field 2B | WGA202 Royal v. WGA206 Black |
| Saturday, Jan 10 at 11:45 AM | SOCA Field House - Field 2A | WGA205 Maroon v. WGA203 Orange |
| Saturday, Jan 10 at 12:30 PM | SOCA Field House - Field 2B | WGA201 Red v. WGA208 Gold |
| Saturday, Jan 10 at 1:30 PM | SOCA Field House - Field 2B | WGA207 Purple v. WGA204 Navy |
| Saturday, Jan 17 at 11:30 AM | SOCA Field House - Field 2B | WGA205 Maroon v. WGA201 Red |
| Saturday, Jan 17 at 11:45 AM | SOCA Field House - Field 2A | WGA207 Purple v. WGA202 Royal |
| Saturday, Jan 17 at 12:30 PM | SOCA Field House - Field 2B | WGA204 Navy v. WGA203 Orange |
| Saturday, Jan 17 at 1:30 PM | SOCA Field House - Field 2B | WGA206 Black v. WGA208 Gold |
| Saturday, Jan 24 at 11:30 AM | SOCA Field House - Field 2B | WGA205 Maroon v. WGA204 Navy |
| Saturday, Jan 24 at 11:45 AM | SOCA Field House - Field 2A | WGA207 Purple v. WGA208 Gold |
| Saturday, Jan 24 at 12:30 PM | SOCA Field House - Field 2B | WGA206 Black v. WGA201 Red |
| Saturday, Jan 24 at 1:30 PM | SOCA Field House - Field 2B | WGA202 Royal v. WGA203 Orange |
| Saturday, Jan 31 at 11:30 AM | SOCA Field House - Field 2B | WGA205 Maroon v. WGA206 Black |
| Saturday, Jan 31 at 11:45 AM | SOCA Field House - Field 2A | WGA203 Orange v. WGA208 Gold |
| Saturday, Jan 31 at 12:30 PM | SOCA Field House - Field 2B | WGA202 Royal v. WGA204 Navy |
| Saturday, Jan 31 at 1:30 PM | SOCA Field House - Field 2B | WGA207 Purple v. WGA201 Red |
| Saturday, Feb 07 at 11:30 AM | SOCA Field House - Field 2B | WGA201 Red v. WGA203 Orange |
| Saturday, Feb 07 at 11:45 AM | SOCA Field House - Field 2A | WGA205 Maroon v. WGA202 Royal |
| Saturday, Feb 07 at 12:30 PM | SOCA Field House - Field 2B | WGA207 Purple v. WGA206 Black |
| Saturday, Feb 07 at 1:30 PM | SOCA Field House - Field 2B | WGA204 Navy v. WGA208 Gold |
| Saturday, Feb 14 at 11:30 AM | SOCA Field House - Field 2B | WGA205 Maroon v. WGA207 Purple |
| Saturday, Feb 14 at 11:45 AM | SOCA Field House - Field 2A | WGA204 Navy v. WGA201 Red |
| Saturday, Feb 14 at 12:30 PM | SOCA Field House - Field 2B | WGA202 Royal v. WGA208 Gold |
| Saturday, Feb 14 at 1:30 PM | SOCA Field House - Field 2B | WGA206 Black v. WGA203 Orange |
SOCA WISL - U12/U11 Boys WISL Intermediate
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Jan 03 at 12:45 PM | SOCA Field House - Field 2A | WBI-306 Navy v. WBI-309 Purple |
| Saturday, Jan 03 at 1:15 PM | SOCA Field House - Field 1B | WBI-303 White v. WBI-301 Red |
| Saturday, Jan 03 at 1:45 PM | SOCA Field House - Field 2A | WBI-305 Orange v. WBI-304 Kelly |
| Saturday, Jan 03 at 2:15 PM | SOCA Field House - Field 1B | WBI-300 Gold v. WBI-307 Maroon |
| Saturday, Jan 03 at 3:15 PM | SOCA Field House - Field 1B | WBI-308 Black v. WBI-302 Royal |
| Saturday, Jan 10 at 12:45 PM | SOCA Field House - Field 2A | WBI-308 Black v. WBI-309 Purple |
| Saturday, Jan 10 at 1:15 PM | SOCA Field House - Field 1B | WBI-303 White v. WBI-307 Maroon |
| Saturday, Jan 10 at 1:45 PM | SOCA Field House - Field 2A | WBI-305 Orange v. WBI-306 Navy |
| Saturday, Jan 10 at 2:15 PM | SOCA Field House - Field 1B | WBI-302 Royal v. WBI-301 Red |
| Saturday, Jan 10 at 3:15 PM | SOCA Field House - Field 1B | WBI-300 Gold v. WBI-304 Kelly |
| Saturday, Jan 17 at 12:45 PM | SOCA Field House - Field 2A | WBI-303 White v. WBI-302 Royal |
| Saturday, Jan 17 at 1:15 PM | SOCA Field House - Field 1B | WBI-308 Black v. WBI-305 Orange |
| Saturday, Jan 17 at 1:45 PM | SOCA Field House - Field 2A | WBI-304 Kelly v. WBI-307 Maroon |
| Saturday, Jan 17 at 2:15 PM | SOCA Field House - Field 1B | WBI-300 Gold v. WBI-306 Navy |
| Saturday, Jan 17 at 3:15 PM | SOCA Field House - Field 1B | WBI-309 Purple v. WBI-301 Red |
| Saturday, Jan 24 at 12:45 PM | SOCA Field House - Field 2A | WBI-303 White v. WBI-304 Kelly |
| Saturday, Jan 24 at 1:15 PM | SOCA Field House - Field 1B | WBI-305 Orange v. WBI-301 Red |
| Saturday, Jan 24 at 1:45 PM | SOCA Field House - Field 2A | WBI-309 Purple v. WBI-302 Royal |
| Saturday, Jan 24 at 2:15 PM | SOCA Field House - Field 1B | WBI-300 Gold v. WBI-308 Black |
| Saturday, Jan 24 at 3:15 PM | SOCA Field House - Field 1B | WBI-306 Navy v. WBI-307 Maroon |
| Saturday, Jan 31 at 12:45 PM | SOCA Field House - Field 2A | WBI-300 Gold v. WBI-301 Red |
| Saturday, Jan 31 at 1:15 PM | SOCA Field House - Field 1B | WBI-303 White v. WBI-309 Purple |
| Saturday, Jan 31 at 1:45 PM | SOCA Field House - Field 2A | WBI-308 Black v. WBI-307 Maroon |
| Saturday, Jan 31 at 2:15 PM | SOCA Field House - Field 1B | WBI-306 Navy v. WBI-304 Kelly |
| Saturday, Jan 31 at 3:15 PM | SOCA Field House - Field 1B | WBI-305 Orange v. WBI-302 Royal |
| Saturday, Feb 07 at 12:45 PM | SOCA Field House - Field 2A | WBI-307 Maroon v. WBI-301 Red |
| Saturday, Feb 07 at 1:15 PM | SOCA Field House - Field 1B | WBI-303 White v. WBI-306 Navy |
| Saturday, Feb 07 at 1:45 PM | SOCA Field House - Field 2A | WBI-300 Gold v. WBI-302 Royal |
| Saturday, Feb 07 at 2:15 PM | SOCA Field House - Field 1B | WBI-305 Orange v. WBI-309 Purple |
| Saturday, Feb 07 at 3:15 PM | SOCA Field House - Field 1B | WBI-308 Black v. WBI-304 Kelly |
| Saturday, Feb 14 at 12:45 PM | SOCA Field House - Field 2A | WBI-308 Black v. WBI-306 Navy |
| Saturday, Feb 14 at 1:15 PM | SOCA Field House - Field 1B | WBI-302 Royal v. WBI-307 Maroon |
| Saturday, Feb 14 at 1:45 PM | SOCA Field House - Field 2A | WBI-303 White v. WBI-305 Orange |
| Saturday, Feb 14 at 2:15 PM | SOCA Field House - Field 1B | WBI-304 Kelly v. WBI-301 Red |
| Saturday, Feb 14 at 3:15 PM | SOCA Field House - Field 1B | WBI-300 Gold v. WBI-309 Purple |
SOCA WISL - U12/U11 Boys WISL Advanced White
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Jan 03 at 2:45 PM | SOCA Field House - Field 2A | WBAW301 Red v. WBAW305 Orange |
| Saturday, Jan 03 at 3:45 PM | SOCA Field House - Field 2A | WBAW308 Black v. WBAW304 Kelly |
| Saturday, Jan 03 at 4:15 PM | SOCA Field House - Field 1B | WBAW310 Gold v. WBAW302 Royal |
| Saturday, Jan 03 at 5:15 PM | SOCA Field House - Field 1B | WBAW306 Navy v. WBAW303 White |
| Saturday, Jan 03 at 6:15 PM | SOCA Field House - Field 1B | WBAW309 Purple v. WBAW307 Maroon |
| Saturday, Jan 10 at 2:45 PM | SOCA Field House - Field 2A | WBAW307 Maroon v. WBAW302 Royal |
| Saturday, Jan 10 at 3:45 PM | SOCA Field House - Field 2A | WBAW309 Purple v. WBAW305 Orange |
| Saturday, Jan 10 at 4:15 PM | SOCA Field House - Field 1B | WBAW310 Gold v. WBAW303 White |
| Saturday, Jan 10 at 5:15 PM | SOCA Field House - Field 1B | WBAW308 Black v. WBAW306 Navy |
| Saturday, Jan 10 at 6:15 PM | SOCA Field House - Field 1B | WBAW304 Kelly v. WBAW301 Red |
| Saturday, Jan 17 at 2:45 PM | SOCA Field House - Field 2A | WBAW310 Gold v. WBAW307 Maroon |
| Saturday, Jan 17 at 3:45 PM | SOCA Field House - Field 2A | WBAW309 Purple v. WBAW304 Kelly |
| Saturday, Jan 17 at 4:15 PM | SOCA Field House - Field 1B | WBAW308 Black v. WBAW303 White |
| Saturday, Jan 17 at 5:15 PM | SOCA Field House - Field 1B | WBAW306 Navy v. WBAW301 Red |
| Saturday, Jan 17 at 6:15 PM | SOCA Field House - Field 1B | WBAW302 Royal v. WBAW305 Orange |
| Saturday, Jan 24 at 2:45 PM | SOCA Field House - Field 2A | WBAW306 Navy v. WBAW309 Purple |
| Saturday, Jan 24 at 3:45 PM | SOCA Field House - Field 2A | WBAW303 White v. WBAW301 Red |
| Saturday, Jan 24 at 4:15 PM | SOCA Field House - Field 1B | WBAW308 Black v. WBAW310 Gold |
| Saturday, Jan 24 at 5:15 PM | SOCA Field House - Field 1B | WBAW307 Maroon v. WBAW305 Orange |
| Saturday, Jan 24 at 6:15 PM | SOCA Field House - Field 1B | WBAW304 Kelly v. WBAW302 Royal |
| Saturday, Jan 31 at 2:45 PM | SOCA Field House - Field 2A | WBAW308 Black v. WBAW301 Red |
